

Lancaster County
Election Commissioner
Election Commissioner
OFFICIAL FINAL RESULTS City of Lincoln General Election Official Results | ||
---|---|---|
Total Number Registered | 125,928 | |
Total Number Voting | 48,981 | |
Percent Turnout | 38.90% | |
Precincts Reporting | 183 of 183 | |
To see voting results by precincts click Office name | ||
MAYOR | ||
CINDY JOHNSON | 21,222 | 43.54% |
**DON WESELY | 27,358 | 56.12% |
Write-Ins | 166 | 0.34% |
Total | 48,746 | |
COUNCIL MEMBER DIST. 1 | ||
**COLEEN SENG | 9,516 | 97.46% |
Write-Ins | 248 | 2.54% |
Total | 9,764 | |
COUNCIL MEMBER DIST. 2 | ||
KEN SVOBODA | 8,181 | 49.55% |
**JON CAMP | 8,292 | 50.22% |
Write-Ins | 39 | 0.24% |
Total | 16,512 | |
COUNCIL MEMBER DIST. 3 | ||
JERRY L. SELLENTIN | 4,550 | 38.71% |
**JONATHAN COOK | 7,173 | 61.03% |
Write-Ins | 31 | 0.26% |
Total | 11,754 | |
COUNCIL MEMBER DIST. 4 | ||
CURT DONALDSON | 3,419 | 49.19% |
**ANNETTE McROY | 3,498 | 50.33% |
Write-Ins | 33 | 0.47% |
Total | 6,950 | |
AIRPORT AUTHORITY 6-YR. TERM (ELECT 2) | ||
**PHYLLIS CHAMBERS | 27,919 | 51.82% |
**WAYNE FISHER | 25,581 | 47.48% |
Write-Ins | 374 | 0.69% |
Total | 53,874 | |
AIRPORT AUTHORITY 4-YR. TERM (ELECT 1) | ||
**JOHN L. HOPPE, JR. | 35,418 | 98.42% |
Write-Ins | 570 | 1.58% |
Total | 35,988 | |
BOARD OF EDUCATION DIST. 1 | ||
**PETER W. KATT | 3,330 | 58.34% |
SHERYL L. CRUMB | 2,354 | 41.24% |
Write-Ins | 24 | 0.42% |
Total | 5,708 | |
BOARD OF EDUCATION DIST. 2 | ||
**DOUG EVANS | 4,372 | 54.84% |
SHERRY MILLER | 3,576 | 44.85% |
Write-Ins | 25 | 0.31% |
Total | 7,973 | |
BOARD OF EDUCATION DIST. 4 | ||
**EDWARD F. ZIMMER | 1,665 | 62.08% |
SHEILA D. VRANA | 995 | 37.10% |
Write-Ins | 22 | 0.82% |
Total | 2,682 | |
BOARD OF EDUCATION DIST. 6 | ||
JIM R. JOHNSON | 2,359 | 29.63% |
**LILLIE LARSEN | 5,573 | 69.99% |
Write-Ins | 30 | 0.38% |
Total | 7,962 | |
** Elected |