InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 4, 1999


OFFICIAL FINAL RESULTS
City of Lincoln General Election Official Results by Districts
Airport Authority
Precinct Total Registered Total Voting 6 Yr. Term 4 Yr. Term
Phyllis Chambers Wayne Fisher John L. Hoppe, Jr
001 1A 676 166 95 102 130
002 1A-1 1,035 362 227 182 269
003 1B 602 109 51 67 77
004 1C 657 164 83 89 117
005 1D-1 434 190 103 103 139
006 1D-2 691 231 126 119 171
007 1D-3 944 224 114 111 155
008 1D-4 809 413 232 255 318
009 1D-5 617 225 98 106 140
010 1D-6 745 214 124 108 156
011 1D-7 1164 433 249 219 279
012 1E-1 1205 310 203 173 243
013 1E-2 889 182 111 108 146
014 1E-3 654 168 92 98 123
015 1E-4 891 254 152 144 189
016 1E-5 810 262 134 143 183
017 1E-6 1021 409 217 201 280
018 1E-7 480 111 64 72 94
019 1F-1 973 190 107 106 144
020 1F-2 897 181 113 99 146
021 1F-3 85 20 10 7 10
022 2A 769 208 114 110 146
023 2C-1 1,084 325 184 190 241
024 2C-2 785 273 156 149 202
025 2D-1 964 284 143 145 187
026 2E-2 593 167 91 77 119
027 3A 557 115 66 67 82
028 3B 375 90 56 48 63
029 3D 1,713 61 36 29 40
030 4A 674 158 80 80 108
031 5B-1 859 187 95 89 125
032 5B-2 560 130 79 68 101
033 5C-1 723 184 97 89 134
034 5C-3 754 222 123 110 143
035 5E-1 594 175 95 98 128
036 5E-2 486 180 117 92 137
037 5E-3 667 195 120 107 146
038 5E-4 791 288 162 133 186
039 5E-5 539 247 143 114 170
040 5E-6 108 33 22 13 23
041 6A-1 871 182 107 87 129
042 6B-1 776 207 117 94 132
043 6B-2 895 284 147 127 169
044 6D-2 953 229 124 100 138
045 6E-1 938 367 217 184 258
046 6E-2 614 241 135 124 175
047 6E-5 422 208 127 92 147
048 6F-1 452 175 93 101 128
049 7A 907 214 119 108 154
050 7B 796 132 76 66 93
051 7D-2 685 204 98 103 142
052 7E-1 498 192 110 97 131
053 7E-2 430 197 115 99 135
054 8A 676 108 64 57 74
055 8B 966 261 131 106 172
056 8C-2 540 105 48 52 71
057 9A-1 821 241 131 114 151
058 9B-1 737 230 121 121 159
059 9C-1 741 253 142 117 165
060 9C-2 700 294 149 130 183
061 9D-1 691 251 146 133 190
062 9E-1 605 292 158 106 189
063 9E-2 824 438 244 174 288
064 9E-4 668 324 202 141 224
065 9E-5 652 346 205 159 248
066 9E-6 494 265 160 109 186
067 9F-1 675 329 199 197 249
068 9F-2 484 192 111 108 143
069 9F-3 657 292 190 137 224
070 9F-4 759 317 198 179 244
071 9F-5 641 230 147 114 183
072 9F-6 597 335 200 189 251
073 9F-7 384 219 126 104 163
074 9F-8 725 294 153 157 211
075 9F-9 710 265 156 128 185
076 9F-10 759 191 110 88 126
077 9F-11 805 225 148 133 166
078 9F-12 476 179 91 91 124
079 9G-1 550 278 179 132 220
080 9G-2 835 344 184 180 247
081 9G-3 741 283 169 148 208
082 9G-4 991 241 139 130 186
083 9G-5 822 356 193 168 241
084 9G-6 752 314 168 145 210
085 9G-7 616 248 147 117 173
086 9G-8 714 338 202 141 224
087 9H-1 575 269 167 126 197
088 9H-2 697 283 159 130 193
089 9H-3 887 371 218 174 252
090 9H-4 474 199 117 109 143
091 10A 903 267 142 139 189
092 10B-1 684 255 129 113 172
093 10B-2 598 263 136 127 163
094 10B-3 571 239 126 103 147
095 10B-4 1,031 455 225 202 276
096 10B-5 635 223 122 103 168
097 10C-2 749 253 143 136 184
098 10C-4 454 223 121 109 166
099 10C-5 697 303 171 158 222
100 10C-6 584 259 148 141 203
101 10C-7 465 236 135 130 171
102 10C-8 442 238 140 121 178
103 10C-10 691 437 268 246 343
104 10C-12 647 344 205 171 253
105 10D-1 641 261 151 126 177
106 10D-2 564 227 125 117 168
107 10D-3 633 289 153 155 205
108 10D-4 927 386 207 194 260
109 10D-5 446 215 118 109 144
110 10D-8 865 439 241 238 321
111 10E-1 749 365 215 199 278
112 10E-3 944 290 163 163 222
113 10E-4 768 354 188 169 246
114 10E-5 716 252 134 140 180
115 10E-6 672 167 90 85 121
116 10E-7 618 241 151 154 198
117 10E-8 558 226 133 137 171
118 10E-9 714 240 136 128 178
119 10E-10 695 292 170 144 215
120 10E-11 675 354 216 184 267
121 10E-12 641 240 132 136 177
122 10E-14 831 353 214 196 266
123 10E-15 917 438 255 215 323
124 10F-1 592 223 137 124 163
125 10F-2 614 248 129 119 175
126 10F-3 652 365 217 193 265
127 10F-4 716 384 210 188 260
128 10F-5 676 373 216 201 266
129 10F-6 523 230 138 118 164
130 10F-7 842 330 185 184 244
131 10F-9 622 315 188 156 229
132 10F-10 862 418 229 201 279
133 10F-11 1026 458 297 245 346
134 10F-12 658 291 157 152 199
135 10F-14 814 383 209 170 276
136 10F-15 560 245 131 115 177
137 10F-16 512 288 184 145 235
138 10G-1 719 399 243 213 309
139 10G-2 608 290 174 163 219
140 10G-3 651 293 176 154 217
141 10G-4 657 290 158 163 207
142 10G-5 684 331 196 165 240
143 10G-6 767 359 209 205 268
144 10G-7 446 242 141 124 171
145 10H-1 799 345 200 188 249
146 11A-1 806 177 104 108 134
147 11A-2 528 138 76 83 108
148 11B-1 1,047 358 219 215 291
149 11C 633 156 90 82 109
150 11D-2 669 163 93 81 113
151 11E-1 543 196 117 117 150
152 11E-2 764 286 162 159 213
153 11E-3 937 220 127 133 172
154 11E-4 628 176 96 98 137
155 11E-5 776 330 178 190 244
156 11E-6 756 241 132 142 175
157 11E-7 614 240 141 133 186
158 11E-9 571 191 111 115 151
159 12A-1 687 255 141 152 191
160 12A-3 727 314 177 185 235
161 12A-4 744 300 187 160 224
162 12A-5 703 334 203 180 251
163 12A-6 567 213 120 110 155
164 12A-7 558 255 126 125 171
165 12A-8 421 166 84 65 108
166 12B-1 734 332 186 211 270
167 12B-2 713 313 176 180 236
168 12B-4 599 305 172 187 241
169 12B-6 650 280 157 155 203
170 12B-7 779 374 213 209 278
171 12B-8 868 326 173 175 230
172 12C-2 527 222 135 134 165
173 12C-4 675 266 140 152 193
174 12C-5 639 290 172 157 215
175 12C-6 635 233 133 132 179
176 12C-7 675 304 172 170 215
177 12D 575 187 95 105 144
178 12E 817 241 141 141 192
179 12F 849 219 126 138 178
180 12G-1 106 15 8 7 10
Absentees   2,152 1,315 1,231 1,650
Fail-Safe   308 153 144 207
Total 125,797 48,972 27,919 25,581 35,418

Election Commissioner
Election Results
Back