InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 4, 1999


OFFICIAL FINAL RESULTS
City of Lincoln General Election Official Results by Districts
Council Members
Precint Total Registered Total Voting District 1 District 2 District 3 District 4
Coleen Seng Jon Camp Ken Svoboda Jerry L. Sellentin Jonathan Cook Annette McRoy Curt Donaldson
001 1A 676 166           96 64
002 1A-1 1,035 362           154 190
003 1B 602 109           64 39
004 1C 657 164           86 66
005 1D-1 434 190           82 102
006 1D-2 691 231           98 117
007 1D-3 944 224           114 100
008 1D-4 809 413           153 247
009 1D-5 617 225           103 107
010 1D-6 745 214           92 117
011 1D-7 1164 433           189 222
012 1E-1 1205 310           156 141
013 1E-2 889 182           115 66
014 1E-3 654 168           72 87
015 1E-4 891 254           84 156
016 1E-5 810 262           105 148
017 1E-6 1021 409           129 253
018 1E-7 480 111           37 65
019 1F-1 973 190           115 70
020 1F-2 897 181           94 79
021 1F-3 85 20           11 6
022 2A 769 208       61 141    
023 2C-1 1,084 325       111 194    
024 2C-2 785 273       105 154    
025 2D-1 964 284       97 171    
026 2E-2 593 167           89 68
027 3A 557 115           66 40
028 3B 375 90           54 30
029 3D 1,713 61           37 19
030 4A 674 158           79 65
031 5B-1 859 187           113 67
032 5B-2 560 130       44 79    
033 5C-1 723 184       56 114    
034 5C-3 754 222       48 162    
035 5E-1 594 175       56 111    
036 5E-2 486 180       50 127    
037 5E-3 667 195       86 95    
038 5E-4 791 288       120 154    
039 5E-5 539 247       134 98    
040 5E-6 108 33       9 22    
041 6A-1 871 182           119 49
042 6B-1 776 207       40 154    
043 6B-2 895 284       45 228    
044 6D-2 953 229       63 155    
045 6E-1 938 367       135 221    
046 6E-2 614 241       107 126    
047 6E-5 422 208       89 112    
048 6F-1 452 175       70 93    
049 7A 907 214           114 86
050 7B 796 132           84 43
051 7D-2 685 204           118 73
052 7E-1 498 192           81 104
053 7E-2 430 197 163            
054 8A 676 108           66 34
055 8B 966 261           137 111
056 8C-2 540 105 78            
057 9A-1 821 241       55 161    
058 9B-1 737 230       59 156    
059 9C-1 741 253       49 191    
060 9C-2 700 294       110 164    
061 9D-1 691 251       67 178    
062 9E-1 605 292       94 193    
063 9E-2 824 438       132 299    
064 9E-4 668 324       117 201    
065 9E-5 652 346       137 199    
066 9E-6 494 265       115 140    
067 9F-1 675 329       160 163    
068 9F-2 484 192       87 97    
069 9F-3 657 292       128 154    
070 9F-4 759 317       130 176    
071 9F-5 641 230       95 124    
072 9F-6 597 335       178 142    
073 9F-7 384 219   114 91        
074 9F-8 725 294   132 132        
075 9F-9 710 265   94 151        
076 9F-10 759 191   73 90        
077 9F-11 805 225   90 120        
078 9F-12 476 179       84 88    
079 9G-1 550 278       162 104    
080 9G-2 835 344   161 165        
081 9G-3 741 283   132 136        
082 9G-4 991 241   107 117        
083 9G-5 822 356   138 175        
084 9G-6 752 314   136 146        
085 9G-7 616 248   107 119        
086 9G-8 714 338   159 151        
087 9H-1 575 269   118 128        
088 9H-2 697 283   113 146        
089 9H-3 887 371   177 165        
090 9H-4 474 199   89 96        
091 10A 903 267 207            
092 10B-1 684 255 190            
093 10B-2 598 263       113 137    
094 10B-3 571 239       100 119    
095 10B-4 1,031 455       162 261    
096 10B-5 635 223 173            
097 10C-2 749 253       92 153    
098 10C-4 454 223   123 88        
099 10C-5 697 303   178 114        
100 10C-6 584 259 192            
101 10C-7 465 236       86 141    
102 10C-8 442 238 189            
103 10C-10 691 437 384            
104 10C-12 647 344   182 139        
105 10D-1 641 261       108 142    
106 10D-2 564 227   110 102        
107 10D-3 633 289   129 142        
108 10D-4 927 386       167 194    
109 10D-5 446 215   92 105        
110 10D-8 865 439   217 190        
111 10E-1 749 365   185 155        
112 10E-3 944 290   136 128        
113 10E-4 768 354   150 184        
114 10E-5 716 252   110 122        
115 10E-6 672 167   73 80        
116 10E-7 618 241   99 132        
117 10E-8 558 226   103 115        
118 10E-9 714 240   103 118        
119 10E-10 695 292   117 155        
120 10E-11 675 354   187 139        
121 10E-12 641 240   112 107        
122 10E-14 831 353   175 163        
123 10E-15 917 438   213 202        
124 10F-1 592 223   107 104        
125 10F-2 614 248   101 127        
126 10F-3 652 365   185 158        
127 10F-4 716 384   200 156        
128 10F-5 676 373   176 182        
129 10F-6 523 230   120 98        
130 10F-7 842 330   178 130        
131 10F-9 622 315   150 148        
132 10F-10 862 418   205 199        
133 10F-11 1026 458   202 227        
134 10F-12 658 291   135 129        
135 10F-14 814 383   165 186        
136 10F-15 560 245   92 131        
137 10F-16 512 288   160 116        
138 10G-1 719 399   228 159        
139 10G-2 608 290   144 130        
140 10G-3 651 293 243            
141 10G-4 657 290 221            
142 10G-5 684 331   168 151        
143 10G-6 767 359   176 168        
144 10G-7 446 242   140 93        
145 10H-1 799 345   147 177        
146 11A-1 806 177 149            
147 11A-2 528 138 121            
148 11B-1 1,047 358 307            
149 11C 633 156 120            
150 11D-2 669 163 130            
151 11E-1 543 196 154            
152 11E-2 764 286 237            
153 11E-3 937 220 185            
154 11E-4 628 176 152            
155 11E-5 776 330 273            
156 11E-6 756 241 200            
157 11E-7 614 240 192            
158 11E-9 571 191 160            
159 12A-1 687 255 202            
160 12A-3 727 314 254            
161 12A-4 744 300 251            
162 12A-5 703 334 265            
163 12A-6 567 213 179            
164 12A-7 558 255 206            
165 12A-8 421 166 125            
166 12B-1 734 332 276            
167 12B-2 713 313 264            
168 12B-4 599 305 253            
169 12B-6 650 280 224            
170 12B-7 779 374 296            
171 12B-8 868 326 260            
172 12C-2 527 222 176            
173 12C-4 675 266 215            
174 12C-5 639 290 235            
175 12C-6 635 233 194            
176 12C-7 675 304 239            
177 12D 575 187 156            
178 12E 817 241 208            
179 12F 849 219 182            
180 12G-1 106 15 12            
Absentees   2,152 388 347 354 202 338 159 162
Fail-Safe   308 36 32 50 35 47 33 26
Total 125,797 48,972 9,516 8,292 8,181 4,550 7,173 3,498 3,419

Election Commissioner
Election Results
Back