InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 4, 1999


OFFICIAL FINAL RESULTS
City of Lincoln General Election Official Results by Districts
Board of Education
Precinct Registered Total Voting Total District 1 District 2 District 4 District 6
Peter W. Katt Sheryl L. Crumb Doug Evans Sherry Miller Edward F. Zimmer Sheila D. Vrana Jim R. Johnson Lillie Larsen
001 1A 676 166                
002 1A-1 1,035 362                
003 1B 602 109         51 42    
004 1C 657 164         80 63    
005 1D-1 434 190 94 82            
006 1D-2 691 231 122 81            
007 1D-3 944 224         113 78    
008 1D-4 809 413 215 152            
009 1D-5 617 225 85 105            
010 1D-6 745 214 111 88            
011 1D-7 1164 433 201 162            
012 1E-1 1205 310                
013 1E-2 889 182                
014 1E-3 654 168                
015 1E-4 891 254 145 70            
016 1E-5 810 262 157 76            
017 1E-6 1021 409 222 132            
018 1E-7 480 111                
019 1F-1 973 190                
020 1F-2 897 181                
021 1F-3 85 20                
022 2A 769 208                
023 2C-1 1,084 325                
024 2C-2 785 273                
025 2D-1 964 284                
026 2E-2 593 167                
027 3A 557 115         58 45    
028 3B 375 90         62 19    
029 3D 1,713 61         30 18    
030 4A 674 158                
031 5B-1 859 187                
032 5B-2 560 130                
033 5C-1 723 184                
034 5C-3 754 222                
035 5E-1 594 175                
036 5E-2 486 180                
037 5E-3 667 195                
038 5E-4 791 288                
039 5E-5 539 247                
040 5E-6 108 33                
041 6A-1 871 182                
042 6B-1 776 207                
043 6B-2 895 284                
044 6D-2 953 229                
045 6E-1 938 367                
046 6E-2 614 241                
047 6E-5 422 208                
048 6F-1 452 175                
049 7A 907 214         107 78    
050 7B 796 132         67 50    
051 7D-2 685 204         103 73    
052 7E-1 498 192         128 47    
053 7E-2 430 197             48 130
054 8A 676 108         57 38    
055 8B 966 261         119 100    
056 8C-2 540 105         47 40    
057 9A-1 821 241                
058 9B-1 737 230                
059 9C-1 741 253     106 114        
060 9C-2 700 294     130 118        
061 9D-1 691 251     114 110        
062 9E-1 605 292     137 114        
063 9E-2 824 438     211 174        
064 9E-4 668 324     190 92        
065 9E-5 652 346     210 105        
066 9E-6 494 265                
067 9F-1 675 329                
068 9F-2 484 192                
069 9F-3 657 292                
070 9F-4 759 317                
071 9F-5 641 230                
072 9F-6 597 335                
073 9F-7 384 219                
074 9F-8 725 294                
075 9F-9 710 265                
076 9F-10 759 191                
077 9F-11 805 225                
078 9F-12 476 179                
079 9G-1 550 278                
080 9G-2 835 344                
081 9G-3 741 283                
082 9G-4 991 241                
083 9G-5 822 356                
084 9G-6 752 314                
085 9G-7 616 248                
086 9G-8 714 338                
087 9H-1 575 269                
088 9H-2 697 283                
089 9H-3 887 371                
090 9H-4 474 199                
091 10A 903 267             75 144
092 10B-1 684 255         160 60    
093 10B-2 598 263     120 100        
094 10B-3 571 239     104 86        
095 10B-4 1,031 455         253 122    
096 10B-5 635 223         125 69    
097 10C-2 749 253     128 95        
098 10C-4 454 223             55 156
099 10C-5 697 303     144 128        
100 10C-6 584 259     101 126        
101 10C-7 465 236     108 100        
102 10C-8 442 238             58 164
103 10C-10 691 437             89 317
104 10C-12 647 344             64 245
105 10D-1 641 261     109 108        
106 10D-2 564 227     96 108        
107 10D-3 633 289     119 138        
108 10D-4 927 386     181 153        
109 10D-5 446 215     105 76        
110 10D-8 865 439                
111 10E-1 749 365                
112 10E-3 944 290                
113 10E-4 768 354                
114 10E-5 716 252                
115 10E-6 672 167                
116 10E-7 618 241                
117 10E-8 558 226                
118 10E-9 714 240                
119 10E-10 695 292                
120 10E-11 675 354                
121 10E-12 641 240                
122 10E-14 831 353                
123 10E-15 917 438                
124 10F-1 592 223     101 91        
125 10F-2 614 248     99 103        
126 10F-3 652 365     177 138        
127 10F-4 716 384     185 151        
128 10F-5 676 373     179 156        
129 10F-6 523 230     106 93        
130 10F-7 842 330             70 224
131 10F-9 622 315             67 222
132 10F-10 862 418     212 144        
133 10F-11 1026 458                
134 10F-12 658 291     135 111        
135 10F-14 814 383                
136 10F-15 560 245                
137 10F-16 512 288                
138 10G-1 719 399     218 144        
139 10G-2 608 290             63 199
140 10G-3 651 293             71 190
141 10G-4 657 290             72 187
142 10G-5 684 331     151 143     4 0
143 10G-6 767 359             34 88
144 10G-7 446 242     133 78        
145 10H-1 799 345                
146 11A-1 806 177 87 65            
147 11A-2 528 138 81 49            
148 11B-1 1,047 358 179 137            
149 11C 633 156 63 70            
150 11D-2 669 163 76 65            
151 11E-1 543 196             56 116
152 11E-2 764 286 130 121            
153 11E-3 937 220             82 124
154 11E-4 628 176             58 101
155 11E-5 776 330 189 108            
156 11E-6 756 241             63 149
157 11E-7 614 240 119 93            
158 11E-9 571 191             60 102
159 12A-1 687 255 130 91            
160 12A-3 727 314             95 192
161 12A-4 744 300 158 95            
162 12A-5 703 334             99 211
163 12A-6 567 213             65 123
164 12A-7 558 255             63 162
165 12A-8 421 166             43 93
166 12B-1 734 332             115 180
167 12B-2 713 313             82 207
168 12B-4 599 305             86 186
169 12B-6 650 280             81 176
170 12B-7 779 374             104 231
171 12B-8 868 326             86 191
172 12C-2 527 222 124 80            
173 12C-4 675 266 141 85            
174 12C-5 639 290             79 174
175 12C-6 635 233             73 142
176 12C-7 675 304             86 176
177 12D 575 187 89 63            
178 12E 817 241 126 83            
179 12F 849 219 117 86            
180 12G-1 106 15 5 6            
183 LANCASTER 2 0             0 0
182 OAK #2 89 9 6 3            
183 WEST LINCOLN 40 0 0 0     0 0    
Absentees   2,152 147 92 241 167 90 45 99 251
Fail-Safe   308 11 14 22 12 15 8 14 20
Total 125,928 48,981 3,330 2,354 4,372 3,576 1,665 995 2,359 5,573

Election Commissioner
Election Results
Back