InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Lincoln Public Schools Special Election Precinct Results
February 14, 2006


Lincoln Public Schools
Official Election Results by Precinct
Special School Bond Election
Precinct Registered Voters People Voting Percentage Voting For Against
01A00 767 78 10.17% 55 23
01A01 1,419 208 14.66% 127 81
01B00 705 52 7.38% 21 31
01C00 759 109 14.36% 48 61
01D01 455 111 24.40% 60 51
01D02 733 156 21.28% 82 73
01D03 1,049 140 13.35% 83 57
01D04 935 261 27.91% 167 94
01D05 733 167 22.78% 100 67
01D06 841 125 14.86% 79 46
01D07 974 267 27.41% 184 82
01D08 1,009 209 20.71% 119 90
01D09 523 120 22.94% 90 30
01D10 412 69 16.75% 54 15
01E01 938 144 15.35% 86 58
01E02 932 86 9.23% 52 34
01E03 916 145 15.83% 83 62
01E04 1,033 313 30.30% 231 82
01E05 988 195 19.74% 160 35
01E06 832 224 26.92% 151 73
01E07 898 110 12.25% 70 40
01E08 833 215 25.81% 169 46
01F01 1,178 149 12.65% 116 33
01F02 1,104 165 14.95% 122 43
01F03 742 116 15.63% 97 19
02A00 951 67 7.05% 34 33
02C01 1,053 131 12.44% 73 57
02C02 820 156 19.02% 68 88
02D01 1,303 228 17.50% 149 78
02D02 1,226 253 20.64% 179 73
02D03 383 47 12.27% 37 10
02D04 114 8 7.02% 4 4
02E02 556 61 10.97% 34 27
03A00 680 47 6.91% 32 14
03B00 462 50 10.82% 40 10
03D00 1,915 21 1.10% 16 5
04A00 1,137 110 9.67% 67 43
05B01 857 54 6.30% 33 21
05C01 907 102 11.25% 60 42
05C03 827 86 10.40% 59 27
05E01 656 71 10.82% 39 32
05E02 537 89 16.57% 52 37
05E03 685 99 14.45% 49 50
05E04 864 203 23.50% 120 83
05E05 746 237 31.77% 155 82
05E06 1,053 275 26.12% 210 65
05E07 930 245 26.34% 188 57
06A01 1,032 89 8.62% 61 27
06B01 848 82 9.67% 60 22
06B02 935 129 13.80% 87 42
06D02 1,052 117 11.12% 83 34
06E01 978 241 24.64% 161 80
06E02 679 173 25.48% 107 66
06E05 451 171 37.92% 135 35
06F01 461 74 16.05% 38 36
07A00 1,085 75 6.91% 50 25
07B00 830 46 5.54% 25 21
07D02 770 98 12.73% 49 49
07E01 640 144 22.50% 102 41
07E02 792 148 18.69% 87 61
08A00 736 49 6.66% 21 27
08B00 1,107 118 10.66% 76 42
08C02 654 66 10.09% 45 21
09A01 913 134 14.68% 99 35
09B01 833 148 17.77% 92 56
09C01 862 125 14.50% 80 45
09C02 713 144 20.20% 106 38
09D01 799 126 15.77% 91 35
09E01 929 285 30.68% 213 72
09E02 870 316 36.32% 240 76
09E04 639 283 44.29% 222 61
09E05 688 272 39.53% 227 44
09E06 716 228 31.84% 156 72
09F01 679 191 28.13% 135 56
09F02 830 208 25.06% 124 84
09F03 890 331 37.19% 214 117
09F04 760 199 26.18% 119 80
09F05 692 91 13.15% 52 39
09F08 705 186 26.38% 108 78
09F09 728 175 24.04% 112 62
09F10 848 125 14.74% 71 54
09F11 722 155 21.47% 104 51
09F12 501 91 18.16% 45 46
09G01 646 192 29.72% 117 75
09G02 899 244 27.14% 161 83
09G03 784 177 22.58% 142 34
09G04 1,053 122 11.59% 82 40
09G05 816 220 26.96% 142 78
09G06 808 227 28.09% 156 71
09G07 725 225 31.03% 161 64
09G08 966 310 32.09% 227 82
09G09 763 226 29.62% 160 66
09H01 893 294 32.92% 206 88
09H02 1,008 241 23.91% 167 74
09H03 591 175 29.61% 132 43
09H04 614 156 25.41% 103 53
09H05 1,058 291 27.50% 207 84
09H06 953 310 32.53% 219 91
10A00 845 77 9.11% 59 18
10B01 879 188 21.39% 117 71
10B02 618 169 27.35% 103 66
10B03 610 149 24.43% 96 53
10B04 1,000 275 27.50% 160 114
10B05 739 94 12.72% 45 49
10C01 467 64 13.70% 45 19
10C04 451 171 37.92% 126 45
10C05 747 172 23.03% 118 54
10C06 634 146 23.03% 76 70
10C07 788 180 22.84% 127 52
10C08 901 303 33.63% 171 131
10C11 238 149 62.61% 103 46
10C12 687 224 32.61% 152 72
10D01 667 143 21.44% 93 50
10D02 787 202 25.67% 111 91
10D03 581 130 22.38% 67 63
10D04 974 213 21.87% 146 67
10D08 870 287 32.99% 159 125
10E01 874 203 23.23% 127 76
10E03 807 124 15.37% 76 48
10E04 655 179 27.33% 121 58
10E05 783 147 18.77% 103 44
10E06 736 73 9.92% 43 30
10E07 851 210 24.68% 128 81
10E08 806 210 26.05% 121 89
10E10 737 197 26.73% 107 90
10E11 599 184 30.72% 139 44
10E12 938 212 22.60% 133 78
10E14 776 230 29.64% 142 88
10E15 916 297 32.42% 203 94
10F01 822 167 20.32% 98 69
10F02 602 116 19.27% 70 46
10F03 658 203 30.85% 123 80
10F04 848 251 29.60% 156 95
10F05 849 246 28.98% 147 99
10F06 778 205 26.35% 128 77
10F07 849 168 19.79% 104 63
10F09 634 206 32.49% 140 66
10F10 825 217 26.30% 141 76
10F11 879 176 20.02% 112 64
10F12 896 203 22.66% 125 78
10F14 973 326 33.50% 216 110
10F15 1,149 336 29.24% 221 115
10F16 937 353 37.67% 222 130
10G01 854 233 27.28% 146 87
10G02 628 177 28.18% 98 79
10G03 644 175 27.17% 112 63
10G04 646 204 31.58% 112 91
10G05 613 211 34.42% 120 91
10G06 899 279 31.03% 176 103
10G07 760 221 29.08% 134 87
10H01 1,103 289 26.20% 194 95
10H02 1,007 293 29.10% 188 105
10H03 668 188 28.14% 126 62
10H04 448 153 34.15% 108 45
10H05 683 157 22.99% 109 48
11A01 924 93 10.06% 41 52
11A02 547 84 15.36% 37 47
11B01 1,108 207 18.68% 110 97
11C00 797 94 11.79% 56 38
11D02 946 104 10.99% 73 31
11E01 840 147 17.50% 78 69
11E03 1,136 108 9.51% 61 46
11E05 1,318 280 21.24% 143 136
11E06 739 83 11.23% 50 33
11E07 648 142 21.91% 70 72
11E09 581 107 18.42% 62 45
12A01 1,101 234 21.25% 151 83
12A04 1,022 211 20.65% 118 93
12A05 1,074 294 27.37% 153 141
12A07 879 304 34.58% 196 108
12A08 728 214 29.40% 136 78
12A09 750 199 26.53% 130 69
12A10 255 36 14.12% 19 17
12B01 787 170 21.60% 95 75
12B02 721 166 23.02% 95 71
12B04 601 185 30.78% 108 77
12B06 686 174 25.36% 101 73
12B07 781 234 29.96% 133 100
12B08 994 182 18.31% 107 75
12C02 985 209 21.22% 108 101
12C05 1,057 206 19.49% 108 97
12C06 632 107 16.93% 42 65
12C07 987 225 22.80% 123 101
12D00 629 111 17.65% 54 57
12E00 888 128 14.41% 75 51
12F00 909 107 11.77% 51 56
12G01 1,033 78 7.55% 70 8
12G02 486 125 25.72% 89 36
Denton 362 31 8.56% 12 19
Garfield 1 22 29 131.82% 19 10
Garfield 2 343 45 13.12% 25 20
Grant 1 417 50 11.99% 23 27
Grant 2 56 7 12.50% 1 6
Grant 3 19 7 36.84% 7 0
Grant 4 2 0 0.00% 0 0
Middle Creek 58 6 10.34% 0 6
North Bluff 1 0 0.00% 0 0
Oak 2 118 15 12.71% 10 5
Stevens Creek 0 0 0.00% 0 0
Stockton 51 5 9.80% 4 1
West Lincoln 2 0 0.00% 0 0
Yankee Hill 1,311 234 17.85% 137 97
Early Vote   4,883   2,916 1,963
Total 155,258 37,632 24.24% 23,823 13,772

Election Commissioner
Election Results