InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
April 5, 2005


Lancaster County Nebraska
Official Election Results by Precinct
Turnout by Precinct
Precinct Registered Voters People Voting Turnout Percentage
01A00 717 72 10.04%
01A01 1,319 210 15.92%
01B00 658 49 7.45%
01C00 738 67 9.08%
01D01 434 88 20.28%
01D02 711 110 15.47%
01D03 976 98 10.04%
01D04 1,319 241 18.27%
01D05 715 109 15.24%
01D06 798 93 11.65%
01D07 1,237 212 17.14%
01D08 989 131 13.25%
01E01 877 85 9.69%
01E02 850 52 6.12%
01E03 849 85 10.01%
01E04 987 121 12.26%
01E05 854 108 12.65%
01E06 817 97 11.87%
01E07 868 78 8.99%
01E08 790 82 10.38%
01F01 1,016 68 6.69%
01F02 1,641 112 6.83%
02A00 842 68 8.08%
02C01 978 85 8.69%
02C02 792 110 13.89%
02D01 1,190 111 9.33%
02D02 1,151 132 11.47%
02D03 366 32 8.74%
02E02 480 67 13.96%
03A00 611 48 7.86%
03B00 372 56 15.05%
03D00 1,071 15 1.40%
04A00 1,008 139 13.79%
05B01 752 69 9.18%
05C01 845 99 11.72%
05C03 774 100 12.92%
05E01 600 64 10.67%
05E02 515 83 16.12%
05E03 637 80 12.56%
05E04 777 122 15.70%
05E05 710 174 24.51%
05E06 976 101 10.35%
05E07 795 115 14.47%
06A01 929 87 9.36%
06B01 774 107 13.82%
06B02 860 142 16.51%
06D02 941 140 14.88%
06E01 943 228 24.18%
06E02 665 133 20.00%
06E05 440 119 27.05%
06F01 446 66 14.80%
07A00 931 71 7.63%
07B00 740 43 5.81%
07D02 645 75 11.63%
07E01 566 138 24.38%
07E02 751 147 19.57%
08A00 682 44 6.45%
08B00 1,014 130 12.82%
08C02 573 51 8.90%
09A01 842 118 14.01%
09B01 777 118 15.19%
09C01 827 147 17.78%
09C02 689 154 22.35%
09D01 757 137 18.10%
09E01 894 231 25.84%
09E02 847 266 31.40%
09E04 612 214 34.97%
09E05 680 225 33.09%
09E06 703 173 24.61%
09F01 638 180 28.21%
09F02 821 165 20.10%
09F03 864 220 25.46%
09F04 725 130 17.93%
09F05 676 96 14.20%
09F08 683 134 19.62%
09F09 698 98 14.04%
09F10 772 91 11.79%
09F11 745 85 11.41%
09F12 479 72 15.03%
09G01 612 148 24.18%
09G02 851 160 18.80%
09G03 706 147 20.82%
09G04 1,024 107 10.45%
09G05 772 143 18.52%
09G06 764 130 17.02%
09G07 708 128 18.08%
09G08 930 162 17.42%
09G09 729 119 16.32%
09H01 876 248 28.31%
09H02 958 140 14.61%
09H03 539 91 16.88%
09H04 581 99 17.04%
09H05 982 146 14.87%
09H06 921 199 21.61%
10A00 797 78 9.79%
10B01 762 155 20.34%
10B02 605 142 23.47%
10B03 587 120 20.44%
10B04 917 228 24.86%
10B05 889 115 12.94%
10C04 441 133 30.16%
10C05 449 120 26.73%
10C06 867 148 17.07%
10C07 934 175 18.74%
10C08 883 232 26.27%
10C11 243 128 52.67%
10C12 689 171 24.82%
10D01 648 138 21.30%
10D02 765 187 24.44%
10D03 565 121 21.42%
10D04 948 160 16.88%
10D08 869 248 28.54%
10E01 854 168 19.67%
10E03 744 101 13.58%
10E04 648 141 21.76%
10E05 749 130 17.36%
10E06 692 57 8.24%
10E07 815 132 16.20%
10E08 774 167 21.58%
10E10 728 111 15.25%
10E11 595 133 22.35%
10E12 916 147 16.05%
10E14 758 140 18.47%
10E15 795 210 26.42%
10F01 781 160 20.49%
10F02 602 88 14.62%
10F03 646 220 34.06%
10F04 817 211 25.83%
10F05 848 221 26.06%
10F06 736 166 22.55%
10F07 784 137 17.47%
10F09 614 155 25.24%
10F10 788 156 19.80%
10F11 842 125 14.85%
10F12 880 188 21.36%
10F14 937 213 22.73%
10F15 1,082 233 21.53%
10F16 915 212 23.17%
10G01 832 183 22.00%
10G02 610 156 25.57%
10G03 635 148 23.31%
10G04 623 144 23.11%
10G05 600 168 28.00%
10G06 870 192 22.07%
10G07 740 200 27.03%
10H01 967 179 18.51%
10H02 898 142 15.81%
10H03 1,206 182 15.09%
10H04 419 104 24.82%
11A01 857 77 8.98%
11A02 521 67 12.86%
11B01 1,050 160 15.24%
11C00 743 74 9.96%
11D02 875 103 11.77%
11E01 813 122 15.01%
11E03 972 89 9.16%
11E05 1,257 223 17.74%
11E06 719 100 13.91%
11E07 636 107 16.82%
11E09 560 75 13.39%
12A01 1,024 150 14.65%
12A04 968 182 18.80%
12A05 1,014 199 19.63%
12A07 845 170 20.12%
12A08 698 137 19.63%
12A09 639 120 18.78%
12A10 184 16 8.70%
12B01 751 139 18.51%
12B02 696 124 17.82%
12B04 599 121 20.20%
12B06 669 127 18.98%
12B07 759 170 22.40%
12B08 946 133 14.06%
12C02 906 167 18.43%
12C05 996 173 17.37%
12C06 575 93 16.17%
12C07 901 145 16.09%
12D00 610 75 12.30%
12E00 840 100 11.90%
12F00 867 119 13.73%
12G01 1,363 82 6.02%
Denton 2 0 0.00%
Garfield 1 22 0 0.00%
Garfield 2 327 12 3.67%
Grant 1 95 6 6.32%
Grant 2 2 0 0.00%
Grant 4 0 0 0.00%
Middle Creek 58 1 1.72%
North Bluff 1 0 0.00%
Stevens Creek 0 0 0.00%
Yankee Hill 1,146 42 3.66%
Absentee n/a 4,281 n/a
City of Lincoln 142,435 23,838 16.74%
Rural Lancaster 1,653 61 3.69%
Grand Total 144,088 28,180 19.56%

Election Commissioner
Election Results
Back