InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
April 5, 2005


Lancaster County Nebraska
Official Election Results by Precinct
Lincoln City Council At-Large
Precinct Registered Voters People Voting Mike Floyd Roger V. Yant Sr. Terry Werner Dan Thompson Charles B. Thomas Bob Ihrig Ken R. Svoboda Dan Marvin Randall D. James Robin Eschliman Edward C. Price Shawn Traudt Frank R. Delgado Jane H. Kinsey Trent Hellbusch Stan Dinges Richard Hedrick Mark A. Koller Bob Warkow Robert Burns
01A00 717 72 4 8 33 6 4 8 23 22 0 20 8 10 11 7 1 9 3 7 11 4
01A01 1,319 210 12 34 61 13 2 16 99 61 3 79 8 41 15 23 5 15 5 49 17 10
01B00 658 49 4 5 25 7 2 0 23 13 0 8 14 6 2 6 1 4 4 3 3 2
01C00 738 67 5 9 31 7 2 6 22 18 0 18 6 14 3 10 5 10 2 8 8 3
01D01 434 88 3 9 37 8 3 3 26 32 2 23 13 11 11 8 9 14 4 11 15 2
01D02 711 110 3 13 39 12 3 5 45 27 1 30 14 21 4 10 10 14 3 24 19 7
01D03 976 98 5 12 36 9 5 10 29 33 1 17 12 23 13 10 8 19 4 11 12 5
01D04 1,319 241 9 21 95 19 12 6 115 74 3 75 30 45 12 26 25 12 12 47 25 12
01D05 715 109 7 17 33 16 4 7 46 30 1 48 12 18 3 6 9 5 1 16 10 8
01D06 798 93 7 6 22 6 4 6 42 27 1 33 8 21 7 10 10 5 3 20 14 5
01D07 1,237 212 5 14 73 13 7 16 113 59 0 81 24 44 14 18 16 12 3 48 27 5
01D08 989 131 6 20 48 15 6 8 58 38 1 53 17 23 4 8 13 4 2 19 16 12
01E01 877 85 8 10 34 7 1 7 28 17 0 25 10 11 10 11 5 12 3 18 9 4
01E02 850 52 4 5 13 8 6 8 20 7 0 18 5 10 3 7 1 6 6 6 6 2
01E03 849 85 4 8 20 9 5 4 43 30 0 34 4 26 6 8 7 3 2 16 13 4
01E04 987 121 1 6 32 8 2 4 78 26 2 57 11 31 9 11 10 5 4 24 8 4
01E05 854 108 13 9 42 13 4 6 40 39 1 39 6 20 5 6 2 3 2 22 11 7
01E06 817 97 4 7 23 11 3 0 43 23 0 43 20 29 5 6 15 2 4 20 9 1
01E07 868 78 5 18 20 7 5 7 25 13 3 19 8 14 9 10 6 13 9 2 15 11
01E08 790 82 4 3 26 10 3 4 32 22 0 40 11 23 3 8 8 2 4 14 5 5
01F01 1,016 68 6 11 19 6 5 6 23 17 1 21 3 15 2 8 6 11 4 11 6 1
01F02 1,641 112 10 8 37 5 11 13 40 25 4 34 15 14 14 20 6 8 4 22 11 5
02A00 842 68 9 10 28 6 6 7 15 21 3 15 8 7 3 4 5 10 2 5 8 4
02C01 978 85 2 13 41 4 2 6 44 29 2 27 5 13 4 6 3 7 0 14 9 3
02C02 792 110 8 17 26 11 5 7 56 28 13 38 12 17 5 12 8 9 7 21 10 5
02D01 1,190 111 4 19 25 6 7 8 56 31 8 31 15 24 11 12 9 14 2 18 7 5
02D02 1,151 132 6 15 35 6 7 15 63 33 5 48 10 24 13 13 5 18 0 39 10 1
02D03 366 32 3 1 13 4 1 1 18 5 2 10 3 5 5 3 1 2 0 7 0 1
02E02 480 67 12 5 41 1 1 6 26 28 1 8 4 5 10 8 0 5 4 6 5 4
03A00 611 48 4 8 20 2 2 2 12 10 1 6 10 6 9 9 2 3 1 5 4 5
03B00 372 56 4 6 29 4 1 4 13 26 0 14 1 3 4 2 2 4 2 10 2 10
03D00 1,071 15 3 2 8 1 0 0 5 5 0 4 3 0 3 4 0 0 0 2 1 1
04A00 1,008 139 16 17 67 5 9 16 48 35 3 35 9 24 13 10 5 7 2 15 10 19
05B01 752 69 14 6 36 5 6 7 13 30 0 14 9 10 5 6 0 7 0 10 2 5
05C01 845 99 20 7 56 4 5 8 25 54 1 24 6 8 10 7 3 7 3 12 3 5
05C03 774 100 19 7 60 3 2 8 21 54 2 23 5 18 9 7 1 2 3 17 3 5
05E01 600 64 6 9 34 3 0 7 13 26 1 19 3 13 8 6 2 7 6 3 9 2
05E02 515 83 9 10 25 3 6 13 30 28 2 21 4 16 10 5 3 11 0 17 15 5
05E03 637 80 5 38 17 3 5 6 27 14 0 18 3 18 8 9 6 6 0 15 5 0
05E04 777 122 11 17 38 9 5 8 75 48 1 46 11 18 6 8 8 7 0 17 11 5
05E05 710 174 2 8 46 7 2 7 96 62 1 83 8 41 8 15 3 7 1 61 10 4
05E06 976 101 0 7 20 6 4 5 58 21 0 52 6 36 4 3 3 6 3 41 1 1
05E07 795 115 3 9 27 4 3 6 65 29 2 64 6 25 4 4 2 6 1 44 6 2
06A01 929 87 19 3 55 7 4 6 20 39 1 17 6 12 10 11 1 3 3 7 3 9
06B01 774 107 20 8 61 3 4 5 24 59 1 21 7 11 6 8 3 4 2 11 10 6
06B02 860 142 22 6 92 6 6 9 30 97 1 21 7 14 6 10 2 4 5 6 8 8
06D02 941 140 26 12 85 3 2 15 32 72 2 27 5 18 6 6 6 10 4 9 11 11
06E01 943 228 36 7 135 10 5 20 56 143 1 56 7 28 11 16 6 15 3 30 19 6
06E02 665 133 13 13 54 3 5 8 46 61 3 41 6 17 8 5 3 7 5 32 11 9
06E05 440 119 5 5 47 0 0 4 50 63 0 49 5 21 6 6 1 5 2 36 4 2
06F01 446 66 7 12 31 2 3 5 21 18 3 17 4 10 7 3 7 4 1 9 13 2
07A00 931 71 10 12 27 3 0 5 15 25 0 14 11 13 6 7 7 7 2 7 11 3
07B00 740 43 9 2 26 1 3 2 9 15 1 8 6 6 6 8 1 5 0 8 1 3
07D02 645 75 7 5 41 7 5 7 19 24 1 18 8 12 11 5 2 7 6 9 8 5
07E01 566 138 11 13 81 13 3 7 40 74 0 43 2 18 15 15 7 4 1 22 10 5
07E02 751 147 12 15 78 15 4 6 42 67 1 45 11 16 16 14 6 9 0 25 16 5
08A00 682 44 5 4 20 3 2 5 11 16 0 11 5 5 1 7 3 4 4 4 8 3
08B00 1,014 130 19 7 70 8 6 7 34 58 3 37 8 13 17 14 3 6 7 11 13 12
08C02 573 51 8 6 23 4 2 10 13 14 3 14 4 2 11 8 5 3 1 2 9 2
09A01 842 118 18 8 75 4 2 13 36 68 0 13 2 19 10 4 2 7 2 12 12 6
09B01 777 118 13 17 65 12 3 5 34 44 2 31 2 14 9 12 5 9 5 11 11 8
09C01 827 147 15 11 90 14 6 9 45 81 1 33 6 24 6 11 7 6 3 16 12 8
09C02 689 154 21 15 84 12 3 14 40 83 0 54 6 24 11 7 3 7 3 9 7 4
09D01 757 137 9 11 73 7 5 14 44 67 0 32 7 18 11 10 3 6 4 22 10 10
09E01 894 231 31 15 129 12 2 16 74 142 3 57 3 41 10 3 3 9 0 36 21 9
09E02 847 266 24 17 143 5 3 20 94 163 3 78 5 42 11 18 8 5 2 42 17 3
09E04 612 214 17 11 91 5 3 9 86 122 0 73 6 28 7 13 1 10 4 59 12 5
09E05 680 225 14 5 107 7 1 17 96 130 0 70 3 37 6 6 2 6 2 61 9 3
09E06 703 173 7 11 56 2 5 4 86 69 0 80 10 38 13 7 4 7 3 54 11 4
09F01 638 180 11 10 60 4 2 17 73 89 4 68 3 28 12 12 5 8 5 56 8 1
09F02 821 165 14 14 70 11 5 9 59 78 0 52 8 27 11 12 4 12 2 39 9 6
09F03 864 220 12 38 70 4 5 19 96 85 2 82 15 42 12 16 8 18 5 50 19 5
09F04 725 130 4 19 50 5 2 13 57 42 2 46 8 38 9 13 7 10 4 23 6 4
09F05 676 96 3 14 34 5 7 11 39 22 3 28 5 30 3 16 2 7 4 26 6 1
09F08 683 134 4 21 54 9 3 6 68 47 2 54 5 20 10 14 4 15 2 24 4 7
09F09 698 98 3 12 26 7 2 5 47 26 2 42 6 27 8 12 6 5 1 23 7 2
09F10 772 91 0 16 19 9 4 9 45 26 0 49 6 24 7 10 6 5 2 12 5 0
09F11 745 85 10 4 27 7 2 3 43 23 1 37 3 33 2 4 2 2 4 19 7 1
09F12 479 72 3 9 32 8 2 11 37 22 0 19 6 11 5 6 0 4 0 8 5 4
09G01 612 148 5 7 32 6 2 5 91 43 0 79 2 25 5 8 8 1 3 73 6 5
09G02 851 160 16 25 53 11 4 6 78 48 0 73 15 44 9 12 1 11 3 27 11 3
09G03 706 147 4 9 60 7 2 8 64 64 0 47 3 22 7 19 1 8 4 37 14 6
09G04 1,024 107 11 15 37 4 6 12 42 42 0 33 7 18 7 8 7 6 2 27 5 3
09G05 772 143 6 12 38 8 1 7 79 38 0 76 4 42 5 8 7 0 0 45 5 8
09G06 764 130 2 7 51 13 4 9 65 36 0 62 1 40 4 11 6 2 3 40 6 1
09G07 708 128 6 12 46 8 3 8 64 56 0 58 4 26 5 9 4 7 2 20 6 5
09G08 930 162 9 12 43 10 4 9 93 54 1 80 5 36 11 10 8 11 2 47 2 5
09G09 729 119 4 9 33 2 1 7 63 41 2 61 7 34 3 11 1 5 0 36 3 5
09H01 876 248 3 18 65 12 0 6 138 63 3 124 5 75 8 12 7 7 5 98 9 7
09H02 958 140 2 4 29 9 2 2 93 32 3 64 3 57 7 10 6 4 3 47 12 3
09H03 539 91 0 6 24 5 4 3 52 24 1 43 5 30 5 4 3 6 2 25 3 2
09H04 581 99 0 8 30 3 0 3 56 36 0 54 3 36 3 11 5 5 2 32 3 0
09H05 982 146 6 7 37 10 4 11 85 40 1 79 5 33 4 2 8 11 3 42 6 4
09H06 921 199 11 13 46 5 2 5 114 46 2 96 8 86 7 9 3 11 3 55 11 1
10A00 797 78 8 6 30 17 0 7 25 23 2 18 3 14 7 7 3 8 3 8 7 9
10B01 762 155 15 12 87 14 6 5 48 62 4 38 10 25 8 17 6 9 4 19 19 10
10B02 605 142 12 13 56 9 2 12 61 50 2 58 13 38 8 6 10 5 2 18 10 5
10B03 587 120 17 11 49 8 4 10 41 52 1 44 6 23 10 8 7 8 6 16 9 5
10B04 917 228 22 26 105 11 1 10 96 102 0 83 17 45 9 20 5 9 2 33 16 12
10B05 889 115 13 9 57 10 4 8 47 49 1 42 10 23 7 8 5 9 1 14 10 2
10C04 441 133 9 6 71 5 2 6 51 63 0 47 4 22 4 13 4 7 1 25 13 7
10C05 449 120 9 12 55 4 3 5 55 54 1 37 3 18 8 7 4 4 0 35 13 2
10C06 867 148 13 12 71 5 6 14 59 67 3 44 2 34 6 8 6 11 3 31 9 6
10C07 934 175 12 19 67 14 2 10 81 76 3 67 8 37 15 9 6 8 6 27 21 3
10C08 883 232 19 23 73 13 3 5 125 81 4 91 10 43 10 30 11 20 2 55 20 10
10C11 243 128 3 8 43 3 3 4 85 36 3 53 8 16 4 12 1 3 3 45 5 2
10C12 689 171 7 13 61 5 2 6 88 56 1 83 17 27 6 12 13 26 2 33 15 4
10D01 648 138 13 13 63 11 3 20 47 55 1 42 8 14 6 13 7 13 4 21 19 5
10D02 765 187 16 20 74 9 6 13 71 77 3 69 11 34 12 20 4 18 2 39 12 5
10D03 565 121 9 18 31 4 2 6 65 26 1 56 5 28 7 14 8 6 4 30 8 6
10D04 948 160 20 18 61 5 3 10 64 56 1 45 10 68 13 11 6 10 5 26 8 7
10D08 869 248 15 19 73 15 3 9 125 79 2 103 24 47 15 29 8 20 8 47 17 16
10E01 854 168 5 21 45 14 5 10 96 31 2 64 7 40 9 33 5 12 6 40 16 4
10E03 744 101 11 10 38 9 6 6 47 29 1 35 6 20 5 11 4 7 3 15 11 5
10E04 648 141 11 13 50 9 1 10 69 56 1 56 11 32 5 15 4 8 6 33 9 0
10E05 749 130 9 5 68 8 1 6 47 55 1 47 4 33 11 8 5 6 3 20 15 4
10E06 692 57 4 5 14 3 2 7 25 12 1 28 4 17 3 2 2 1 6 17 3 4
10E07 815 132 12 16 45 10 9 8 62 38 0 49 10 30 4 11 9 8 4 27 7 7
10E08 774 167 8 25 41 8 4 11 63 47 2 78 9 44 9 17 13 16 2 47 14 4
10E10 728 111 2 18 48 3 4 1 55 30 0 41 6 35 2 11 3 5 4 26 14 2
10E11 595 133 3 17 49 8 2 7 74 43 1 51 9 30 0 18 10 2 0 40 9 1
10E12 916 147 5 24 54 10 8 8 72 45 0 69 2 33 10 11 11 8 2 32 9 0
10E14 758 140 9 12 43 11 1 4 74 57 1 64 7 34 3 6 7 8 4 43 9 4
10E15 795 210 7 16 45 8 3 6 119 56 2 111 10 29 7 22 10 8 3 96 7 4
10F01 781 160 5 7 70 13 4 12 62 62 1 46 6 44 10 11 7 10 6 21 15 5
10F02 602 88 5 9 28 7 4 8 37 22 3 42 3 20 5 7 4 5 3 8 13 3
10F03 646 220 13 23 77 4 9 8 123 71 2 96 7 33 11 16 8 16 2 57 8 3
10F04 817 211 15 14 83 10 6 9 98 85 1 81 16 40 8 12 13 17 3 44 19 4
10F05 848 221 8 19 72 9 2 6 97 86 2 85 16 52 13 19 9 25 7 55 15 6
10F06 736 166 7 13 52 5 1 1 83 56 0 78 11 41 9 12 5 12 1 45 11 6
10F07 784 137 8 8 46 5 0 4 80 44 0 52 8 30 6 14 3 17 5 32 3 2
10F09 614 155 7 10 59 8 2 6 81 58 0 53 8 38 7 10 5 15 3 47 10 5
10F10 788 156 4 10 42 5 2 8 90 44 0 73 11 48 4 13 6 13 2 33 14 5
10F11 842 125 3 10 40 6 2 4 63 43 0 43 4 29 2 11 2 6 3 41 26 1
10F12 880 188 7 23 74 9 7 14 85 55 2 64 11 41 12 21 11 20 1 43 15 6
10F14 937 213 2 24 76 16 7 8 103 77 1 101 12 44 10 17 5 17 1 54 25 4
10F15 1,082 233 5 21 51 8 3 17 143 73 0 127 6 49 8 19 8 11 8 79 9 7
10F16 915 212 10 25 37 6 2 11 133 48 1 107 3 76 13 15 11 6 2 88 4 0
10G01 832 183 9 19 69 6 1 12 94 61 0 68 6 32 9 19 5 13 1 72 14 6
10G02 610 156 5 17 45 6 8 2 100 41 0 73 13 33 3 14 9 12 3 50 8 7
10G03 635 148 6 8 51 4 1 4 74 50 1 78 9 32 6 18 5 12 1 35 10 7
10G04 623 144 4 23 47 14 2 6 67 39 3 48 16 22 16 15 9 17 5 29 19 4
10G05 600 168 5 7 48 6 1 8 105 56 1 93 11 31 6 8 6 13 0 56 15 1
10G06 870 192 5 16 38 10 3 6 130 41 0 105 10 44 9 12 8 14 5 61 24 0
10G07 740 200 9 14 60 4 1 7 95 63 0 107 9 47 7 16 6 15 2 78 13 0
10H01 967 179 3 15 48 11 5 4 118 46 1 90 9 22 11 18 6 6 2 71 14 7
10H02 898 142 0 9 28 5 3 6 85 41 1 91 4 36 6 12 4 4 0 58 6 3
10H03 1,206 182 2 20 31 9 5 5 105 47 0 98 9 49 5 18 7 7 3 74 6 4
10H04 419 104 3 11 24 3 1 2 56 28 2 52 9 19 2 10 4 6 3 40 4 0
11A01 857 77 6 8 34 7 5 3 22 28 1 16 10 13 6 8 6 6 3 12 11 2
11A02 521 67 4 10 19 5 6 7 20 18 3 14 8 6 1 8 9 14 3 4 23 6
11B01 1,050 160 3 12 51 12 8 14 60 46 5 53 21 18 10 16 19 11 8 25 43 5
11C00 743 74 8 12 34 3 5 4 22 18 1 15 5 11 6 4 7 2 4 11 20 3
11D02 875 103 13 9 39 6 8 5 25 38 0 29 6 13 8 14 13 10 8 17 14 4
11E01 813 122 11 11 53 8 4 7 43 42 0 38 13 24 14 14 12 11 4 17 17 9
11E03 972 89 1 4 43 3 2 12 40 31 1 24 5 14 8 11 7 13 4 15 10 2
11E05 1,257 223 13 25 101 15 13 8 91 85 2 55 22 26 15 11 25 28 6 42 36 8
11E06 719 100 7 8 47 6 4 8 39 29 1 35 3 23 1 7 9 9 3 23 10 2
11E07 636 107 6 16 38 13 2 6 35 31 1 29 11 15 6 12 15 15 8 13 22 6
11E09 560 75 1 8 31 6 3 2 31 25 1 28 8 16 6 4 6 7 2 19 9 4
12A01 1,024 150 6 10 56 10 8 10 60 45 2 64 18 15 11 17 13 15 5 27 25 3
12A04 968 182 10 16 83 14 9 13 70 76 5 55 9 32 4 18 16 9 3 31 26 9
12A05 1,014 199 8 20 78 12 13 14 83 64 3 76 16 38 4 14 15 26 9 38 29 5
12A07 845 170 10 15 55 10 1 14 82 58 1 57 12 28 9 16 15 13 4 32 30 1
12A08 698 137 5 13 35 18 4 10 59 47 2 60 8 18 10 12 14 11 5 27 16 4
12A09 639 120 4 9 31 12 5 6 52 31 1 58 7 31 7 8 16 9 2 24 21 4
12A10 184 16 0 2 6 3 1 0 4 8 0 7 0 4 0 2 0 0 0 6 0 0
12B01 751 139 8 14 48 8 3 9 57 52 0 38 13 15 10 15 10 15 12 32 18 3
12B02 696 124 3 5 52 11 6 4 48 46 2 44 15 19 6 16 3 13 4 29 18 5
12B04 599 121 3 13 39 5 4 6 52 44 6 42 10 25 13 10 4 14 3 22 15 3
12B06 669 127 4 13 45 10 3 8 48 48 0 52 11 20 6 19 7 16 5 12 12 3
12B07 759 170 12 15 69 13 3 7 78 64 0 59 17 29 5 13 9 14 5 31 22 10
12B08 946 133 4 19 37 4 2 11 67 40 0 60 11 30 2 12 6 14 6 32 14 7
12C02 906 167 6 19 56 13 10 7 60 54 3 47 9 34 17 17 20 22 4 14 42 6
12C05 996 173 8 28 61 11 4 9 62 58 3 37 10 30 5 12 11 31 9 40 43 9
12C06 575 93 7 7 27 6 6 4 34 27 2 36 9 17 7 4 14 14 2 20 12 6
12C07 901 145 2 18 53 10 3 13 63 44 2 58 16 20 8 15 15 17 4 26 19 3
12D00 610 75 3 7 27 2 7 6 31 15 1 22 11 7 5 8 13 7 7 12 11 2
12E00 840 100 8 11 41 6 6 15 26 36 1 20 4 11 10 8 10 12 4 23 21 1
12F00 867 119 7 12 44 14 4 8 38 26 2 51 11 20 17 10 17 17 3 18 23 2
12G01 1,363 82 4 5 26 7 3 4 41 20 2 31 7 17 4 6 9 4 2 17 2 6
Absentee n/a 4,271 191 415 1873 204 137 333 1840 1575 60 1379 210 748 255 510 181 299 151 1012 431 149
Grand Total 142,435 28,109 1,690 2,680 10,691 1,601 823 1,752 12,357 9,976 312 10,234 1,721 5,458 1,640 2,520 1,378 1,993 740 6,230 2,595 994

Election Commissioner
Election Results
Back