InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
April 5, 2005


Lancaster County Nebraska
Official Election Results by Precinct
Lincoln Airport Authority
Precinct Registered Voters People Voting Wayne Fisher Phyllis Chambers Chris Hove Justin Larsen
01A00 717 72 18 29 20 28
01A01 1,319 210 84 119 49 38
01B00 658 49 9 22 9 15
01C00 738 67 33 29 19 12
01D01 434 88 24 45 22 21
01D02 711 110 51 67 27 38
01D03 976 98 45 42 30 30
01D04 1,319 241 88 112 47 55
01D05 715 109 36 48 32 33
01D06 798 93 36 47 26 23
01D07 1,237 212 79 97 50 55
01D08 989 131 45 65 30 34
01E01 877 85 31 43 22 20
01E02 850 52 21 25 8 12
01E03 849 85 29 46 21 30
01E04 987 121 50 65 26 24
01E05 854 108 34 53 20 33
01E06 817 97 38 48 11 23
01E07 868 78 22 47 26 28
01E08 790 82 35 42 18 18
01F01 1,016 68 30 30 13 18
01F02 1,641 112 37 58 23 47
02A00 842 68 17 31 16 24
02C01 978 85 26 44 20 23
02C02 792 110 43 50 21 42
02D01 1,190 111 38 49 20 37
02D02 1,151 132 43 67 28 39
02D03 366 32 13 14 3 5
02E02 480 67 15 28 13 14
03A00 611 48 17 24 12 16
03B00 372 56 8 32 17 11
03D00 1,071 15 4 4 2 6
04A00 1,008 139 44 64 35 27
05B01 752 69 22 21 8 11
05C01 845 99 27 49 22 20
05C03 774 100 23 50 15 23
05E01 600 64 23 31 20 17
05E02 515 83 38 44 22 15
05E03 637 80 28 33 13 29
05E04 777 122 46 71 27 24
05E05 710 174 47 95 55 30
05E06 976 101 37 45 21 26
05E07 795 115 33 53 33 15
06A01 929 87 23 39 19 17
06B01 774 107 32 51 23 26
06B02 860 142 27 57 24 24
06D02 941 140 24 61 19 24
06E01 943 228 72 98 44 42
06E02 665 133 32 55 34 34
06E05 440 119 28 63 37 14
06F01 446 66 28 21 16 12
07A00 931 71 20 32 22 26
07B00 740 43 13 24 10 9
07D02 645 75 29 36 21 18
07E01 566 138 47 69 29 30
07E02 751 147 55 79 40 33
08A00 682 44 9 23 14 14
08B00 1,014 130 34 58 21 30
08C02 573 51 8 31 9 14
09A01 842 118 27 57 21 32
09B01 777 118 34 53 26 27
09C01 827 147 54 74 25 36
09C02 689 154 42 64 31 30
09D01 757 137 38 70 32 23
09E01 894 231 60 104 47 31
09E02 847 266 58 122 71 33
09E04 612 214 47 101 74 22
09E05 680 225 43 109 83 27
09E06 703 173 63 91 43 31
09F01 638 180 49 74 70 31
09F02 821 165 51 98 38 32
09F03 864 220 74 105 62 42
09F04 725 130 39 63 37 30
09F05 676 96 38 49 14 21
09F08 683 134 54 69 33 30
09F09 698 98 29 42 26 16
09F10 772 91 38 38 17 20
09F11 745 85 44 36 16 19
09F12 479 72 14 39 14 23
09G01 612 148 37 84 44 25
09G02 851 160 59 80 32 41
09G03 706 147 45 83 34 29
09G04 1,024 107 41 51 22 34
09G05 772 143 36 68 40 27
09G06 764 130 45 71 43 25
09G07 708 128 40 70 33 28
09G08 930 162 47 72 54 26
09G09 729 119 42 53 35 23
09H01 876 248 70 136 71 45
09H02 958 140 38 82 42 25
09H03 539 91 23 46 19 25
09H04 581 99 34 55 40 21
09H05 982 146 29 53 39 28
09H06 921 199 52 82 65 46
10A00 797 78 19 35 16 28
10B01 762 155 35 76 36 35
10B02 605 142 51 58 46 31
10B03 587 120 50 52 27 23
10B04 917 228 69 103 46 41
10B05 889 115 53 56 24 24
10C04 441 133 56 68 39 27
10C05 449 120 34 58 31 20
10C06 867 148 62 60 30 47
10C07 934 175 72 92 46 30
10C08 883 232 92 126 66 51
10C11 243 128 52 75 30 27
10C12 689 171 58 101 35 38
10D01 648 138 47 73 32 24
10D02 765 187 52 95 54 39
10D03 565 121 46 59 28 19
10D04 948 160 55 86 45 36
10D08 869 248 98 120 51 42
10E01 854 168 65 73 47 41
10E03 744 101 36 43 25 30
10E04 648 141 49 69 34 33
10E05 749 130 43 63 25 28
10E06 692 57 21 26 13 15
10E07 815 132 59 53 28 37
10E08 774 167 70 72 38 43
10E10 728 111 41 61 31 23
10E11 595 133 57 77 40 36
10E12 916 147 64 78 33 27
10E14 758 140 45 77 39 29
10E15 795 210 71 110 75 29
10F01 781 160 47 76 40 32
10F02 602 88 42 42 12 24
10F03 646 220 71 120 74 40
10F04 817 211 70 111 56 38
10F05 848 221 68 120 63 52
10F06 736 166 59 89 48 27
10F07 784 137 60 73 33 32
10F09 614 155 56 84 51 31
10F10 788 156 58 73 36 33
10F11 842 125 46 58 31 26
10F12 880 188 77 107 54 50
10F14 937 213 79 115 64 33
10F15 1,082 233 90 112 73 51
10F16 915 212 71 106 75 34
10G01 832 183 79 101 57 38
10G02 610 156 63 89 56 30
10G03 635 148 62 76 35 35
10G04 623 144 61 68 19 37
10G05 600 168 58 87 56 29
10G06 870 192 73 93 63 39
10G07 740 200 59 106 54 32
10H01 967 179 75 96 43 34
10H02 898 142 49 74 51 24
10H03 1,206 182 68 95 54 39
10H04 419 104 36 57 35 17
11A01 857 77 32 37 22 26
11A02 521 67 23 30 15 24
11B01 1,050 160 83 81 38 45
11C00 743 74 23 31 16 19
11D02 875 103 31 55 22 30
11E01 813 122 52 54 28 42
11E03 972 89 32 56 23 22
11E05 1,257 223 96 106 56 69
11E06 719 100 33 49 27 26
11E07 636 107 42 53 22 35
11E09 560 75 32 38 20 25
12A01 1,024 150 58 66 30 37
12A04 968 182 70 93 38 49
12A05 1,014 199 89 77 43 49
12A07 845 170 64 76 48 42
12A08 698 137 46 62 30 33
12A09 639 120 38 55 18 31
12A10 184 16 6 11 3 3
12B01 751 139 60 74 30 29
12B02 696 124 49 57 24 37
12B04 599 121 58 49 33 23
12B06 669 127 43 72 20 35
12B07 759 170 64 92 42 32
12B08 946 133 49 63 28 39
12C02 906 167 73 83 44 42
12C05 996 173 74 80 36 52
12C06 575 93 35 48 21 29
12C07 901 145 53 82 38 54
12D00 610 75 35 36 15 20
12E00 840 100 35 47 20 24
12F00 867 119 49 53 35 35
12G01 1,363 82 28 39 16 19
Absentee n/a 4,271 1,671 2,311 1,168 1,032
Grand Total 142,435 28,109 9,907 14,058 7,159 6,379

Election Commissioner
Election Results
Back