InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 3, 2005


Lancaster County Nebraska
Official Election Results by Precinct
Turnout
Precinct Registered Voters People Voting Percentage
01A00 716 115 16.06%
01A01 1,328 301 22.67%
01B00 659 84 12.75%
01C00 741 124 16.73%
01D01 435 136 31.26%
01D02 712 178 25.00%
01D03 974 160 16.43%
01D04 1,334 363 27.21%
01D05 716 172 24.02%
01D06 801 152 18.98%
01D07 1,243 326 26.23%
01D08 987 240 24.32%
01E01 883 139 15.74%
01E02 852 83 9.74%
01E03 848 133 15.68%
01E04 987 230 23.30%
01E05 863 151 17.50%
01E06 819 176 21.49%
01E07 867 117 13.49%
01E08 793 171 21.56%
01F01 1,016 154 15.16%
01F02 1,648 230 13.96%
02A00 841 139 16.53%
02C01 983 146 14.85%
02C02 798 158 19.80%
02D01 1,197 215 17.96%
02D02 1,155 233 20.17%
02D03 368 65 17.66%
02E02 481 92 19.13%
03A00 614 75 12.21%
03B00 370 68 18.38%
03D00 1,071 34 3.17%
04A00 1,006 177 17.59%
05B01 758 110 14.51%
05C01 847 160 18.89%
05C03 773 144 18.63%
05E01 595 110 18.49%
05E02 512 115 22.46%
05E03 637 128 20.09%
05E04 786 201 25.57%
05E05 716 268 37.43%
05E06 977 197 20.16%
05E07 799 198 24.78%
06A01 926 139 15.01%
06B01 783 138 17.62%
06B02 860 207 24.07%
06D02 950 182 19.16%
06E01 946 323 34.14%
06E02 665 207 31.13%
06E05 441 179 40.59%
06F01 444 122 27.48%
07A00 931 113 12.14%
07B00 745 73 9.80%
07D02 647 101 15.61%
07E01 569 159 27.94%
07E02 750 179 23.87%
08A00 680 69 10.15%
08B00 1,017 195 19.17%
08C02 575 90 15.65%
09A01 842 190 22.57%
09B01 776 178 22.94%
09C01 831 208 25.03%
09C02 691 236 34.15%
09D01 753 188 24.97%
09E01 897 361 40.25%
09E02 849 366 43.11%
09E04 613 291 47.47%
09E05 681 311 45.67%
09E06 701 256 36.52%
09F01 637 239 37.52%
09F02 822 259 31.51%
09F03 865 332 38.38%
09F04 724 217 29.97%
09F05 669 146 21.82%
09F08 678 219 32.30%
09F09 702 169 24.07%
09F10 773 144 18.63%
09F11 740 185 25.00%
09F12 478 130 27.20%
09G01 612 217 35.46%
09G02 853 257 30.13%
09G03 708 208 29.38%
09G04 1,020 170 16.67%
09G05 778 215 27.63%
09G06 767 227 29.60%
09G07 709 217 30.61%
09G08 929 292 31.43%
09G09 732 222 30.33%
09H01 880 324 36.82%
09H02 959 250 26.07%
09H03 544 159 29.23%
09H04 583 164 28.13%
09H05 989 266 26.90%
09H06 924 330 35.71%
10A00 795 107 13.46%
10B01 764 211 27.62%
10B02 608 216 35.53%
10B03 590 197 33.39%
10B04 920 350 38.04%
10B05 886 186 20.99%
10C04 434 195 44.93%
10C05 453 173 38.19%
10C06 867 239 27.57%
10C07 932 258 27.68%
10C08 885 372 42.03%
10C11 245 152 62.04%
10C12 692 249 35.98%
10D01 641 195 30.42%
10D02 766 253 33.03%
10D03 564 178 31.56%
10D04 946 261 27.59%
10D08 870 328 37.70%
10E01 854 249 29.16%
10E03 747 149 19.95%
10E04 649 204 31.43%
10E05 749 203 27.10%
10E06 690 98 14.20%
10E07 813 197 24.23%
10E08 771 228 29.57%
10E10 729 197 27.02%
10E11 599 210 35.06%
10E12 924 252 27.27%
10E14 764 246 32.20%
10E15 796 313 39.32%
10F01 785 236 30.06%
10F02 597 150 25.13%
10F03 650 293 45.08%
10F04 817 323 39.53%
10F05 845 344 40.71%
10F06 734 248 33.79%
10F07 791 195 24.65%
10F09 615 240 39.02%
10F10 787 247 31.39%
10F11 846 208 24.59%
10F12 876 272 31.05%
10F14 941 353 37.51%
10F15 1,085 359 33.09%
10F16 917 313 34.13%
10G01 826 275 33.29%
10G02 613 235 38.34%
10G03 633 204 32.23%
10G04 626 226 36.10%
10G05 600 252 42.00%
10G06 877 320 36.49%
10G07 743 290 39.03%
10H01 986 295 29.92%
10H02 904 237 26.22%
10H03 1,212 323 26.65%
10H04 421 159 37.77%
11A01 863 120 13.90%
11A02 522 97 18.58%
11B01 1,053 217 20.61%
11C00 741 102 13.77%
11D02 876 129 14.73%
11E01 814 174 21.38%
11E03 983 138 14.04%
11E05 1,253 328 26.18%
11E06 725 150 20.69%
11E07 639 150 23.47%
11E09 559 111 19.86%
12A01 1,023 226 22.09%
12A04 970 252 25.98%
12A05 1,012 328 32.41%
12A07 845 253 29.94%
12A08 698 212 30.37%
12A09 648 193 29.78%
12A10 190 30 15.79%
12B01 752 225 29.92%
12B02 695 201 28.92%
12B04 599 205 34.22%
12B06 671 176 26.23%
12B07 755 273 36.16%
12B08 945 227 24.02%
12C02 903 246 27.24%
12C05 996 267 26.81%
12C06 577 155 26.86%
12C07 901 242 26.86%
12D00 613 144 23.49%
12E00 838 161 19.21%
12F00 864 169 19.56%
12G01 1,378 162 11.76%
Denton 2 0 0.00%
Garfield 1 22 0 0.00%
Garfield 2 326 12 3.68%
Grant 1 95 3 3.16%
Grant 2 2 0 0.00%
Grant 4 0 0 0.00%
Middle Creek 58 0 0.00%
North Bluff 1 0 0.00%
Stevens Creek 0 0 0.00%
Yankee Hill 1,150 48 4.17%
Absentee 0 6,176 n/a
Lincoln Total 142,715 36,913 25.86%
Rural Total 1,656 63 3.80%
Total 144,371 43,152 29.89%

Election Commissioner
Election Results
Back