InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 3, 2005


Lancaster County Nebraska
Official Election Results by Precinct
Storm Sewer Bond Issue
Precinct Registered Voters People Voting FOR AGAINST
01A00 716 115 47 60
01A01 1,328 301 166 121
01B00 659 84 36 41
01C00 741 124 46 72
01D01 435 136 66 67
01D02 712 178 91 81
01D03 974 160 81 67
01D04 1,334 363 197 142
01D05 716 172 65 92
01D06 801 152 78 69
01D07 1,243 326 179 132
01D08 987 240 102 129
01E01 883 139 62 73
01E02 852 83 31 46
01E03 848 133 63 66
01E04 987 230 110 114
01E05 863 151 70 73
01E06 819 176 90 80
01E07 867 117 58 55
01E08 793 171 68 95
01F01 1,016 154 70 77
01F02 1,648 230 76 139
02A00 841 139 61 71
02C01 983 146 67 73
02C02 798 158 68 86
02D01 1,197 215 99 108
02D02 1,155 233 107 120
02D03 368 65 29 34
02E02 481 92 60 25
03A00 614 75 40 30
03B00 370 68 49 14
03D00 1,071 34 19 13
04A00 1,006 177 119 44
05B01 758 110 64 33
05C01 847 160 97 55
05C03 773 144 81 45
05E01 595 110 58 43
05E02 512 115 60 50
05E03 637 128 63 60
05E04 786 201 106 91
05E05 716 268 162 94
05E06 977 197 93 90
05E07 799 198 109 72
06A01 926 139 92 32
06B01 783 138 90 37
06B02 860 207 145 50
06D02 950 182 91 70
06E01 946 323 196 100
06E02 665 207 111 86
06E05 441 179 133 38
06F01 444 122 59 52
07A00 931 113 63 44
07B00 745 73 41 29
07D02 647 101 51 45
07E01 569 159 106 49
07E02 750 179 108 65
08A00 680 69 38 29
08B00 1,017 195 119 65
08C02 575 90 51 36
09A01 842 190 124 50
09B01 776 178 95 72
09C01 831 208 124 72
09C02 691 236 143 79
09D01 753 188 116 60
09E01 897 361 236 109
09E02 849 366 255 88
09E04 613 291 215 68
09E05 681 311 203 84
09E06 701 256 168 76
09F01 637 239 157 65
09F02 822 259 142 108
09F03 865 332 183 133
09F04 724 217 116 97
09F05 669 146 75 60
09F08 678 219 122 89
09F09 702 169 92 73
09F10 773 144 72 65
09F11 740 185 101 75
09F12 478 130 68 55
09G01 612 217 135 79
09G02 853 257 158 94
09G03 708 208 145 51
09G04 1,020 170 101 59
09G05 778 215 128 72
09G06 767 227 118 96
09G07 709 217 132 75
09G08 929 292 158 110
09G09 732 222 120 94
09H01 880 324 209 101
09H02 959 250 125 113
09H03 544 159 86 65
09H04 583 164 93 61
09H05 989 266 123 122
09H06 924 330 183 139
10A00 795 107 61 37
10B01 764 211 120 84
10B02 608 216 121 83
10B03 590 197 117 67
10B04 920 350 192 127
10B05 886 186 102 74
10C04 434 195 121 64
10C05 453 173 114 54
10C06 867 239 126 103
10C07 932 258 159 79
10C08 885 372 212 135
10C11 245 152 118 25
10C12 692 249 158 81
10D01 641 195 119 64
10D02 766 253 131 111
10D03 564 178 98 71
10D04 946 261 154 86
10D08 870 328 176 126
10E01 854 249 144 92
10E03 747 149 72 66
10E04 649 204 113 81
10E05 749 203 115 66
10E06 690 98 56 37
10E07 813 197 107 88
10E08 771 228 129 93
10E10 729 197 99 88
10E11 599 210 138 66
10E12 924 252 141 97
10E14 764 246 147 85
10E15 796 313 206 89
10F01 785 236 124 100
10F02 597 150 77 65
10F03 650 293 174 106
10F04 817 323 191 121
10F05 845 344 197 127
10F06 734 248 153 79
10F07 791 195 125 59
10F09 615 240 146 84
10F10 787 247 142 94
10F11 846 208 127 76
10F12 876 272 159 103
10F14 941 353 219 120
10F15 1,085 359 218 119
10F16 917 313 187 100
10G01 826 275 192 71
10G02 613 235 139 84
10G03 633 204 134 57
10G04 626 226 123 96
10G05 600 252 146 98
10G06 877 320 184 123
10G07 743 290 181 92
10H01 986 295 186 101
10H02 904 237 128 96
10H03 1,212 323 167 140
10H04 421 159 96 53
11A01 863 120 52 62
11A02 522 97 42 46
11B01 1,053 217 109 103
11C00 741 102 55 45
11D02 876 129 77 43
11E01 814 174 87 82
11E03 983 138 72 57
11E05 1,253 328 156 159
11E06 725 150 84 57
11E07 639 150 58 83
11E09 559 111 60 47
12A01 1,023 226 121 95
12A04 970 252 130 116
12A05 1,012 328 159 161
12A07 845 253 134 109
12A08 698 212 118 86
12A09 648 193 100 83
12A10 190 30 15 10
12B01 752 225 113 101
12B02 695 201 112 82
12B04 599 205 113 79
12B06 671 176 110 62
12B07 755 273 155 110
12B08 945 227 109 108
12C02 903 246 112 128
12C05 996 267 131 129
12C06 577 155 64 87
12C07 901 242 112 111
12D00 613 144 69 65
12E00 838 161 73 80
12F00 864 169 87 79
12G01 1,378 162 92 61
Absentee n/a 6,160 2,797 3,094
Total 142,715 43,073 23,437 17,481

Election Commissioner
Election Results
Back