InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 3, 2005


Lancaster County Nebraska
Official Election Results by Precinct
City Council At-Large
Precinct Registered Voters People Voting Terry Werner Ken R. Svoboda Dan Marvin Robin Eschliman Shawn Traudt Mark Koller
01A00 716 115 51 51 62 46 48 40
01A01 1,328 301 98 173 122 159 113 141
01B00 659 84 40 40 32 33 31 28
01C00 741 124 51 64 71 57 54 44
01D01 435 136 58 71 58 66 52 51
01D02 712 178 65 112 72 95 82 69
01D03 974 160 62 81 80 85 68 64
01D04 1,334 363 133 222 167 181 147 150
01D05 716 172 53 100 66 109 67 73
01D06 801 152 46 98 56 87 69 69
01D07 1,243 326 112 206 137 190 124 141
01D08 987 240 83 150 94 146 115 83
01E01 883 139 48 56 58 72 71 57
01E02 852 83 24 37 39 40 41 40
01E03 848 133 36 84 45 81 61 50
01E04 987 230 58 146 87 139 113 90
01E05 863 151 55 74 63 85 57 67
01E06 819 176 41 116 56 107 84 68
01E07 867 117 35 56 50 64 65 43
01E08 793 171 48 94 54 102 97 70
01F01 1,016 154 50 89 64 94 68 55
01F02 1,648 230 76 134 82 128 114 98
02A00 841 139 62 49 67 67 65 50
02C01 983 146 61 97 61 74 56 40
02C02 798 158 57 85 58 88 77 65
02D01 1,197 215 58 132 82 130 115 76
02D02 1,155 233 77 149 90 139 115 88
02D03 368 65 20 32 26 39 24 32
02E02 481 92 64 36 50 34 24 28
03A00 614 75 42 28 34 28 34 25
03B00 370 68 47 17 46 19 22 19
03D00 1,071 34 24 10 18 13 7 8
04A00 1,006 177 91 71 92 70 62 49
05B01 758 110 62 44 59 43 36 24
05C01 847 160 96 54 98 60 54 40
05C03 773 144 88 50 86 54 37 41
05E01 595 110 56 42 51 54 50 35
05E02 512 115 44 51 55 52 45 44
05E03 637 128 44 70 50 61 56 50
05E04 786 201 77 119 96 110 77 63
05E05 716 268 86 181 106 142 95 115
05E06 977 197 40 134 61 128 82 93
05E07 799 198 36 151 53 137 82 105
06A01 926 139 92 43 84 41 35 32
06B01 783 138 92 50 80 46 37 25
06B02 860 207 137 62 148 48 43 42
06D02 950 182 112 61 115 50 56 50
06E01 946 323 189 119 213 120 90 80
06E02 665 207 103 99 107 88 65 72
06E05 441 179 82 85 105 69 48 63
06F01 444 122 55 61 60 62 44 43
07A00 931 113 55 49 49 50 48 34
07B00 745 73 44 26 48 28 21 25
07D02 647 101 60 37 56 38 36 28
07E01 569 159 88 70 93 63 51 45
07E02 750 179 100 83 103 71 47 59
08A00 680 69 33 19 37 33 29 20
08B00 1,017 195 110 84 107 88 58 52
08C02 575 90 51 39 48 37 31 26
09A01 842 190 127 62 128 68 58 34
09B01 776 178 96 63 91 78 59 62
09C01 831 208 128 80 123 70 55 53
09C02 691 236 142 82 149 81 74 50
09D01 753 188 91 83 96 78 63 70
09E01 897 361 197 170 219 144 103 98
09E02 849 366 204 158 237 127 91 111
09E04 613 291 132 140 173 108 71 111
09E05 681 311 144 153 185 122 63 113
09E06 701 256 93 143 121 132 87 106
09F01 637 239 82 118 132 95 69 115
09F02 822 259 118 114 147 132 93 85
09F03 865 332 114 201 145 176 123 127
09F04 724 217 71 119 88 108 110 97
09F05 669 146 47 90 55 75 58 62
09F08 678 219 80 143 95 124 85 92
09F09 702 169 55 109 68 93 72 70
09F10 773 144 39 92 45 95 76 54
09F11 740 185 49 115 63 107 85 78
09F12 478 130 52 79 62 60 48 42
09G01 612 217 56 142 81 131 64 119
09G02 853 257 77 150 111 145 124 93
09G03 708 208 79 112 93 102 66 87
09G04 1,020 170 64 101 71 87 58 77
09G05 778 215 63 136 72 129 97 82
09G06 767 227 82 139 87 117 93 98
09G07 709 217 76 140 86 126 84 85
09G08 929 292 86 188 105 160 128 120
09G09 732 222 70 140 80 128 90 95
09H01 880 324 78 227 89 181 117 170
09H02 959 250 62 174 86 153 108 107
09H03 544 159 49 104 65 83 56 77
09H04 583 164 44 109 58 98 63 95
09H05 989 266 68 187 85 170 111 110
09H06 924 330 72 230 92 206 150 162
10A00 795 107 51 42 52 48 42 40
10B01 764 211 134 64 131 71 73 48
10B02 608 216 89 119 88 112 103 56
10B03 590 197 82 97 98 93 82 58
10B04 920 350 157 183 193 159 133 94
10B05 886 186 76 100 91 102 76 61
10C04 434 195 90 114 94 98 54 63
10C05 453 173 70 100 81 80 56 70
10C06 867 239 101 122 122 104 102 79
10C07 932 258 109 147 124 116 107 75
10C08 885 372 124 253 168 201 129 169
10C11 245 152 60 111 68 78 33 71
10C12 692 249 75 164 95 147 96 100
10D01 641 195 98 98 95 93 64 67
10D02 766 253 97 135 132 124 116 83
10D03 564 178 63 97 74 100 72 74
10D04 946 261 111 135 128 107 121 85
10D08 870 328 107 221 134 189 124 120
10E01 854 249 83 151 95 141 94 104
10E03 747 149 61 76 58 85 72 50
10E04 649 204 64 128 84 113 87 84
10E05 749 203 104 107 89 90 68 69
10E06 690 98 31 56 39 60 33 46
10E07 813 197 77 124 87 111 75 74
10E08 771 228 65 130 101 125 104 94
10E10 729 197 70 111 76 108 83 73
10E11 599 210 83 130 95 110 74 88
10E12 924 252 88 150 105 134 101 113
10E14 764 246 71 153 95 151 101 114
10E15 796 313 72 206 103 172 90 184
10F01 785 236 95 124 99 110 105 82
10F02 597 150 54 66 60 91 70 58
10F03 650 293 119 188 109 146 97 115
10F04 817 323 122 191 142 170 115 134
10F05 845 344 109 204 137 194 120 172
10F06 734 248 67 163 90 157 95 113
10F07 791 195 80 123 80 92 56 81
10F09 615 240 98 142 110 126 63 105
10F10 787 247 74 173 85 152 99 100
10F11 846 208 75 128 89 106 76 81
10F12 876 272 117 153 112 141 107 112
10F14 941 353 127 219 142 201 123 157
10F15 1,085 359 89 267 123 225 127 177
10F16 917 313 61 229 77 208 124 172
10G01 826 275 97 181 120 139 83 145
10G02 613 235 72 165 85 138 74 111
10G03 633 204 68 135 74 122 74 91
10G04 626 226 84 137 87 111 87 95
10G05 600 252 76 163 90 151 101 116
10G06 877 320 80 224 109 215 119 145
10G07 743 290 92 186 114 171 100 130
10H01 986 295 87 201 103 172 131 128
10H02 904 237 43 174 58 164 90 139
10H03 1,212 323 54 234 86 223 137 168
10H04 421 159 46 101 53 95 53 85
11A01 863 120 54 51 61 54 49 46
11A02 522 97 38 45 51 47 36 44
11B01 1,053 217 84 122 115 103 86 102
11C00 741 102 44 54 51 46 36 36
11D02 876 129 59 56 68 48 56 53
11E01 814 174 70 87 74 93 76 63
11E03 983 138 64 74 66 66 52 52
11E05 1,253 328 156 153 169 150 111 142
11E06 725 150 67 90 63 68 54 57
11E07 639 150 59 88 71 87 56 57
11E09 559 111 43 63 55 55 42 47
12A01 1,023 226 88 128 98 130 75 101
12A04 970 252 104 139 112 130 99 94
12A05 1,012 328 139 182 162 153 108 145
12A07 845 253 92 144 125 129 83 94
12A08 698 212 61 143 76 135 87 75
12A09 648 193 53 129 70 124 72 89
12A10 190 30 11 15 17 16 14 9
12B01 752 225 97 127 116 114 82 95
12B02 695 201 96 111 83 96 77 78
12B04 599 205 89 123 94 103 88 71
12B06 671 176 59 97 75 105 69 69
12B07 755 273 93 185 113 150 112 89
12B08 945 227 67 140 90 135 98 88
12C02 903 246 105 126 110 147 96 97
12C05 996 267 127 139 128 120 106 109
12C06 577 155 64 73 69 78 64 67
12C07 901 242 95 114 129 139 94 74
12D00 613 144 57 74 64 70 64 59
12E00 838 161 77 66 85 73 60 61
12F00 864 169 60 84 79 103 73 68
12G01 1,378 162 65 96 62 79 68 67
Absentee n/a 6,160 2,699 3,249 2,901 3,129 2,055 2,551
Total 142,715 43,073 16,830 24,098 19,221 22,246 16,036 17,051

Election Commissioner
Election Results
Back