InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 3, 2005


Lancaster County Nebraska
Official Election Results by Precinct
Airport Authority
Precinct Registered Voters People Voting Wayne Fisher Phyllis Chambers Chris Hove Justin Larsen
01A00 716 115 31 57 25 34
01A01 1,328 301 101 157 97 44
01B00 659 84 29 31 17 22
01C00 741 124 40 68 37 28
01D01 435 136 50 63 27 33
01D02 712 178 59 95 50 63
01D03 974 160 59 76 43 44
01D04 1,334 363 130 181 93 86
01D05 716 172 47 83 46 41
01D06 801 152 51 84 50 32
01D07 1,243 326 92 164 107 62
01D08 987 240 86 110 46 44
01E01 883 139 40 74 40 32
01E02 852 83 25 37 18 21
01E03 848 133 47 58 32 41
01E04 987 230 85 108 69 49
01E05 863 151 33 72 39 34
01E06 819 176 54 75 43 36
01E07 867 117 45 54 31 34
01E08 793 171 48 86 44 25
01F01 1,016 154 68 77 34 51
01F02 1,648 230 68 106 58 98
02A00 841 139 32 69 37 27
02C01 983 146 46 65 41 34
02C02 798 158 46 74 41 45
02D01 1,197 215 66 91 49 58
02D02 1,155 233 70 105 63 71
02D03 368 65 18 28 20 18
02E02 481 92 21 33 22 15
03A00 614 75 24 37 17 17
03B00 370 68 11 35 28 14
03D00 1,071 34 6 13 8 5
04A00 1,006 177 46 78 52 33
05B01 758 110 33 37 22 21
05C01 847 160 48 73 33 37
05C03 773 144 30 65 31 31
05E01 595 110 35 47 33 37
05E02 512 115 34 59 30 28
05E03 637 128 47 53 31 30
05E04 786 201 60 101 47 47
05E05 716 268 83 147 87 43
05E06 977 197 65 92 65 36
05E07 799 198 53 107 74 27
06A01 926 139 28 59 28 20
06B01 783 138 32 65 23 34
06B02 860 207 44 86 45 27
06D02 950 182 39 66 25 35
06E01 946 323 77 132 92 54
06E02 665 207 46 81 65 48
06E05 441 179 36 86 68 19
06F01 444 122 39 45 31 32
07A00 931 113 37 55 24 25
07B00 745 73 17 39 19 18
07D02 647 101 35 48 21 22
07E01 569 159 44 76 32 27
07E02 750 179 57 100 41 43
08A00 680 69 15 31 14 16
08B00 1,017 195 71 85 44 46
08C02 575 90 22 34 22 26
09A01 842 190 47 79 40 53
09B01 776 178 45 61 43 46
09C01 831 208 59 92 55 41
09C02 691 236 38 89 67 49
09D01 753 188 35 83 59 37
09E01 897 361 92 140 123 50
09E02 849 366 67 147 130 37
09E04 613 291 59 144 108 38
09E05 681 311 61 152 147 26
09E06 701 256 89 133 86 28
09F01 637 239 55 102 101 37
09F02 822 259 83 133 92 46
09F03 865 332 104 153 107 44
09F04 724 217 57 111 75 45
09F05 669 146 44 77 33 27
09F08 678 219 81 101 59 45
09F09 702 169 31 84 45 29
09F10 773 144 60 67 44 25
09F11 740 185 64 72 49 41
09F12 478 130 36 62 34 29
09G01 612 217 45 117 102 24
09G02 853 257 64 122 76 53
09G03 708 208 61 116 69 31
09G04 1,020 170 54 77 60 36
09G05 778 215 47 103 66 33
09G06 767 227 59 101 62 44
09G07 709 217 54 102 75 28
09G08 929 292 61 139 95 37
09G09 732 222 59 98 98 35
09H01 880 324 65 171 143 28
09H02 959 250 84 126 83 39
09H03 544 159 35 64 59 30
09H04 583 164 36 86 71 26
09H05 989 266 59 132 89 40
09H06 924 330 73 156 157 50
10A00 795 107 33 45 25 29
10B01 764 211 34 87 56 35
10B02 608 216 66 98 47 46
10B03 590 197 52 95 44 37
10B04 920 350 96 166 83 46
10B05 886 186 65 76 43 44
10C04 434 195 58 94 58 39
10C05 453 173 52 99 51 25
10C06 867 239 87 101 51 55
10C07 932 258 88 134 72 44
10C08 885 372 112 184 134 69
10C11 245 152 67 84 41 35
10C12 692 249 65 143 80 36
10D01 641 195 50 106 52 28
10D02 766 253 85 115 68 38
10D03 564 178 67 80 49 35
10D04 946 261 73 127 74 56
10D08 870 328 131 157 69 60
10E01 854 249 81 115 76 45
10E03 747 149 62 62 35 31
10E04 649 204 53 101 56 50
10E05 749 203 58 85 39 34
10E06 690 98 30 45 32 16
10E07 813 197 71 90 55 49
10E08 771 228 77 109 67 61
10E10 729 197 59 96 53 44
10E11 599 210 72 120 53 39
10E12 924 252 83 127 70 46
10E14 764 246 78 132 75 38
10E15 796 313 93 163 113 36
10F01 785 236 89 96 52 41
10F02 597 150 53 53 33 30
10F03 650 293 95 154 102 48
10F04 817 323 96 163 100 68
10F05 845 344 85 184 122 63
10F06 734 248 81 134 82 42
10F07 791 195 62 113 58 41
10F09 615 240 76 129 71 59
10F10 787 247 99 117 64 49
10F11 846 208 76 116 58 36
10F12 876 272 96 130 77 64
10F14 941 353 105 187 85 64
10F15 1,085 359 111 177 125 67
10F16 917 313 89 194 109 50
10G01 826 275 89 145 110 44
10G02 613 235 82 128 71 42
10G03 633 204 77 105 60 29
10G04 626 226 78 102 55 61
10G05 600 252 89 139 83 41
10G06 877 320 120 178 91 52
10G07 743 290 79 147 106 35
10H01 986 295 104 139 88 64
10H02 904 237 75 116 80 44
10H03 1,212 323 99 158 101 66
10H04 421 159 43 87 61 26
11A01 863 120 50 56 22 29
11A02 522 97 27 46 29 30
11B01 1,053 217 80 105 45 72
11C00 741 102 32 46 26 23
11D02 876 129 38 59 42 34
11E01 814 174 63 76 33 44
11E03 983 138 37 66 47 38
11E05 1,253 328 107 153 90 103
11E06 725 150 45 62 39 42
11E07 639 150 58 60 31 53
11E09 559 111 47 47 36 33
12A01 1,023 226 76 110 56 58
12A04 970 252 88 112 69 61
12A05 1,012 328 109 136 87 83
12A07 845 253 86 107 58 45
12A08 698 212 63 94 54 44
12A09 648 193 54 86 46 34
12A10 190 30 6 13 7 5
12B01 752 225 77 115 66 72
12B02 695 201 65 106 49 50
12B04 599 205 78 101 48 46
12B06 671 176 52 92 46 43
12B07 755 273 91 143 73 54
12B08 945 227 68 100 57 52
12C02 903 246 103 117 61 62
12C05 996 267 92 108 67 83
12C06 577 155 58 70 43 39
12C07 901 242 61 104 57 73
12D00 613 144 57 61 41 41
12E00 838 161 55 64 40 46
12F00 864 169 63 86 46 43
12G01 1,378 162 49 72 32 35
Absentee n/a 6,160 2,141 3,194 1,786 1,494
Total 142,715 43,073 13,286 20,799 12,467 8,963

Election Commissioner
Election Results
Back