InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Turn out by precinct
Precinct Registered Voters Total Voting Percentage
01A00 646 64 9.91%
01A01 1,160 225 19.40%
01B00 574 57 9.93%
01C00 678 99 14.60%
01D01 427 115 26.93%
01D02 673 146 21.69%
01D03 890 130 14.61%
01D04 999 271 27.13%
01D05 640 154 24.06%
01D06 711 122 17.16%
01D07 1,002 246 24.55%
01D08 919 192 20.89%
01E01 815 109 13.37%
01E02 780 79 10.13%
01E03 765 112 14.64%
01E04 957 158 16.51%
01E05 678 120 17.70%
01E06 788 165 20.94%
01E07 761 108 14.19%
01E08 733 105 14.32%
01F01 835 115 13.77%
01F02 1,263 172 13.62%
02A00 755 91 12.05%
02C01 844 113 13.39%
02C02 766 126 16.45%
02D01 974 164 16.84%
02D02 998 159 15.93%
02D03 304 31 10.20%
02E02 403 78 19.35%
03A00 498 60 12.05%
03B00 302 68 22.52%
03D00 741 31 4.18%
04A00 844 151 17.89%
05B01 622 100 16.08%
05C01 779 137 17.59%
05C03 676 116 17.16%
05E01 550 69 12.55%
05E02 467 71 15.20%
05E03 580 85 14.66%
05E04 695 133 19.14%
05E05 676 186 27.51%
05E06 768 146 19.01%
05E07 502 99 19.72%
06A01 809 113 13.97%
06B01 725 115 15.86%
06B02 792 155 19.57%
06D02 848 156 18.40%
06E01 905 219 24.20%
06E02 625 160 25.60%
06E05 435 150 34.48%
06F01 429 88 20.51%
07A00 793 91 11.48%
07B00 640 76 11.88%
07D02 555 115 20.72%
07E01 500 159 31.80%
07E02 668 173 25.90%
08A00 617 60 9.72%
08B00 902 144 15.96%
08C02 502 69 13.75%
09A01 761 131 17.21%
09B01 689 121 17.56%
09C01 747 146 19.54%
09C02 666 179 26.88%
09D01 681 144 21.15%
09E01 881 255 28.94%
09E02 792 246 31.06%
09E04 582 220 37.80%
09E05 664 248 37.35%
09E06 693 234 33.77%
09F01 593 211 35.58%
09F02 791 186 23.51%
09F03 831 262 31.53%
09F04 694 168 24.21%
09F05 634 100 15.77%
09F08 647 158 24.42%
09F09 659 142 21.55%
09F10 696 114 16.38%
09F11 694 140 20.17%
09F12 454 87 19.16%
09G01 603 171 28.36%
09G02 809 196 24.23%
09G03 629 186 29.57%
09G04 916 123 13.43%
09G05 744 192 25.81%
09G06 771 169 21.92%
09G07 680 162 23.82%
09G08 904 209 23.12%
09G09 700 185 26.43%
09H01 829 290 34.98%
09H02 885 195 22.03%
09H03 446 101 22.65%
09H04 450 123 27.33%
09H05 808 182 22.52%
09H06 887 195 21.98%
10A00 646 93 14.40%
10B01 685 190 27.74%
10B02 581 190 32.70%
10B03 537 136 25.33%
10B04 864 287 33.22%
10B05 741 178 24.02%
10C04 430 160 37.21%
10C05 430 149 34.65%
10C06 803 193 24.03%
10C07 860 233 27.09%
10C08 843 296 35.11%
10C11 247 146 59.11%
10C12 679 241 35.49%
10D01 607 146 24.05%
10D02 738 227 30.76%
10D03 538 139 25.84%
10D04 859 174 20.26%
10D08 846 269 31.80%
10E01 800 236 29.50%
10E03 708 133 18.79%
10E04 622 162 26.05%
10E05 678 143 21.09%
10E06 604 91 15.07%
10E07 809 185 22.87%
10E08 712 168 23.60%
10E10 700 144 20.57%
10E11 565 173 30.62%
10E12 861 195 22.65%
10E14 750 209 27.87%
10E15 729 206 28.26%
10F01 714 188 26.33%
10F02 573 125 21.82%
10F03 633 250 39.49%
10F04 777 260 33.46%
10F05 831 303 36.46%
10F06 726 234 32.23%
10F07 722 197 27.29%
10F09 606 181 29.87%
10F10 720 235 32.64%
10F11 739 167 22.60%
10F12 840 235 27.98%
10F14 896 247 27.57%
10F15 1,023 289 28.25%
10F16 857 228 26.60%
10G01 772 282 36.53%
10G02 588 195 33.16%
10G03 599 170 28.38%
10G04 613 170 27.73%
10G05 599 203 33.89%
10G06 845 240 28.40%
10G07 723 245 33.89%
10H01 768 166 21.61%
10H02 728 158 21.70%
10H03 834 178 21.34%
10H04 337 102 30.27%
11A01 741 105 14.17%
11A02 469 103 21.96%
11B01 946 181 19.13%
11C00 646 90 13.93%
11D02 634 118 18.61%
11E01 782 147 18.80%
11E03 833 166 19.93%
11E05 1,190 346 29.08%
11E06 665 122 18.35%
11E07 581 113 19.45%
11E09 509 107 21.02%
12A01 936 246 26.28%
12A04 874 216 24.71%
12A05 965 279 28.91%
12A07 831 205 24.67%
12A08 674 140 20.77%
12A09 457 114 24.95%
12A10 82 11 13.41%
12B01 723 192 26.56%
12B02 664 171 25.75%
12B04 577 197 34.14%
12B06 649 155 23.88%
12B07 748 217 29.01%
12B08 871 172 19.75%
12C02 871 203 23.31%
12C05 924 212 22.94%
12C06 540 149 27.59%
12C07 839 214 25.51%
12D00 562 110 19.57%
12E00 791 145 18.33%
12F00 791 123 15.55%
12G01 977 136 13.92%
Buda 427 113 26.46%
Centerville 575 109 18.96%
Denton 859 198 23.05%
Elk 897 211 23.52%
Garfield 1 19 2 10.53%
Garfield 2 314 50 15.92%
Grant 1 792 194 24.49%
Grant 2 720 184 25.56%
Grant 3 728 177 24.31%
Grant 4 6 4 66.67%
Middle Creek 609 100 16.42%
Nemaha 775 140 18.06%
North Bluff 408 111 27.21%
Oak 1 388 51 13.14%
Oak 2 241 45 18.67%
Olive Branch 449 85 18.93%
Panama 459 193 42.05%
Rock Creek 395 92 23.29%
Saltillo 1 495 178 35.96%
Saltillo 2 1,136 398 35.04%
South Pass 973 381 39.16%
Stevens Creek 685 164 23.94%
Stockton 618 131 21.20%
Waverly North 719 113 15.72%
Waverly South 727 159 21.87%
Waverly 2 455 76 16.70%
West Lincoln 0 0 0.00 %
West Salt 819 133 16.24%
Yankee Hill 1,385 262 18.92%
Absentee 0 4,275 n/a
Total 146,043 37,766 25.86%

Election Commissioner
Election Results
Back