InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
State Board of Education, District 1
Precinct Registered Voters Total Voting Kim Peterson
01A00 646 64 46
01B00 574 57 35
02A00 755 91 63
02C01 844 113 90
02C02 766 126 91
02D01 974 164 132
02D02 998 159 121
02E02 403 78 47
03A00 498 60 45
03B00 302 68 46
03D00 741 31 23
04A00 844 151 98
05B01 622 100 64
05C01 779 137 105
05C03 676 116 81
05E01 550 69 57
05E02 467 71 59
05E03 580 85 70
05E04 695 133 95
05E05 676 186 139
05E06 768 146 110
05E07 502 99 71
06A01 809 113 79
06B01 725 115 87
06B02 792 155 91
06D02 848 156 114
06E01 905 219 157
06E02 625 160 109
06E05 435 150 109
06F01 429 88 62
07A00 793 91 68
07B00 640 76 62
07D02 555 115 77
07E01 500 159 120
07E02 668 173 117
08A00 617 60 45
08B00 902 144 104
08C02 502 69 52
09A01 761 131 92
09B01 689 121 78
09C01 747 146 102
09C02 666 179 131
09D01 681 144 104
09E01 881 255 166
09E02 792 246 162
09E04 582 220 146
09E05 664 248 169
09E06 693 234 157
09F01 593 211 154
09F02 791 186 132
09F03 831 262 172
09F04 694 168 125
09F05 634 100 87
09F08 647 158 116
09F09 659 142 106
09F10 696 114 84
09F11 694 140 104
09F12 454 87 66
09G01 603 171 117
09G02 809 196 139
09G03 629 186 141
09G04 916 123 91
09G05 744 192 135
09G06 771 169 120
09G07 680 162 113
09G08 904 209 156
09G09 700 185 130
09H01 829 290 205
09H02 885 195 134
09H03 446 101 78
09H04 450 123 103
09H05 808 182 122
09H06 887 195 141
10A00 646 93 70
10B01 685 190 134
10B02 581 190 129
10B03 537 136 96
10B04 864 287 183
10B05 741 178 133
10C04 430 160 118
10C05 430 149 113
10C06 803 193 137
10C07 860 233 183
10C08 843 296 220
10C11 247 146 103
10C12 679 241 172
10D01 607 146 101
10D02 738 227 160
10D03 538 139 94
10D04 859 174 123
10D08 846 269 193
10E01 800 236 193
10E03 708 133 104
10E04 622 162 116
10E05 678 143 98
10E06 604 91 59
10E07 809 185 141
10E08 712 168 126
10E10 700 144 103
10E11 565 173 135
10E12 861 195 160
10E14 750 209 163
10E15 729 206 156
10F01 714 188 127
10F02 573 125 83
10F03 633 250 182
10F04 777 260 182
10F05 831 303 229
10F06 726 234 165
10F07 722 197 140
10F09 606 181 132
10F10 720 235 174
10F11 739 167 116
10F12 840 235 170
10F14 896 247 177
10F15 1,023 289 219
10F16 857 228 166
10G01 772 282 203
10G02 588 195 146
10G03 599 170 126
10G04 613 170 127
10G05 599 203 155
10G06 845 240 183
10G07 723 245 176
10H01 768 166 127
10H02 728 158 118
10H03 834 178 136
10H04 337 102 71
11A01 741 105 74
11A02 469 103 72
11B01 946 181 144
11C00 646 90 72
11D02 634 118 87
11E01 782 147 111
11E03 833 166 126
11E05 1,190 346 254
11E06 665 122 76
11E07 581 113 90
11E09 509 107 86
12A01 936 246 187
12A04 874 216 165
12A05 965 279 203
12A07 831 205 134
12A08 674 140 107
12A09 457 114 71
12A10 82 11 9
12B01 723 192 136
12B02 664 171 115
12B04 577 197 147
12B06 649 155 118
12B07 748 217 164
12B08 871 172 121
12C02 871 203 144
12C05 924 212 159
12C06 540 149 116
12C07 839 214 172
12D00 562 110 80
12E00 791 145 107
12F00 791 123 91
12G01 977 136 109
Buda 427 113 86
Centerville 575 109 87
Garfield 1 19 2 2
Grant 1 792 194 143
Grant 2 720 184 118
Grant 3 728 177 129
Grant 4 6 4 1
Nemaha 775 140 105
North Bluff 408 111 80
Olive Branch 449 85 30
Panama 459 193 127
Rock Creek 395 92 74
Saltillo 1 495 178 125
Saltillo 2 1,136 398 286
South Pass 973 381 259
Stevens Creek 685 164 126
Stockton 618 131 109
Waverly North 719 113 99
Waverly South 727 159 124
Waverly 2 455 76 57
West Lincoln 0 0 0
Yankee Hill 1,385 262 199
Absentee n/a 4,275 2,737
Total 125,138 34,004 24,315

Election Commissioner
Election Results
Back