InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Republican President
Precinct Registered Republicans Republicans Voting Geroge W. Bush
01A00 234 23 18
01A01 558 135 115
01B00 187 19 14
01C00 227 42 33
01D01 159 44 39
01D02 266 80 71
01D03 345 66 62
01D04 475 139 120
01D05 294 87 76
01D06 283 59 54
01D07 476 133 107
01D08 449 101 96
01E01 304 59 58
01E02 272 46 43
01E03 309 57 55
01E04 485 103 98
01E05 282 56 53
01E06 413 116 109
01E07 296 47 41
01E08 345 60 56
01F01 313 59 54
01F02 515 94 84
02A00 211 32 25
02C01 351 55 53
02C02 270 66 59
02D01 410 90 84
02D02 439 95 88
02D03 140 13 13
02E02 121 22 17
03A00 165 25 23
03B00 93 19 17
03D00 301 9 8
04A00 250 70 58
05B01 157 26 24
05C01 220 46 38
05C03 182 43 36
05E01 184 30 29
05E02 168 32 27
05E03 251 46 42
05E04 334 65 55
05E05 390 111 101
05E06 428 107 99
05E07 296 69 58
06A01 200 37 29
06B01 180 35 28
06B02 216 50 45
06D02 228 48 39
06E01 294 77 66
06E02 240 86 74
06E05 187 78 62
06F01 140 39 36
07A00 229 37 36
07B00 169 21 19
07D02 152 47 37
07E01 204 70 59
07E02 250 75 66
08A00 177 22 19
08B00 299 59 52
08C02 162 29 24
09A01 196 40 34
09B01 220 52 43
09C01 229 55 43
09C02 227 75 64
09D01 223 48 40
09E01 347 102 86
09E02 337 118 99
09E04 250 116 99
09E05 324 136 113
09E06 340 129 113
09F01 302 121 107
09F02 320 90 76
09F03 389 163 134
09F04 318 87 66
09F05 256 48 45
09F08 291 77 66
09F09 337 87 82
09F10 315 75 72
09F11 353 79 73
09F12 205 48 43
09G01 376 121 106
09G02 391 121 107
09G03 327 114 97
09G04 423 58 54
09G05 397 140 127
09G06 370 96 88
09G07 370 98 89
09G08 448 132 120
09G09 384 120 107
09H01 520 207 187
09H02 499 136 129
09H03 260 64 62
09H04 271 86 80
09H05 453 119 115
09H06 536 130 119
10A00 281 34 31
10B01 222 74 65
10B02 244 96 91
10B03 225 72 66
10B04 335 140 126
10B05 285 78 70
10C04 224 94 76
10C05 217 84 72
10C06 343 94 76
10C07 374 137 117
10C08 437 188 165
10C11 175 115 89
10C12 393 165 151
10D01 219 55 43
10D02 347 109 91
10D03 252 82 74
10D04 363 88 78
10D08 464 179 148
10E01 422 143 124
10E03 310 64 56
10E04 281 91 84
10E05 293 70 59
10E06 300 52 45
10E07 412 111 96
10E08 319 93 77
10E10 323 88 78
10E11 266 107 93
10E12 408 120 103
10E14 395 134 117
10E15 421 136 126
10F01 334 106 94
10F02 264 69 60
10F03 348 147 132
10F04 385 152 126
10F05 403 161 141
10F06 402 156 137
10F07 359 121 101
10F09 306 109 100
10F10 414 152 137
10F11 370 95 89
10F12 435 138 122
10F14 487 143 130
10F15 581 206 185
10F16 554 160 152
10G01 438 173 149
10G02 329 125 116
10G03 322 115 101
10G04 306 100 89
10G05 339 147 134
10G06 468 161 151
10G07 449 180 154
10H01 420 111 103
10H02 447 110 106
10H03 511 117 109
10H04 185 73 68
11A01 261 38 34
11A02 162 49 39
11B01 331 87 79
11C00 233 45 38
11D02 251 51 45
11E01 301 66 59
11E03 329 61 53
11E05 471 161 143
11E06 293 67 54
11E07 194 47 42
11E09 243 61 55
12A01 405 128 112
12A04 357 111 97
12A05 423 130 118
12A07 356 104 94
12A08 325 79 72
12A09 227 67 63
12A10 36 6 6
12B01 285 86 75
12B02 242 79 73
12B04 253 110 100
12B06 268 83 67
12B07 363 122 109
12B08 435 114 106
12C02 374 102 90
12C05 365 107 90
12C06 174 64 57
12C07 345 101 89
12D00 202 47 42
12E00 257 63 53
12F00 320 66 60
12G01 447 62 55
Buda 193 56 52
Centerville 281 66 60
Denton 374 97 91
Elk 419 127 111
Garfield 1 2 0 0
Garfield 2 149 33 27
Grant 1 484 129 117
Grant 2 406 113 98
Grant 3 492 144 129
Grant 4 2 0 0
Middle Creek 281 56 48
Nemaha 357 81 60
North Bluff 206 68 64
Oak 1 129 20 20
Oak 2 114 27 27
Olive Branch 227 44 37
Panama 272 124 114
Rock Creek 193 54 50
Saltillo 1 265 108 100
Saltillo 2 570 240 217
South Pass 594 275 252
Stevens Creek 355 103 89
Stockton 369 102 100
Waverly North 344 70 63
Waverly South 371 97 86
Waverly 2 222 42 42
West Lincoln 0 0 0
West Salt 359 76 72
Yankee Hill 637 146 128
Absentee n/a 1,634 1,433
Lincoln Total 56,913 15,978 14,128
Rural Total 8,667 2,498 2,254
County Total 65,580 20,110 17,815

Election Commissioner
Election Results
Back