InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Republican 1st District House of Representatives
Precinct Registered Republicans Republicans Voting Andrew J. Ringsmuth Daniel Manning Curt Bromm Jeff Fortenberry Greg Ruehle Bob Van Valkenburg Greg Walburn
01A00 234 23 1 0 5 12 2 2 0
01A01 558 135 1 0 31 73 22 4 0
01B00 187 19 1 1 3 10 2 0 0
01C00 227 42 1 1 9 25 6 0 0
01D01 159 44 0 0 5 31 6 2 0
01D02 266 80 2 1 11 41 16 4 1
01D03 345 66 1 0 15 35 12 3 0
01D04 475 139 3 3 28 76 19 5 1
01D05 294 87 3 2 18 54 6 0 1
01D06 283 59 1 1 17 30 10 0 0
01D07 476 133 1 3 41 62 21 0 1
01D08 449 101 2 0 24 50 22 0 2
01E01 304 59 3 1 10 31 9 4 1
01E02 272 46 1 3 7 23 6 3 3
01E03 309 57 1 0 4 36 12 2 0
01E04 485 103 0 0 22 70 9 0 1
01E05 282 56 1 1 19 30 4 0 0
01E06 413 116 2 0 16 80 17 0 0
01E07 296 47 0 1 9 23 12 0 1
01E08 345 60 0 1 11 39 7 2 0
01F01 313 59 0 4 6 33 11 3 0
01F02 515 94 0 3 13 55 18 3 0
02A00 211 32 2 2 2 19 3 3 1
02C01 351 55 0 1 12 24 15 1 0
02C02 270 66 1 2 12 40 8 2 0
02D01 410 90 0 2 20 48 15 0 0
02D02 439 95 3 0 20 47 17 3 1
02D03 140 13 0 1 2 7 3 0 0
02E02 121 22 0 0 8 12 1 0 0
03A00 165 25 0 0 9 13 0 1 0
03B00 93 19 0 0 11 6 1 1 0
03D00 301 9 1 0 0 7 1 0 0
04A00 250 70 0 1 23 33 12 0 0
05B01 157 26 0 0 5 18 3 0 0
05C01 220 46 1 1 6 27 6 2 1
05C03 182 43 1 1 11 18 10 0 1
05E01 184 30 3 1 4 17 5 0 0
05E02 168 32 1 1 6 20 3 1 0
05E03 251 46 0 0 6 28 8 1 0
05E04 334 65 0 0 14 39 9 1 0
05E05 390 111 0 1 48 50 10 2 0
05E06 428 107 0 1 23 66 12 3 0
05E07 296 69 0 0 25 29 10 1 2
06A01 200 37 1 1 7 18 5 1 0
06B01 180 35 0 1 11 17 6 0 0
06B02 216 50 0 0 18 24 7 1 0
06D02 228 48 1 0 9 30 5 2 0
06E01 294 77 1 0 29 36 7 1 1
06E02 240 86 0 0 26 44 15 0 1
06E05 187 78 0 0 40 27 9 1 0
06F01 140 39 1 0 6 24 6 0 1
07A00 229 37 1 0 5 22 5 3 0
07B00 169 21 0 1 2 12 4 2 0
07D02 152 47 1 1 11 19 10 2 2
07E01 204 70 3 1 26 33 5 2 0
07E02 250 75 1 0 18 40 10 1 1
08A00 177 22 1 2 3 10 3 1 2
08B00 299 59 1 2 12 29 11 0 1
08C02 162 29 0 1 7 18 3 0 0
09A01 196 40 0 0 10 26 1 2 0
09B01 220 52 0 0 10 30 6 2 0
09C01 229 55 0 1 19 27 6 1 0
09C02 227 75 0 1 19 40 13 1 1
09D01 223 48 1 2 17 21 5 2 0
09E01 347 102 1 0 32 50 9 5 3
09E02 337 118 1 1 59 41 13 2 0
09E04 250 116 0 1 60 37 15 1 0
09E05 324 136 1 1 74 43 12 1 1
09E06 340 129 0 2 34 77 10 1 1
09F01 302 121 1 0 58 44 13 3 0
09F02 320 90 0 2 45 33 7 0 1
09F03 389 163 0 3 44 90 12 4 3
09F04 318 87 0 0 21 51 10 1 1
09F05 256 48 0 0 10 25 10 2 1
09F08 291 77 0 1 18 47 7 2 0
09F09 337 87 1 1 25 46 13 1 0
09F10 315 75 1 1 13 51 8 1 0
09F11 353 79 1 1 15 48 10 1 0
09F12 205 48 0 2 12 30 3 0 0
09G01 376 121 0 1 66 44 4 0 6
09G02 391 121 0 3 26 75 12 1 0
09G03 327 114 1 1 52 40 14 4 0
09G04 423 58 1 0 21 27 7 2 0
09G05 397 140 1 1 32 97 8 0 0
09G06 370 96 3 0 26 53 11 1 1
09G07 370 98 0 0 26 62 6 1 2
09G08 448 132 2 2 44 60 20 1 1
09G09 384 120 0 1 40 70 6 1 0
09H01 520 207 1 2 62 112 26 3 0
09H02 499 136 1 0 36 78 16 3 0
09H03 260 64 1 1 20 35 5 1 0
09H04 271 86 0 0 25 45 13 0 2
09H05 453 119 0 1 31 69 15 1 1
09H06 536 130 0 1 38 81 7 0 0
10A00 281 34 0 1 10 19 2 0 1
10B01 222 74 1 2 17 39 10 3 1
10B02 244 96 0 1 27 61 5 0 1
10B03 225 72 0 1 15 52 3 0 0
10B04 335 140 3 1 29 98 3 3 3
10B05 285 78 0 2 17 46 7 1 1
10C04 224 94 0 0 48 38 6 2 0
10C05 217 84 1 0 42 34 5 1 0
10C06 343 94 1 3 10 62 14 2 0
10C07 374 137 1 3 36 73 14 5 1
10C08 437 188 1 3 48 107 20 6 1
10C11 175 115 0 1 53 47 10 2 1
10C12 393 165 0 0 42 101 13 3 2
10D01 219 55 1 2 12 31 6 1 0
10D02 347 109 0 4 36 56 7 3 1
10D03 252 82 1 2 17 48 10 0 2
10D04 363 88 1 3 24 42 12 3 1
10D08 464 179 1 1 39 108 15 4 4
10E01 422 143 1 3 49 62 18 4 0
10E03 310 64 2 1 12 31 12 3 1
10E04 281 91 2 0 25 54 6 1 0
10E05 293 70 2 1 11 44 7 1 1
10E06 300 52 0 1 18 24 7 1 0
10E07 412 111 0 3 33 50 16 4 0
10E08 319 93 1 0 34 44 7 4 0
10E10 323 88 1 2 15 45 21 1 1
10E11 266 107 1 0 39 53 10 3 0
10E12 408 120 2 1 43 53 16 1 0
10E14 395 134 0 1 43 77 10 0 1
10E15 421 136 0 0 51 61 17 2 0
10F01 334 106 3 1 23 62 14 1 0
10F02 264 69 0 1 10 44 11 1 1
10F03 348 147 2 2 43 79 14 2 2
10F04 385 152 0 0 52 72 19 2 2
10F05 403 161 1 3 56 85 12 1 1
10F06 402 156 0 0 52 92 9 2 0
10F07 359 121 1 2 56 47 11 1 0
10F09 306 109 0 0 43 52 7 4 3
10F10 414 152 1 2 47 84 18 0 0
10F11 370 95 0 2 24 57 12 0 0
10F12 435 138 2 1 50 71 8 4 1
10F14 487 143 0 2 30 96 8 4 1
10F15 581 206 1 4 71 113 13 2 0
10F16 554 160 0 0 60 81 14 2 1
10G01 438 173 1 2 74 84 4 6 0
10G02 329 125 0 0 47 62 13 1 1
10G03 322 115 1 0 31 53 22 5 0
10G04 306 100 3 1 28 53 12 2 0
10G05 339 147 0 1 31 99 12 2 0
10G06 468 161 1 2 47 88 19 4 0
10G07 449 180 1 2 68 84 20 1 2
10H01 420 111 0 2 28 70 9 1 0
10H02 447 110 0 2 26 63 15 2 1
10H03 511 117 0 0 33 65 14 1 1
10H04 185 73 0 1 26 35 9 0 1
11A01 261 38 0 0 6 23 6 2 0
11A02 162 49 2 0 5 30 7 3 2
11B01 331 87 4 6 16 48 12 1 0
11C00 233 45 0 1 15 20 5 0 1
11D02 251 51 0 1 12 26 7 1 3
11E01 301 66 2 2 10 36 10 3 1
11E03 329 61 2 1 13 32 11 2 0
11E05 471 161 5 2 37 85 19 9 0
11E06 293 67 0 4 13 40 2 2 3
11E07 194 47 1 1 10 27 5 2 1
11E09 243 61 0 0 16 35 8 1 0
12A01 405 128 3 1 24 74 21 1 1
12A04 357 111 6 0 26 51 20 4 2
12A05 423 130 4 1 24 69 27 2 1
12A07 356 104 2 3 23 50 19 2 1
12A08 325 79 3 1 13 42 16 0 2
12A09 227 67 5 1 15 30 16 0 0
12A10 36 6 0 0 3 3 0 0 0
12B01 285 86 1 0 12 61 10 0 0
12B02 242 79 1 3 20 42 6 3 1
12B04 253 110 1 1 34 60 9 2 1
12B06 268 83 4 1 16 43 8 8 2
12B07 363 122 1 2 21 79 15 2 0
12B08 435 114 1 0 33 63 13 2 0
12C02 374 102 0 0 33 50 17 0 1
12C05 365 107 17 4 24 46 11 3 0
12C06 174 64 2 3 14 35 5 3 1
12C07 345 101 3 0 20 57 13 1 1
12D00 202 47 5 0 5 17 16 1 1
12E00 257 63 6 1 14 23 13 4 1
12F00 320 66 0 1 16 28 17 2 1
12G01 447 62 0 0 16 31 10 1 0
Buda 193 56 3 0 6 26 11 2 1
Centerville 281 66 0 2 13 41 7 1 0
Denton 374 97 0 1 18 54 17 3 0
Elk 419 127 4 3 34 45 27 7 1
Garfield 1 2 0 0 0 0 0 0 0 0
Garfield 2 149 33 0 0 8 17 5 2 1
Grant 1 484 129 1 3 36 63 20 3 0
Grant 2 406 113 1 3 29 61 11 2 1
Grant 3 492 144 0 0 55 71 14 1 2
Grant 4 2 0 0 0 0 0 0 0 0
Middle Creek 281 56 0 1 15 26 11 1 0
Nemaha 357 81 3 2 15 36 16 3 0
North Bluff 206 68 1 1 16 38 11 1 0
Oak 1 129 20 0 0 2 8 10 0 0
Oak 2 114 27 0 0 5 20 2 0 0
Olive Branch 227 44 0 1 9 14 19 1 0
Panama 272 124 4 3 17 63 19 1 2
Rock Creek 193 54 1 0 16 23 10 2 0
Saltillo 1 265 108 0 3 27 51 17 5 2
Saltillo 2 570 240 1 6 64 90 50 4 5
South Pass 594 275 3 1 35 134 64 7 2
Stevens Creek 355 103 1 1 29 44 23 2 1
Stockton 369 102 0 1 44 37 15 3 0
Waverly North 344 70 0 2 27 24 15 0 0
Waverly South 371 97 0 2 35 34 22 0 1
Waverly 2 222 42 0 1 18 10 12 1 0
West Lincoln 0 0 0 0 0 0 0 0 0
West Salt 359 76 0 2 17 25 29 1 2
Yankee Hill 637 146 1 5 34 78 23 1 2
Absentee n/a 1,634 16 30 561 613 241 57 24
Lincoln Total 56,913 15,978 192 202 4,471 8,502 1,867 310 122
Rural Total 8,667 2,498 24 44 624 1,133 480 54 23
County Total 65,580 20,110 232 276 5,656 10,248 2,588 421 169

Election Commissioner
Election Results
Back