InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Non Partisan Republican 1st District Congress
Precinct Non Partisans
Voting a Republican
Congressional Ballot
Andrew J. Ringsmuth Daniel Manning Curt Bromm Jeff Fortenberry Greg Ruehle Bob Van Valkenburg Greg Walburn
01A00 5 0 0 0 3 2 0 0
01A01 9 0 0 3 5 1 0 0
01B00 2 0 0 2 0 0 0 0
01C00 0 0 0 0 0 0 0 0
01D01 3 0 0 0 2 0 0 0
01D02 6 0 0 0 4 1 0 1
01D03 2 0 0 1 1 0 0 0
01D04 9 0 0 2 5 2 0 0
01D05 3 0 0 0 2 1 0 0
01D06 1 0 0 0 1 0 0 0
01D07 11 0 0 5 5 1 0 0
01D08 3 0 0 2 0 0 0 0
01E01 4 0 0 0 4 0 0 0
01E02 4 0 0 1 2 0 1 0
01E03 6 1 0 0 2 2 0 0
01E04 6 0 0 0 5 1 0 0
01E05 7 0 0 4 1 1 0 1
01E06 4 0 0 0 3 1 0 0
01E07 7 0 0 0 6 1 0 0
01E08 4 0 0 2 1 1 0 0
01F01 4 0 0 0 2 0 0 0
01F02 8 1 0 0 6 1 0 0
02A00 7 0 0 3 3 0 0 0
02C01 0 0 0 0 0 0 0 0
02C02 2 0 0 0 1 1 0 0
02D01 2 0 0 0 2 0 0 0
02D02 5 0 0 1 3 1 0 0
02D03 1 0 0 0 0 1 0 0
02E02 3 0 0 2 0 0 0 0
03A00 3 0 0 0 1 1 1 0
03B00 3 0 0 2 0 1 0 0
03D00 1 0 0 0 0 1 0 0
04A00 6 1 0 3 0 1 0 0
05B01 4 0 0 0 1 2 1 0
05C01 2 0 1 1 0 0 0 0
05C03 2 0 0 2 0 0 0 0
05E01 2 0 0 0 2 0 0 0
05E02 1 0 0 0 0 1 0 0
05E03 2 1 0 1 0 0 0 0
05E04 3 0 0 2 0 0 1 0
05E05 10 0 0 6 3 0 0 0
05E06 4 0 0 0 3 0 1 0
05E07 4 0 0 3 0 1 0 0
06A01 5 0 0 2 3 0 0 0
06B01 2 0 0 1 1 0 0 0
06B02 10 0 0 6 4 0 0 0
06D02 2 0 1 1 0 0 0 0
06E01 8 0 0 2 4 2 0 0
06E02 4 0 0 2 1 0 1 0
06E05 8 0 0 6 2 0 0 0
06F01 3 0 0 1 2 0 0 0
07A00 6 0 0 0 6 0 0 0
07B00 3 0 0 3 0 0 0 0
07D02 4 0 0 2 1 1 0 0
07E01 4 0 0 2 2 0 0 0
07E02 6 1 0 1 4 0 0 0
08A00 2 0 0 1 1 0 0 0
08B00 4 0 2 2 0 0 0 0
08C02 0 0 0 0 0 0 0 0
09A01 6 0 0 3 3 0 0 0
09B01 3 0 0 1 1 1 0 0
09C01 1 0 0 1 0 0 0 0
09C02 3 0 0 0 3 0 0 0
09D01 6 0 0 4 2 0 0 0
09E01 16 0 0 10 3 1 2 0
09E02 9 0 0 6 2 1 0 0
09E04 8 0 0 5 1 2 0 0
09E05 12 0 0 10 1 1 0 0
09E06 7 0 0 2 4 1 0 0
09F01 5 0 0 4 1 0 0 0
09F02 4 0 0 2 0 0 0 1
09F03 5 0 0 1 3 0 1 0
09F04 12 0 0 3 6 2 0 1
09F05 2 0 0 2 0 0 0 0
09F08 5 1 0 2 2 0 0 0
09F09 3 0 0 1 2 0 0 0
09F10 4 0 0 1 3 0 0 0
09F11 7 0 0 1 5 0 1 0
09F12 3 0 0 1 1 0 1 0
09G01 5 0 0 4 1 0 0 0
09G02 7 0 0 3 3 1 0 0
09G03 4 0 0 3 1 0 0 0
09G04 1 0 0 1 0 0 0 0
09G05 1 0 0 0 1 0 0 0
09G06 5 0 1 3 0 1 0 0
09G07 5 0 0 2 1 2 0 0
09G08 15 0 0 9 4 0 1 0
09G09 6 0 0 3 1 1 1 0
09H01 13 0 0 4 6 3 0 0
09H02 5 0 0 1 3 1 0 0
09H03 1 0 0 0 1 0 0 0
09H04 5 0 0 3 1 1 0 0
09H05 10 0 0 7 3 0 0 0
09H06 8 0 0 6 2 0 0 0
10A00 5 0 0 1 2 1 1 0
10B01 7 0 0 0 6 1 0 0
10B02 3 0 0 1 1 0 0 0
10B03 3 0 0 0 3 0 0 0
10B04 8 0 0 4 3 0 1 0
10B05 5 0 0 0 5 0 0 0
10C04 8 0 0 4 2 0 2 0
10C05 3 0 0 2 1 0 0 0
10C06 7 0 0 2 3 2 0 0
10C07 2 0 0 1 0 0 1 0
10C08 7 0 0 3 4 0 0 0
10C11 1 0 0 1 0 0 0 0
10C12 4 0 0 0 4 0 0 0
10D01 3 0 0 1 2 0 0 0
10D02 8 0 0 3 4 1 0 0
10D03 8 0 0 1 6 1 0 0
10D04 3 0 0 1 2 0 0 0
10D08 5 0 0 2 2 1 0 0
10E01 12 1 0 6 1 1 0 1
10E03 7 1 0 1 5 0 0 0
10E04 3 0 0 2 1 0 0 0
10E05 4 0 0 1 2 1 0 0
10E06 4 0 0 2 2 0 0 0
10E07 0 0 0 0 0 0 0 0
10E08 9 0 0 4 5 0 0 0
10E10 4 0 0 2 2 0 0 0
10E11 3 0 0 1 2 0 0 0
10E12 6 0 1 2 3 0 0 0
10E14 6 0 0 1 3 1 0 0
10E15 12 0 1 7 4 0 0 0
10F01 6 0 1 0 3 1 1 0
10F02 1 0 0 1 0 0 0 0
10F03 6 0 0 3 1 2 0 0
10F04 5 0 0 3 2 0 0 0
10F05 8 0 0 6 2 0 0 0
10F06 6 0 0 3 3 0 0 0
10F07 4 0 0 2 2 0 0 0
10F09 6 0 0 2 3 1 0 0
10F10 19 0 0 7 9 3 0 0
10F11 8 0 0 3 5 0 0 0
10F12 6 0 0 1 5 0 0 0
10F14 15 0 0 5 8 0 0 0
10F15 10 0 0 5 3 1 0 0
10F16 22 0 0 6 10 5 1 0
10G01 7 0 0 2 4 0 1 0
10G02 6 0 0 1 3 0 2 0
10G03 5 0 0 2 2 0 1 0
10G04 4 0 0 1 3 0 0 0
10G05 7 0 0 1 6 0 0 0
10G06 10 0 0 6 3 0 0 0
10G07 6 0 0 5 1 0 0 0
10H01 9 0 0 5 1 1 2 0
10H02 4 0 0 3 1 0 0 0
10H03 9 0 0 1 7 1 0 0
10H04 5 0 0 3 2 0 0 0
11A01 3 1 0 1 0 0 1 0
11A02 2 0 0 0 1 1 0 0
11B01 8 1 0 4 3 0 0 0
11C00 4 0 0 0 4 0 0 0
11D02 3 0 0 0 0 1 1 1
11E01 7 0 0 3 4 0 0 0
11E03 5 0 0 2 1 2 0 0
11E05 1 0 0 1 0 0 0 0
11E06 3 0 0 0 2 0 1 0
11E07 6 1 0 2 1 2 0 0
11E09 3 0 0 0 2 1 0 0
12A01 10 0 0 3 5 1 1 0
12A04 1 0 0 1 0 0 0 0
12A05 5 0 0 1 4 0 0 0
12A07 11 3 0 2 6 0 0 0
12A08 5 0 0 2 0 3 0 0
12A09 3 0 0 0 2 1 0 0
12A10 1 0 0 0 0 1 0 0
12B01 4 1 0 2 0 1 0 0
12B02 5 0 0 2 2 1 0 0
12B04 1 0 0 0 0 0 0 0
12B06 9 0 0 3 4 2 0 0
12B07 9 0 0 2 5 1 1 0
12B08 7 0 0 1 6 0 0 0
12C02 6 0 0 2 1 1 0 0
12C05 2 0 0 1 1 0 0 0
12C06 6 1 0 1 3 1 0 0
12C07 10 0 1 0 4 3 0 2
12D00 3 1 0 0 2 0 0 0
12E00 4 0 0 1 3 0 0 0
12F00 9 0 0 3 3 1 0 0
12G01 5 0 0 0 3 2 0 0
Buda 3 0 0 0 2 1 0 0
Centerville 4 0 0 1 0 1 1 1
Denton 9 0 0 3 6 0 0 0
Elk 3 0 0 1 1 1 0 0
Garfield 1 1 0 1 0 0 0 0 0
Garfield 2 1 0 0 0 1 0 0 0
Grant 1 8 0 1 3 4 0 0 0
Grant 2 5 0 0 0 1 1 2 0
Grant 3 1 0 0 0 0 0 0 0
Grant 4 2 0 0 0 2 0 0 0
Middle Creek 4 0 0 3 1 0 0 0
Nemaha 7 1 0 3 2 1 0 0
North Bluff 2 0 0 2 0 0 0 0
Oak 1 2 0 0 0 2 0 0 0
Oak 2 1 0 0 1 0 0 0 0
Olive Branch 0 0 0 0 0 0 0 0
Panama 5 0 0 1 2 1 1 0
Rock Creek 0 0 0 0 0 0 0 0
Saltillo 1 2 0 0 1 0 1 0 0
Saltillo 2 10 0 0 2 5 2 0 0
South Pass 15 0 0 3 9 3 0 0
Stevens Creek 7 0 0 4 2 1 0 0
Stockton 2 0 0 2 0 0 0 0
Waverly North 1 0 0 1 0 0 0 0
Waverly South 7 0 0 2 3 2 0 0
Waverly 2 1 0 0 0 0 0 1 0
West Lincoln 0 0 0 0 0 0 0 0
West Salt 3 0 0 0 2 0 0 1
Yankee Hill 5 0 0 3 1 1 0 0
Absentee 55 2 3 20 24 4 1 1
Lincoln Total 973 17 9 362 422 100 31 8
Rural Total 166 3 5 56 70 20 6 3
County Total 1,139 20 14 418 492 120 37 11

Election Commissioner
Election Results
Back