InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Libertarian President
Precinct Registered
Libertarians
Libertarians
Voting
Michael
Badnarik
Gary
Nolan
01A00 5 0 0 0
01A01 8 1 0 1
01B00 5 0 0 0
01C00 4 0 0 0
01D01 2 0 0 0
01D02 2 0 0 0
01D03 10 0 0 0
01D04 4 0 0 0
01D05 3 0 0 0
01D06 4 0 0 0
01D07 2 0 0 0
01D08 5 1 1 0
01E01 12 0 0 0
01E02 8 0 0 0
01E03 6 0 0 0
01E04 3 1 0 0
01E05 4 1 1 0
01E06 5 1 0 1
01E07 6 0 0 0
01E08 5 0 0 0
01F01 3 0 0 0
01F02 11 0 0 0
02A00 6 0 0 0
02C01 5 0 0 0
02C02 3 0 0 0
02D01 4 0 0 0
02D02 5 0 0 0
02D03 1 0 0 0
02E02 6 2 0 2
03A00 4 0 0 0
03B00 1 0 0 0
03D00 6 1 0 0
04A00 13 2 0 1
05B01 5 0 0 0
05C01 7 0 0 0
05C03 5 0 0 0
05E01 3 0 0 0
05E02 4 1 0 1
05E03 6 0 0 0
05E04 3 0 0 0
05E05 3 0 0 0
05E06 2 0 0 0
05E07 0 0 0 0
06A01 12 1 0 0
06B01 8 1 1 0
06B02 8 0 0 0
06D02 9 1 0 0
06E01 2 0 0 0
06E02 0 1 0 0
06E05 1 0 0 0
06F01 2 0 0 0
07A00 10 1 0 0
07B00 7 0 0 0
07D02 4 1 0 1
07E01 3 0 0 0
07E02 2 0 0 0
08A00 9 1 0 1
08B00 11 1 0 1
08C02 8 1 0 0
09A01 8 0 0 0
09B01 10 0 0 0
09C01 7 0 0 0
09C02 3 0 0 0
09D01 5 0 0 0
09E01 2 0 0 0
09E02 2 0 0 0
09E04 1 0 0 0
09E05 1 0 0 0
09E06 0 0 0 0
09F01 4 2 0 2
09F02 0 0 0 0
09F03 1 0 0 0
09F04 3 0 0 0
09F05 3 0 0 0
09F08 6 0 0 0
09F09 0 0 0 0
09F10 8 0 0 0
09F11 0 0 0 0
09F12 3 0 0 0
09G01 0 0 0 0
09G02 5 0 0 0
09G03 1 0 0 0
09G04 5 1 1 0
09G05 2 0 0 0
09G06 5 0 0 0
09G07 0 0 0 0
09G08 3 0 0 0
09G09 2 0 0 0
09H01 2 0 0 0
09H02 3 0 0 0
09H03 1 0 0 0
09H04 0 0 0 0
09H05 5 1 0 1
09H06 2 0 0 0
10A00 5 0 0 0
10B01 5 1 1 0
10B02 4 1 0 1
10B03 4 0 0 0
10B04 2 0 0 0
10B05 2 0 0 0
10C04 2 0 0 0
10C05 4 0 0 0
10C06 3 0 0 0
10C07 6 0 0 0
10C08 1 0 0 0
10C11 0 0 0 0
10C12 0 0 0 0
10D01 4 0 0 0
10D02 3 0 0 0
10D03 3 0 0 0
10D04 6 0 0 0
10D08 1 1 0 1
10E01 4 0 0 0
10E03 3 1 0 1
10E04 0 0 0 0
10E05 4 1 0 0
10E06 2 0 0 0
10E07 4 0 0 0
10E08 8 1 0 0
10E10 1 0 0 0
10E11 1 0 0 0
10E12 0 0 0 0
10E14 1 0 0 0
10E15 2 0 0 0
10F01 8 1 0 1
10F02 5 0 0 0
10F03 0 0 0 0
10F04 1 0 0 0
10F05 4 1 0 1
10F06 3 1 0 1
10F07 2 0 0 0
10F09 1 0 0 0
10F10 0 0 0 0
10F11 7 0 0 0
10F12 8 0 0 0
10F14 2 1 0 1
10F15 4 0 0 0
10F16 1 0 0 0
10G01 3 1 0 1
10G02 0 0 0 0
10G03 0 0 0 0
10G04 2 0 0 0
10G05 0 0 0 0
10G06 1 0 0 0
10G07 1 0 0 0
10H01 5 0 0 0
10H02 2 0 0 0
10H03 4 0 0 0
10H04 0 0 0 0
11A01 4 0 0 0
11A02 1 0 0 0
11B01 6 0 0 0
11C00 9 0 0 0
11D02 3 0 0 0
11E01 6 0 0 0
11E03 4 0 0 0
11E05 3 0 0 0
11E06 3 0 0 0
11E07 2 0 0 0
11E09 2 0 0 0
12A01 6 1 0 0
12A04 2 0 0 0
12A05 2 0 0 0
12A07 2 0 0 0
12A08 3 0 0 0
12A09 4 2 0 0
12A10 0 0 0 0
12B01 4 0 0 0
12B02 8 1 0 1
12B04 3 1 1 0
12B06 2 1 0 0
12B07 3 0 0 0
12B08 3 1 1 0
12C02 3 0 0 0
12C05 5 0 0 0
12C06 6 0 0 0
12C07 2 0 0 0
12D00 3 0 0 0
12E00 3 0 0 0
12F00 1 0 0 0
12G01 3 0 0 0
Buda 1 1 0 1
Centerville 1 0 0 0
Denton 0 0 0 0
Elk 2 0 0 0
Garfield 1 2 0 0 0
Garfield 2 0 0 0 0
Grant 1 2 0 0 0
Grant 2 0 0 0 0
Grant 3 4 0 0 0
Grant 4 0 0 0 0
Middle Creek 1 0 0 0
Nemaha 4 0 0 0
North Bluff 0 0 0 0
Oak 1 1 0 0 0
Oak 2 0 0 0 0
Olive Branch 0 0 0 0
Panama 0 0 0 0
Rock Creek 1 0 0 0
Saltillo 1 0 0 0 0
Saltillo 2 1 0 0 0
South Pass 0 0 0 0
Stevens Creek 2 0 0 0
Stockton 2 0 0 0
Waverly North 1 0 0 0
Waverly South 0 0 0 0
Waverly 2 4 0 0 0
West Lincoln 0 0 0 0
West Salt 1 0 0 0
Yankee Hill 4 0 0 0
Absentee n/a 3 1 1
Lincoln Total 668 42 7 21
Rural Total 34 1 0 1
County Total 702 46 8 23

Election Commissioner
Election Results
Back