InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Green Party 1st District Congressional
Precinct Registered Greens Greens Voting Steven R. Larrick Non Partisans voting a Green Congressional Ballot Steven R. Larrick
01A00 0 0 0   0 0
01A01 0 0 0   0 0
01B00 1 0 0   2 2
01C00 2 1 0   0 0
01D01 0 0 0   0 0
01D02 0 0 0   0 0
01D03 1 0 0   0 0
01D04 0 0 0   0 0
01D05 0 0 0   0 0
01D06 1 0 0   0 0
01D07 0 0 0   0 0
01D08 0 0 0   0 0
01E01 0 0 0   0 0
01E02 0 0 0   0 0
01E03 1 0 0   0 0
01E04 1 0 0   0 0
01E05 1 1 1   0 0
01E06 0 0 0   0 0
01E07 0 0 0   0 0
01E08 0 0 0   0 0
01F01 0 0 0   1 1
01F02 0 0 0   0 0
02A00 1 0 0   1 1
02C01 0 0 0   0 0
02C02 0 0 0   0 0
02D01 1 0 0   0 0
02D02 1 0 0   0 0
02D03 0 0 0   0 0
02E02 3 1 1   1 1
03A00 0 0 0   0 0
03B00 2 0 0   0 0
03D00 1 0 0   0 0
04A00 2 1 1   1 1
05B01 5 2 1   1 1
05C01 4 0 0   0 0
05C03 2 0 0   1 1
05E01 1 0 0   2 2
05E02 1 1 1   0 0
05E03 0 0 0   0 0
05E04 1 0 0   0 0
05E05 0 0 0   0 0
05E06 1 0 0   0 0
05E07 0 0 0   0 0
06A01 3 0 0   2 2
06B01 3 0 0   1 1
06B02 2 0 0   1 1
06D02 1 0 0   1 1
06E01 1 0 0   0 0
06E02 0 0 0   0 0
06E05 1 0 0   0 0
06F01 1 0 0   0 0
07A00 2 1 1   1 1
07B00 1 0 0   0 0
07D02 1 0 0   0 0
07E01 2 0 0   0 0
07E02 1 0 0   1 1
08A00 1 1 1   1 1
08B00 4 2 2   0 0
08C02 2 0 0   0 0
09A01 4 1 1   2 2
09B01 1 0 0   0 0
09C01 3 0 0   0 0
09C02 4 3 2   0 0
09D01 1 0 0   0 0
09E01 1 0 0   0 0
09E02 0 0 0   1 1
09E04 0 0 0   0 0
09E05 1 0 0   0 0
09E06 1 0 0   0 0
09F01 2 0 0   0 0
09F02 0 0 0   0 0
09F03 1 0 0   0 0
09F04 1 1 1   0 0
09F05 1 0 0   0 0
09F08 0 0 0   0 0
09F09 0 0 0   0 0
09F10 0 0 0   0 0
09F11 0 0 0   0 0
09F12 0 0 0   0 0
09G01 1 0 0   0 0
09G02 1 0 0   2 0
09G03 1 1 0   0 0
09G04 1 0 0   1 1
09G05 0 0 0   0 0
09G06 0 0 0   0 0
09G07 0 0 0   0 0
09G08 2 1 1   0 0
09G09 1 0 0   0 0
09H01 1 0 0   0 0
09H02 0 0 0   0 0
09H03 1 0 0   0 0
09H04 0 0 0   0 0
09H05 0 0 0   0 0
09H06 0 0 0   0 0
10A00 0 0 0   0 0
10B01 2 0 0   0 0
10B02 1 0 0   1 1
10B03 2 1 1   0 0
10B04 2 1 1   0 0
10B05 0 0 0   0 0
10C04 0 0 0   1 1
10C05 2 1 1   0 0
10C06 0 0 0   0 0
10C07 1 0 0   0 0
10C08 0 0 0   0 0
10C11 0 0 0   0 0
10C12 1 0 0   0 0
10D01 0 0 0   1 1
10D02 2 1 1   0 0
10D03 0 0 0   0 0
10D04 1 0 0   0 0
10D08 0 0 0   0 0
10E01 0 0 0   1 0
10E03 0 0 0   0 0
10E04 2 0 0   0 0
10E05 0 0 0   1 1
10E06 1 0 0   0 0
10E07 1 0 0   0 0
10E08 1 0 0   0 0
10E10 2 0 0   2 2
10E11 0 0 0   0 0
10E12 1 0 0   1 1
10E14 0 0 0   0 0
10E15 0 0 0   0 0
10F01 0 0 0   0 0
10F02 0 0 0   0 0
10F03 0 0 0   0 0
10F04 0 0 0   0 0
10F05 1 0 0   0 0
10F06 2 0 0   0 0
10F07 0 0 0   0 0
10F09 0 0 0   0 0
10F10 0 0 0   0 0
10F11 0 0 0   0 0
10F12 1 0 0   0 0
10F14 0 0 0   0 0
10F15 0 0 0   0 0
10F16 0 0 0   0 0
10G01 1 0 0   0 0
10G02 0 0 0   1 1
10G03 0 0 0   0 0
10G04 1 0 0   0 0
10G05 0 0 0   0 0
10G06 1 0 0   0 0
10G07 1 0 0   0 0
10H01 2 0 0   0 0
10H02 0 0 0   0 0
10H03 0 0 0   0 0
10H04 0 0 0   0 0
11A01 0 0 0   0 0
11A02 1 0 0   0 0
11B01 1 0 0   0 0
11C00 1 0 0   0 0
11D02 1 0 0   0 0
11E01 0 1 1   1 1
11E03 0 0 0   1 1
11E05 1 1 1   0 0
11E06 0 0 0   0 0
11E07 0 0 0   0 0
11E09 1 0 0   0 0
12A01 0 0 0   0 0
12A04 0 0 0   0 0
12A05 0 0 0   0 0
12A07 0 0 0   0 0
12A08 1 0 0   0 0
12A09 0 0 0   0 0
12A10 0 0 0   0 0
12B01 0 0 0   0 0
12B02 0 0 0   0 0
12B04 0 0 0   0 0
12B06 0 0 0   0 0
12B07 0 0 0   0 0
12B08 0 1 1   0 0
12C02 0 0 0   2 2
12C05 0 0 0   1 0
12C06 0 0 0   0 0
12C07 0 0 0   0 0
12D00 0 0 0   0 0
12E00 1 0 0   0 0
12F00 1 0 0   0 0
12G01 0 0 0   1 1
Buda 0 0 0   0 0
Centerville 1 0 0   0 0
Denton 0 0 0   0 0
Elk 0 0 0   1 1
Garfield 1 0 0 0   0 0
Garfield 2 1 0 0   0 0
Grant 1 1 0 0   0 0
Grant 2 0 0 0   0 0
Grant 3 0 0 0   0 0
Grant 4 0 0 0   0 0
Middle Creek 0 0 0   1 1
Nemaha 0 0 0   0 0
North Bluff 0 0 0   0 0
Oak 1 1 0 0   0 0
Oak 2 1 0 0   0 0
Olive Branch 0 0 0   0 0
Panama 0 0 0   0 0
Rock Creek 0 0 0   0 0
Saltillo 1 0 0 0   0 0
Saltillo 2 1 0 0   3 1
South Pass 0 0 0   0 0
Stevens Creek 0 0 0   0 0
Stockton 0 0 0   0 0
Waverly 2 0 0 0   0 0
Waverly North 0 0 0   0 0
Waverly South 0 0 0   0 0
West Lincoln 0 0 0   0 0
West Salt 0 0 0   0 0
Yankee Hill 0 0 0   0 0
Absentee n/a 2 2   3 3
Lincoln Total 131 25 21   39 35
Rural Total 6 0 0   5 3
County Total 137 27 23   47 41

Election Commissioner
Election Results
Back