InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Democratic 1st District House of Representatives
Precinct Registered Democrats Democrats Voting Phil Chase Matt Connealy Janet Stewart Charlie Matulka
01A00 259 29 3 14 9 1
01A01 419 72 3 38 24 3
01B00 240 29 5 8 10 2
01C00 314 47 0 23 14 7
01D01 189 54 5 28 16 2
01D02 271 58 4 27 16 9
01D03 390 60 10 23 15 9
01D04 391 119 16 42 36 15
01D05 253 57 5 25 14 9
01D06 311 58 3 37 10 6
01D07 397 94 11 38 29 10
01D08 340 82 7 45 19 10
01E01 334 41 3 16 17 3
01E02 337 28 0 10 13 5
01E03 309 45 5 17 16 4
01E04 299 45 0 22 18 4
01E05 261 53 0 25 18 7
01E06 259 40 2 26 7 3
01E07 292 50 6 26 8 9
01E08 246 38 2 13 16 3
01F01 339 46 1 21 16 5
01F02 491 59 7 28 16 6
02A00 358 46 4 8 25 5
02C01 348 50 4 22 17 2
02C02 339 51 3 21 20 3
02D01 376 62 5 30 19 5
02D02 378 56 4 31 14 5
02D03 114 17 1 8 5 1
02E02 176 41 1 19 16 4
03A00 214 27 3 9 10 4
03B00 158 45 1 15 25 3
03D00 256 19 5 6 6 1
04A00 388 64 6 25 21 6
05B01 304 59 3 24 24 5
05C01 391 88 6 38 37 5
05C03 353 65 1 17 43 4
05E01 256 33 2 16 12 1
05E02 215 34 3 16 12 3
05E03 214 36 2 17 12 3
05E04 252 53 3 27 15 5
05E05 200 60 1 40 17 1
05E06 225 34 1 19 9 2
05E07 147 21 2 11 6 2
06A01 379 59 2 22 25 5
06B01 370 67 7 23 30 2
06B02 390 86 2 32 44 4
06D02 424 93 2 33 51 2
06E01 445 125 5 57 56 5
06E02 279 65 5 28 24 2
06E05 176 57 1 23 29 2
06F01 190 44 5 19 11 2
07A00 378 41 2 16 18 3
07B00 310 49 3 13 25 3
07D02 270 58 4 23 21 9
07E01 197 74 1 39 25 5
07E02 301 83 4 38 31 6
08A00 259 31 1 6 19 4
08B00 385 68 4 32 20 8
08C02 218 30 1 14 12 3
09A01 380 78 1 34 38 2
09B01 327 57 5 25 19 6
09C01 366 78 4 30 40 1
09C02 318 91 2 35 48 4
09D01 321 86 0 41 42 2
09E01 414 130 4 57 58 5
09E02 358 113 4 50 50 5
09E04 244 94 3 46 41 1
09E05 248 95 0 58 34 0
09E06 265 92 5 42 37 0
09F01 229 82 4 54 20 2
09F02 346 84 6 50 23 4
09F03 327 87 7 43 24 7
09F04 267 63 5 28 22 4
09F05 266 46 0 28 11 6
09F08 250 74 2 37 23 5
09F09 248 49 3 23 15 2
09F10 240 30 1 16 6 5
09F11 227 53 6 26 11 6
09F12 169 34 0 28 3 1
09G01 142 39 0 25 9 4
09G02 297 58 4 23 24 4
09G03 212 62 3 31 22 1
09G04 323 59 5 33 17 1
09G05 240 48 1 25 19 0
09G06 282 58 0 35 12 6
09G07 228 54 3 31 13 6
09G08 328 58 1 30 24 2
09G09 227 57 5 29 17 2
09H01 220 65 4 31 21 4
09H02 265 51 1 30 13 0
09H03 130 34 2 22 6 1
09H04 138 29 1 19 6 1
09H05 246 49 2 29 11 3
09H06 235 54 3 29 17 1
10A00 241 48 0 24 21 2
10B01 318 99 7 31 49 7
10B02 248 80 2 42 35 0
10B03 220 56 4 21 26 1
10B04 412 132 3 59 51 5
10B05 324 83 6 31 34 0
10C04 149 53 1 18 29 4
10C05 158 55 1 21 26 4
10C06 344 88 5 46 30 5
10C07 377 87 7 37 28 9
10C08 289 94 7 53 25 5
10C11 64 27 2 7 13 0
10C12 207 68 2 49 15 1
10D01 285 81 6 34 32 6
10D02 285 96 2 40 39 7
10D03 198 43 4 24 9 4
10D04 347 71 4 33 27 4
10D08 289 80 5 44 24 4
10E01 271 68 5 30 22 5
10E03 236 53 0 23 24 3
10E04 266 66 2 35 25 2
10E05 253 60 0 29 23 5
10E06 180 32 4 11 11 4
10E07 288 70 2 30 30 3
10E08 268 59 0 27 23 2
10E10 270 46 2 24 15 2
10E11 229 57 3 22 25 5
10E12 305 62 3 25 27 4
10E14 238 68 6 32 23 5
10E15 215 57 1 33 20 2
10F01 272 69 2 27 30 5
10F02 226 52 6 22 17 0
10F03 233 91 3 48 30 5
10F04 293 97 7 47 34 4
10F05 329 123 7 63 37 6
10F06 222 66 3 32 26 3
10F07 263 67 5 25 28 4
10F09 210 61 3 35 17 4
10F10 215 61 5 25 23 4
10F11 253 58 1 28 24 2
10F12 292 82 4 55 16 6
10F14 284 83 4 42 26 2
10F15 311 70 3 37 23 2
10F16 200 45 1 23 16 1
10G01 252 95 0 43 41 6
10G02 190 59 3 33 13 7
10G03 206 48 2 22 18 1
10G04 219 63 6 26 27 2
10G05 179 48 0 32 14 2
10G06 269 65 0 46 15 1
10G07 192 54 3 24 22 1
10H01 245 45 5 25 8 6
10H02 201 39 0 19 13 6
10H03 217 47 4 27 13 2
10H04 100 22 0 12 8 1
11A01 307 56 4 24 19 4
11A02 236 46 3 27 7 6
11B01 439 80 3 45 25 5
11C00 247 34 3 16 12 3
11D02 244 63 3 30 25 0
11E01 324 58 4 36 11 4
11E03 374 92 8 47 28 7
11E05 568 170 15 90 47 10
11E06 252 48 2 30 9 1
11E07 274 57 3 37 14 2
11E09 183 41 6 18 13 4
12A01 392 101 5 43 38 7
12A04 410 101 3 53 34 4
12A05 424 137 10 53 44 21
12A07 353 86 8 40 24 7
12A08 257 55 3 26 19 2
12A09 171 40 3 14 19 2
12A10 34 4 0 1 2 1
12B01 320 93 7 46 26 8
12B02 303 80 3 49 24 2
12B04 253 72 6 44 15 4
12B06 270 56 2 26 18 9
12B07 283 83 5 42 27 5
12B08 318 48 2 26 12 3
12C02 387 86 8 38 26 13
12C05 415 94 7 48 28 8
12C06 275 71 4 42 17 6
12C07 389 93 6 50 21 9
12D00 255 55 4 27 19 2
12E00 383 72 6 37 20 6
12F00 319 45 6 18 16 3
12G01 352 61 3 20 30 6
Buda 163 52 3 21 16 8
Centerville 198 37 1 22 10 3
Denton 338 88 3 35 34 10
Elk 304 70 7 31 23 7
Garfield 1 16 1 0 1 0 0
Garfield 2 125 16 1 6 7 2
Grant 1 203 52 1 20 24 5
Grant 2 223 59 5 27 15 3
Grant 3 149 31 3 15 10 1
Grant 4 3 2 0 1 1 0
Middle Creek 222 36 3 14 10 7
Nemaha 280 49 3 24 14 3
North Bluff 162 40 1 24 8 5
Oak 1 166 28 1 8 11 8
Oak 2 94 16 2 6 3 3
Olive Branch 183 39 5 17 10 7
Panama 131 59 4 25 15 4
Rock Creek 158 36 2 16 9 4
Saltillo 1 167 54 4 21 16 6
Saltillo 2 369 121 5 49 31 17
South Pass 229 77 5 24 17 11
Stevens Creek 215 53 5 16 19 7
Stockton 158 24 2 11 9 1
Waverly North 249 38 3 18 11 2
Waverly South 241 54 4 26 20 2
Waverly 2 179 32 2 12 14 2
West Lincoln 0 0 0 0 0 0
West Salt 326 53 1 34 8 7
Yankee Hill 510 99 3 50 35 4
Absentee n/a 2,426 111 917 993 201
Lincoln Total 50,555 11,413 633 5,458 3,968 738
Rural Total 5,761 1,316 79 574 400 139
County Total 56,316 15,155 823 6,949 5,361 1,078

Election Commissioner
Election Results
Back