InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
May 11, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Lincoln City Charter Amendment (Council Salaries)
Precinct Registered Voters Total Voting For Against
01A00 646 64 31 26
01A01 1,160 225 135 79
01B00 574 57 28 23
01C00 678 99 50 42
01D01 427 115 59 45
01D02 673 146 83 51
01D03 890 130 65 56
01D04 999 271 142 101
01D05 640 154 86 53
01D06 711 122 72 44
01D07 1,002 246 136 84
01D08 919 192 116 61
01E01 815 109 63 43
01E02 780 79 44 30
01E03 765 112 52 56
01E04 957 158 89 52
01E05 678 120 79 31
01E06 788 165 102 52
01E07 761 108 56 47
01E08 733 105 59 38
01F01 835 115 57 52
01F02 1,263 172 99 64
02A00 755 91 50 33
02C01 844 113 63 44
02C02 766 126 53 62
02D01 974 164 93 63
02D02 998 159 108 47
02D03 304 31 17 11
02E02 403 78 43 23
03A00 498 60 40 12
03B00 302 68 54 11
03D00 741 31 20 7
04A00 844 151 91 42
05B01 622 100 62 31
05C01 779 137 76 48
05C03 676 116 71 36
05E01 550 69 45 22
05E02 467 71 39 31
05E03 580 85 51 30
05E04 695 133 72 49
05E05 676 186 106 64
05E06 768 146 86 53
05E07 502 99 71 23
06A01 809 113 67 32
06B01 725 115 69 34
06B02 792 155 102 46
06D02 848 156 101 47
06E01 905 219 145 60
06E02 625 160 92 57
06E05 435 150 106 32
06F01 429 88 45 33
07A00 793 91 60 24
07B00 640 76 39 33
07D02 555 115 58 52
07E01 500 159 97 53
07E02 668 173 107 57
08A00 617 60 28 27
08B00 902 144 84 51
08C02 502 69 40 22
09A01 761 131 85 36
09B01 689 121 73 40
09C01 747 146 96 40
09C02 666 179 114 48
09D01 681 144 99 39
09E01 881 255 168 72
09E02 792 246 157 68
09E04 582 220 152 52
09E05 664 248 160 67
09E06 693 234 146 69
09F01 593 211 123 67
09F02 791 186 109 67
09F03 831 262 147 95
09F04 694 168 89 68
09F05 634 100 63 33
09F08 647 158 95 50
09F09 659 142 75 51
09F10 696 114 62 42
09F11 694 140 72 54
09F12 454 87 56 23
09G01 603 171 97 64
09G02 809 196 115 66
09G03 629 186 121 44
09G04 916 123 79 37
09G05 744 192 116 49
09G06 771 169 103 52
09G07 680 162 93 52
09G08 904 209 129 60
09G09 700 185 120 50
09H01 829 290 165 86
09H02 885 195 116 63
09H03 446 101 60 36
09H04 450 123 90 27
09H05 808 182 124 47
09H06 887 195 108 64
10A00 646 93 59 29
10B01 685 190 114 69
10B02 581 190 110 63
10B03 537 136 79 42
10B04 864 287 165 91
10B05 741 178 98 68
10C04 430 160 108 45
10C05 430 149 96 44
10C06 803 193 108 70
10C07 860 233 134 77
10C08 843 296 190 79
10C11 247 146 88 38
10C12 679 241 147 71
10D01 607 146 82 55
10D02 738 227 133 70
10D03 538 139 71 56
10D04 859 174 97 64
10D08 846 269 151 84
10E01 800 236 139 62
10E03 708 133 75 47
10E04 622 162 87 57
10E05 678 143 87 46
10E06 604 91 49 32
10E07 809 185 111 58
10E08 712 168 103 53
10E10 700 144 78 54
10E11 565 173 123 32
10E12 861 195 107 75
10E14 750 209 124 62
10E15 729 206 117 69
10F01 714 188 102 65
10F02 573 125 62 53
10F03 633 250 131 100
10F04 777 260 161 84
10F05 831 303 184 104
10F06 726 234 142 63
10F07 722 197 106 61
10F09 606 181 104 62
10F10 720 235 135 80
10F11 739 167 104 50
10F12 840 235 134 78
10F14 896 247 159 67
10F15 1,023 289 168 93
10F16 857 228 140 67
10G01 772 282 165 88
10G02 588 195 119 69
10G03 599 170 105 51
10G04 613 170 101 58
10G05 599 203 114 75
10G06 845 240 157 66
10G07 723 245 142 75
10H01 768 166 94 58
10H02 728 158 86 62
10H03 834 178 107 54
10H04 337 102 68 27
11A01 741 105 61 40
11A02 469 103 52 44
11B01 946 181 97 74
11C00 646 90 48 40
11D02 634 118 79 34
11E01 782 147 73 66
11E03 833 166 89 62
11E05 1,190 346 169 158
11E06 665 122 73 37
11E07 581 113 63 45
11E09 509 107 56 45
12A01 936 246 143 88
12A04 874 216 126 82
12A05 965 279 140 116
12A07 831 205 111 81
12A08 674 140 92 38
12A09 457 114 66 35
12A10 82 11 6 4
12B01 723 192 93 82
12B02 664 171 97 60
12B04 577 197 107 78
12B06 649 155 85 59
12B07 748 217 125 72
12B08 871 172 100 52
12C02 871 203 102 91
12C05 924 212 104 93
12C06 540 149 58 85
12C07 839 214 110 85
12D00 562 110 58 39
12E00 791 145 71 64
12F00 791 123 65 53
12G01 977 136 77 48
Absentee 0 3,914 2,201 1,447
Total 128,970 33,351 19,348 11,379

Election Commissioner
Election Results
Back