InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Voter Turnout by Precinct
Precinct Reg Voters Turnout Turnout Percentage
01A00 713 374 52.45%
01A01 1,303 846 64.93%
01B00 690 319 46.23%
01C00 745 410 55.03%
01D01 440 307 69.77%
01D02 717 447 62.34%
01D03 991 549 55.40%
01D04 1,249 887 71.02%
01D05 715 473 66.15%
01D06 789 489 61.98%
01D07 1,197 830 69.34%
01D08 984 694 70.53%
01E01 875 516 58.97%
01E02 853 449 52.64%
01E03 848 532 62.74%
01E04 989 722 73.00%
01E05 821 591 71.99%
01E06 805 593 73.66%
01E07 847 489 57.73%
01E08 786 590 75.06%
01F01 1,013 622 61.40%
01F02 1,570 1,087 69.24%
02A00 838 427 50.95%
02C01 976 601 61.58%
02C02 796 477 59.92%
02D01 1,144 828 72.38%
02D02 1,124 794 70.64%
02D03 365 275 75.34%
02E02 474 240 50.63%
03A00 581 259 44.58%
03B00 368 210 57.07%
03D00 1,104 537 48.64%
04A00 1,040 555 53.37%
05B01 738 446 60.43%
05C01 847 505 59.62%
05C03 760 455 59.87%
05E01 613 306 49.92%
05E02 511 319 62.43%
05E03 635 429 67.56%
05E04 772 543 70.34%
05E05 707 496 70.16%
05E06 944 714 75.64%
05E07 715 502 70.21%
06A01 945 456 48.25%
06B01 776 363 46.78%
06B02 866 505 58.31%
06D02 912 541 59.32%
06E01 940 628 66.81%
06E02 649 466 71.80%
06E05 437 314 71.85%
06F01 441 291 65.99%
07A00 943 507 53.76%
07B00 754 384 50.93%
07D02 639 357 55.87%
07E01 552 354 64.13%
07E02 739 470 63.60%
08A00 696 291 41.81%
08B00 1,029 519 50.44%
08C02 563 282 50.09%
09A01 847 453 53.48%
09B01 754 480 63.66%
09C01 821 513 62.48%
09C02 711 465 65.40%
09D01 742 488 65.77%
09E01 903 633 70.10%
09E02 830 632 76.14%
09E04 609 459 75.37%
09E05 687 497 72.34%
09E06 688 502 72.97%
09F01 641 399 62.25%
09F02 821 557 67.84%
09F03 863 603 69.87%
09F04 722 506 70.08%
09F05 671 399 59.46%
09F08 682 456 66.86%
09F09 703 471 67.00%
09F10 770 474 61.56%
09F11 739 508 68.74%
09F12 474 302 63.71%
09G01 614 397 64.66%
09G02 840 636 75.71%
09G03 713 496 69.57%
09G04 1,033 652 63.12%
09G05 785 593 75.54%
09G06 783 549 70.11%
09G07 706 518 73.37%
09G08 926 674 72.79%
09G09 720 538 74.72%
09H01 875 627 71.66%
09H02 943 724 76.78%
09H03 516 428 82.95%
09H04 544 371 68.20%
09H05 942 741 78.66%
09H06 906 682 75.28%
10A00 788 437 55.46%
10B01 735 529 71.97%
10B02 593 435 73.36%
10B03 582 432 74.23%
10B04 914 676 73.96%
10B05 874 548 62.70%
10C04 443 305 68.85%
10C05 443 301 67.95%
10C06 856 525 61.33%
10C07 914 592 64.77%
10C08 883 636 72.03%
10C11 252 176 69.84%
10C12 680 500 73.53%
10D01 638 467 73.20%
10D02 761 540 70.96%
10D03 557 371 66.61%
10D04 930 621 66.77%
10D08 877 594 67.73%
10E01 843 532 63.11%
10E03 752 472 62.77%
10E04 650 426 65.54%
10E05 725 491 67.72%
10E06 708 409 57.77%
10E07 837 567 67.74%
10E08 765 517 67.58%
10E10 717 490 68.34%
10E11 585 400 68.38%
10E12 904 603 66.70%
10E14 761 503 66.10%
10E15 773 542 70.12%
10F01 792 475 59.97%
10F02 619 382 61.71%
10F03 637 445 69.86%
10F04 816 579 70.96%
10F05 849 578 68.08%
10F06 744 481 64.65%
10F07 798 448 56.14%
10F09 610 436 71.48%
10F10 787 556 70.65%
10F11 833 568 68.19%
10F12 897 546 60.87%
10F14 943 680 72.11%
10F15 1,080 778 72.04%
10F16 916 665 72.60%
10G01 846 515 60.87%
10G02 609 422 69.29%
10G03 631 413 65.45%
10G04 625 439 70.24%
10G05 606 404 66.67%
10G06 858 634 73.89%
10G07 746 487 65.28%
10H01 943 687 72.85%
10H02 842 601 71.38%
10H03 1,117 885 79.23%
10H04 399 297 74.44%
11A01 872 504 57.80%
11A02 523 291 55.64%
11B01 1,040 627 60.29%
11C00 730 405 55.48%
11D02 859 485 56.46%
11E01 820 497 60.61%
11E03 963 573 59.50%
11E05 1,257 803 63.88%
11E06 734 405 55.18%
11E07 632 418 66.14%
11E09 556 332 59.71%
12A01 1,011 683 67.56%
12A04 956 630 65.90%
12A05 999 703 70.37%
12A07 849 625 73.62%
12A08 691 493 71.35%
12A09 610 489 80.16%
12A10 173 141 81.50%
12B01 760 514 67.63%
12B02 684 478 69.88%
12B04 590 415 70.34%
12B06 666 435 65.32%
12B07 765 552 72.16%
12B08 940 618 65.74%
12C02 910 573 62.97%
12C05 980 645 65.82%
12C06 577 363 62.91%
12C07 893 621 69.54%
12D00 596 346 58.05%
12E00 833 503 60.38%
12F00 850 486 57.18%
12G01 1,324 923 69.71%
Buda 409 239 58.44%
Centerville 622 426 68.49%
Denton 933 674 72.24%
Elk 903 631 69.88%
Garfield 1 23 15 65.22%
Garfield 2 328 229 69.82%
Grant 1 813 568 69.86%
Grant 2 749 517 69.03%
Grant 3 741 508 68.56%
Grant 4 5 3 60.00%
Middle Creek 638 385 60.34%
Nemaha 801 575 71.79%
North Bluff 433 310 71.59%
Oak 1 395 258 65.32%
Oak 2 243 163 67.08%
Olive Branch 483 348 72.05%
Panama 468 365 77.99%
Rock Creek 392 285 72.70%
Saltillo 1 538 389 72.30%
Saltillo 2 1,243 826 66.45%
South Pass 1,004 688 68.53%
Stevens Creek 723 543 75.10%
Stockton 661 448 67.78%
Waverly North 767 533 69.49%
Waverly South 796 560 70.35%
Waverly 2 468 330 70.51%
West Lincoln 0 0 0.00 %
West Salt 859 565 65.77%
Yankee Hill 1,413 987 69.85%
Absentee 0 20,713 n/a
Lincoln Total 141,323 92,499 65.45%
Rural Total 17,851 12,368 69.28%
Grand Total 159,174 125,580 78.89%

Election Commissioner
Election Results
Back