InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Retention of Juvenile Court Judge Thorson
Precinct Reg Voters Turnout Yes No
01A00 713 374 199 69
01A01 1,303 846 476 99
01B00 690 319 175 54
01C00 745 410 213 66
01D01 440 307 175 57
01D02 717 447 254 79
01D03 991 549 309 75
01D04 1,249 887 471 117
01D05 715 473 241 80
01D06 789 489 278 75
01D07 1,197 830 481 105
01D08 984 694 332 136
01E01 875 516 338 76
01E02 853 449 240 78
01E03 848 532 295 70
01E04 989 722 379 102
01E05 821 591 318 69
01E06 805 593 328 72
01E07 847 489 283 83
01E08 786 590 331 80
01F01 1,013 622 352 110
01F02 1,570 1,087 650 146
02A00 838 427 239 73
02C01 976 601 358 82
02C02 796 477 257 90
02D01 1,144 828 479 117
02D02 1,124 794 437 87
02D03 365 275 149 32
02E02 474 240 130 27
03A00 581 259 142 30
03B00 368 210 107 25
03D00 1,104 537 300 50
04A00 1,040 555 290 95
05B01 738 446 228 61
05C01 847 505 283 77
05C03 760 455 263 66
05E01 613 306 171 52
05E02 511 319 180 42
05E03 635 429 228 76
05E04 772 543 299 67
05E05 707 496 312 52
05E06 944 714 398 71
05E07 715 502 244 56
06A01 945 456 234 70
06B01 776 363 209 45
06B02 866 505 289 61
06D02 912 541 280 82
06E01 940 628 360 82
06E02 649 466 263 63
06E05 437 314 206 26
06F01 441 291 153 51
07A00 943 507 299 69
07B00 754 384 203 72
07D02 639 357 216 54
07E01 552 354 226 38
07E02 739 470 257 64
08A00 696 291 148 41
08B00 1,029 519 264 84
08C02 563 282 162 38
09A01 847 453 245 54
09B01 754 480 244 69
09C01 821 513 277 85
09C02 711 465 259 59
09D01 742 488 280 59
09E01 903 633 369 80
09E02 830 632 367 65
09E04 609 459 268 37
09E05 687 497 294 45
09E06 688 502 293 58
09F01 641 399 252 49
09F02 821 557 310 75
09F03 863 603 316 81
09F04 722 506 294 61
09F05 671 399 266 45
09F08 682 456 263 55
09F09 703 471 235 62
09F10 770 474 249 61
09F11 739 508 298 69
09F12 474 302 175 40
09G01 614 397 256 41
09G02 840 636 362 84
09G03 713 496 277 49
09G04 1,033 652 370 70
09G05 785 593 355 51
09G06 783 549 298 67
09G07 706 518 287 50
09G08 926 674 378 86
09G09 720 538 309 74
09H01 875 627 346 46
09H02 943 724 410 91
09H03 516 428 252 50
09H04 544 371 225 33
09H05 942 741 385 72
09H06 906 682 373 80
10A00 788 437 227 58
10B01 735 529 281 64
10B02 593 435 237 65
10B03 582 432 227 63
10B04 914 676 335 84
10B05 874 548 296 95
10C04 443 305 173 40
10C05 443 301 183 30
10C06 856 525 284 75
10C07 914 592 300 95
10C08 883 636 376 70
10C11 252 176 105 6
10C12 680 500 305 49
10D01 638 467 260 63
10D02 761 540 287 87
10D03 557 371 198 61
10D04 930 621 334 107
10D08 877 594 314 57
10E01 843 532 281 61
10E03 752 472 271 55
10E04 650 426 241 48
10E05 725 491 260 66
10E06 708 409 213 49
10E07 837 567 338 73
10E08 765 517 292 83
10E10 717 490 266 70
10E11 585 400 222 36
10E12 904 603 358 74
10E14 761 503 267 56
10E15 773 542 322 59
10F01 792 475 214 62
10F02 619 382 223 55
10F03 637 445 272 43
10F04 816 579 308 79
10F05 849 578 345 90
10F06 744 481 270 62
10F07 798 448 226 48
10F09 610 436 253 52
10F10 787 556 286 64
10F11 833 568 335 57
10F12 897 546 320 67
10F14 943 680 393 75
10F15 1,080 778 444 86
10F16 916 665 381 71
10G01 846 515 307 45
10G02 609 422 256 44
10G03 631 413 228 44
10G04 625 439 234 71
10G05 606 404 240 42
10G06 858 634 366 66
10G07 746 487 281 55
10H01 943 687 390 72
10H02 842 601 345 67
10H03 1,117 885 479 120
10H04 399 297 162 40
11A01 872 504 320 74
11A02 523 291 160 53
11B01 1,040 627 351 97
11C00 730 405 225 54
11D02 859 485 265 71
11E01 820 497 288 67
11E03 963 573 345 74
11E05 1,257 803 430 133
11E06 734 405 211 38
11E07 632 418 223 64
11E09 556 332 181 42
12A01 1,011 683 352 128
12A04 956 630 359 92
12A05 999 703 392 120
12A07 849 625 331 90
12A08 691 493 253 58
12A09 610 489 225 63
12A10 173 141 68 13
12B01 760 514 279 82
12B02 684 478 268 68
12B04 590 415 220 65
12B06 666 435 260 63
12B07 765 552 303 86
12B08 940 618 302 103
12C02 910 573 289 99
12C05 980 645 339 133
12C06 577 363 203 64
12C07 893 621 358 94
12D00 596 346 208 54
12E00 833 503 267 97
12F00 850 486 285 92
12G01 1,324 923 491 100
Buda 409 239 130 40
Centerville 622 426 198 78
Denton 933 674 328 115
Elk 903 631 281 118
Garfield 1 23 15 6 3
Garfield 2 328 229 113 49
Grant 1 813 568 279 80
Grant 2 749 517 273 78
Grant 3 741 508 291 53
Grant 4 5 3 1 0
Middle Creek 638 385 184 67
Nemaha 801 575 332 85
North Bluff 433 310 159 58
Oak 1 395 258 132 52
Oak 2 243 163 75 31
Olive Branch 483 348 181 52
Panama 468 365 183 64
Rock Creek 392 285 139 51
Saltillo 1 538 389 215 57
Saltillo 2 1,243 826 481 128
South Pass 1,004 688 344 114
Stevens Creek 723 543 279 74
Stockton 661 448 256 69
Waverly North 767 533 305 85
Waverly South 796 560 290 103
Waverly 2 468 330 165 54
West Lincoln 0 0 0 0
West Salt 859 565 280 92
Yankee Hill 1,413 987 550 137
Absentee 0 20,713 11,066 2,841
Lincoln Total 141,323 92,499 51,480 12,326
Rural Total 17,851 12,368 6,450 1,987
Grand Total 159,174 125,580 68,996 17,154

Election Commissioner
Election Results
Back