InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
State Board of Education, District 1
Precinct Reg Voters Turnout Kim Peterson
01A00 713 374 236
01B00 690 319 202
02A00 838 427 298
02C01 976 601 397
02C02 796 477 319
02D01 1,144 828 561
02D02 1,124 794 500
02E02 474 240 134
03A00 581 259 150
03B00 368 210 125
03D00 1,104 537 388
04A00 1,040 555 343
05B01 738 446 275
05C01 847 505 329
05C03 760 455 315
05E01 613 306 208
05E02 511 319 202
05E03 635 429 263
05E04 772 543 353
05E05 707 496 315
05E06 944 714 481
05E07 715 502 319
06A01 945 456 293
06B01 776 363 248
06B02 866 505 305
06D02 912 541 325
06E01 940 628 406
06E02 649 466 288
06E05 437 314 196
06F01 441 291 183
07A00 943 507 346
07B00 754 384 256
07D02 639 357 227
07E01 552 354 231
07E02 739 470 305
08A00 696 291 170
08B00 1,029 519 321
08C02 563 282 193
09A01 847 453 293
09B01 754 480 291
09C01 821 513 350
09C02 711 465 294
09D01 742 488 323
09E01 903 633 357
09E02 830 632 375
09E04 609 459 269
09E05 687 497 299
09E06 688 502 327
09F01 641 399 259
09F02 821 557 347
09F03 863 603 357
09F04 722 506 342
09F05 671 399 284
09F08 682 456 304
09F09 703 471 273
09F10 770 474 306
09F11 739 508 350
09F12 474 302 191
09G01 614 397 258
09G02 840 636 410
09G03 713 496 304
09G04 1,033 652 443
09G05 785 593 352
09G06 783 549 314
09G07 706 518 313
09G08 926 674 433
09G09 720 538 347
09H01 875 627 387
09H02 943 724 469
09H03 516 428 283
09H04 544 371 251
09H05 942 741 446
09H06 906 682 426
10A00 788 437 272
10B01 735 529 319
10B02 593 435 271
10B03 582 432 263
10B04 914 676 409
10B05 874 548 374
10C04 443 305 194
10C05 443 301 203
10C06 856 525 334
10C07 914 592 392
10C08 883 636 427
10C11 252 176 115
10C12 680 500 332
10D01 638 467 293
10D02 761 540 325
10D03 557 371 231
10D04 930 621 399
10D08 877 594 366
10E01 843 532 349
10E03 752 472 308
10E04 650 426 254
10E05 725 491 291
10E06 708 409 274
10E07 837 567 375
10E08 765 517 352
10E10 717 490 308
10E11 585 400 261
10E12 904 603 403
10E14 761 503 314
10E15 773 542 333
10F01 792 475 267
10F02 619 382 234
10F03 637 445 292
10F04 816 579 359
10F05 849 578 373
10F06 744 481 309
10F07 798 448 285
10F09 610 436 274
10F10 787 556 345
10F11 833 568 367
10F12 897 546 365
10F14 943 680 463
10F15 1,080 778 511
10F16 916 665 426
10G01 846 515 342
10G02 609 422 276
10G03 631 413 266
10G04 625 439 276
10G05 606 404 248
10G06 858 634 422
10G07 746 487 316
10H01 943 687 452
10H02 842 601 387
10H03 1,117 885 572
10H04 399 297 180
11A01 872 504 353
11A02 523 291 181
11B01 1,040 627 413
11C00 730 405 265
11D02 859 485 333
11E01 820 497 335
11E03 963 573 400
11E05 1,257 803 544
11E06 734 405 257
11E07 632 418 273
11E09 556 332 207
12A01 1,011 683 466
12A04 956 630 425
12A05 999 703 494
12A07 849 625 386
12A08 691 493 276
12A09 610 489 288
12A10 173 141 89
12B01 760 514 334
12B02 684 478 331
12B04 590 415 271
12B06 666 435 304
12B07 765 552 353
12B08 940 618 404
12C02 910 573 377
12C05 980 645 422
12C06 577 363 246
12C07 893 621 402
12D00 596 346 232
12E00 833 503 335
12F00 850 486 352
12G01 1,324 923 605
Buda 409 239 153
Centerville 622 426 273
Garfield 1 23 15 6
Grant 1 813 568 349
Grant 2 749 517 334
Grant 3 741 508 324
Grant 4 5 3 1
Nemaha 801 575 405
North Bluff 433 310 193
Olive Branch 483 348 99
Panama 468 365 239
Rock Creek 392 285 178
Saltillo 1 538 389 260
Saltillo 2 1,243 826 575
South Pass 1,004 688 450
Stevens Creek 723 543 344
Stockton 661 448 287
Waverly North 767 533 382
Waverly South 796 560 383
Waverly 2 468 330 206
West Lincoln 0 0 0
Yankee Hill 1,413 987 626
Absentee 0 17,777 11,327
Lincoln Total 122,421 80,101 51,534
Rural Total 13,552 9,463 6,067
Grand Total 135,973 107,341 68,928

Election Commissioner
Election Results
Back