InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Southeast Community College District, At-Large
Precinct Reg Voters Turnout Richard O. Scott Jerry Gruber
01A00 713 374 130 98
01A01 1,303 846 227 254
01B00 690 319 98 91
01C00 745 410 131 133
01D01 440 307 113 72
01D02 717 447 141 159
01D03 991 549 187 170
01D04 1,249 887 241 284
01D05 715 473 172 112
01D06 789 489 131 179
01D07 1,197 830 291 213
01D08 984 694 175 226
01E01 875 516 221 145
01E02 853 449 124 154
01E03 848 532 173 158
01E04 989 722 170 220
01E05 821 591 208 133
01E06 805 593 150 171
01E07 847 489 195 135
01E08 786 590 170 171
01F01 1,013 622 235 196
01F02 1,570 1,087 358 375
02A00 838 427 164 134
02C01 976 601 163 205
02C02 796 477 158 156
02D01 1,144 828 231 294
02D02 1,124 794 254 208
02D03 365 275 79 83
02E02 474 240 72 56
03A00 581 259 78 73
03B00 368 210 60 45
03D00 1,104 537 153 158
04A00 1,040 555 173 153
05B01 738 446 129 126
05C01 847 505 141 146
05C03 760 455 144 142
05E01 613 306 103 100
05E02 511 319 85 116
05E03 635 429 125 136
05E04 772 543 154 185
05E05 707 496 161 120
05E06 944 714 182 221
05E07 715 502 150 106
06A01 945 456 146 120
06B01 776 363 125 107
06B02 866 505 141 141
06D02 912 541 161 143
06E01 940 628 192 170
06E02 649 466 145 129
06E05 437 314 85 81
06F01 441 291 77 92
07A00 943 507 172 151
07B00 754 384 125 125
07D02 639 357 134 108
07E01 552 354 121 85
07E02 739 470 155 130
08A00 696 291 83 87
08B00 1,029 519 153 149
08C02 563 282 86 98
09A01 847 453 127 135
09B01 754 480 143 133
09C01 821 513 190 141
09C02 711 465 143 123
09D01 742 488 158 120
09E01 903 633 196 150
09E02 830 632 182 144
09E04 609 459 147 101
09E05 687 497 136 111
09E06 688 502 173 121
09F01 641 399 125 107
09F02 821 557 161 156
09F03 863 603 183 155
09F04 722 506 163 143
09F05 671 399 115 144
09F08 682 456 158 119
09F09 703 471 120 141
09F10 770 474 149 122
09F11 739 508 148 169
09F12 474 302 87 90
09G01 614 397 109 99
09G02 840 636 237 154
09G03 713 496 156 107
09G04 1,033 652 230 166
09G05 785 593 146 170
09G06 783 549 180 124
09G07 706 518 134 147
09G08 926 674 203 179
09G09 720 538 146 156
09H01 875 627 206 115
09H02 943 724 194 227
09H03 516 428 127 110
09H04 544 371 110 102
09H05 942 741 204 180
09H06 906 682 169 198
10A00 788 437 115 120
10B01 735 529 142 150
10B02 593 435 141 109
10B03 582 432 121 97
10B04 914 676 187 150
10B05 874 548 179 171
10C04 443 305 109 69
10C05 443 301 93 75
10C06 856 525 164 140
10C07 914 592 186 165
10C08 883 636 224 157
10C11 252 176 58 46
10C12 680 500 169 118
10D01 638 467 123 126
10D02 761 540 178 121
10D03 557 371 110 100
10D04 930 621 193 165
10D08 877 594 170 140
10E01 843 532 167 131
10E03 752 472 142 132
10E04 650 426 141 105
10E05 725 491 121 147
10E06 708 409 142 84
10E07 837 567 197 159
10E08 765 517 178 144
10E10 717 490 140 148
10E11 585 400 137 100
10E12 904 603 179 190
10E14 761 503 157 133
10E15 773 542 148 161
10F01 792 475 136 107
10F02 619 382 107 115
10F03 637 445 160 114
10F04 816 579 178 166
10F05 849 578 199 157
10F06 744 481 169 117
10F07 798 448 151 106
10F09 610 436 140 119
10F10 787 556 171 134
10F11 833 568 179 149
10F12 897 546 208 135
10F14 943 680 207 200
10F15 1,080 778 240 216
10F16 916 665 174 198
10G01 846 515 196 133
10G02 609 422 129 112
10G03 631 413 120 109
10G04 625 439 143 121
10G05 606 404 142 91
10G06 858 634 183 176
10G07 746 487 175 112
10H01 943 687 188 203
10H02 842 601 166 175
10H03 1,117 885 197 295
10H04 399 297 95 73
11A01 872 504 176 188
11A02 523 291 92 92
11B01 1,040 627 203 208
11C00 730 405 146 100
11D02 859 485 155 151
11E01 820 497 180 136
11E03 963 573 176 189
11E05 1,257 803 271 256
11E06 734 405 111 128
11E07 632 418 143 123
11E09 556 332 88 102
12A01 1,011 683 221 229
12A04 956 630 186 215
12A05 999 703 225 234
12A07 849 625 187 188
12A08 691 493 146 133
12A09 610 489 104 152
12A10 173 141 45 37
12B01 760 514 146 164
12B02 684 478 164 131
12B04 590 415 110 147
12B06 666 435 148 152
12B07 765 552 139 216
12B08 940 618 177 184
12C02 910 573 179 187
12C05 980 645 222 196
12C06 577 363 126 131
12C07 893 621 217 167
12D00 596 346 109 118
12E00 833 503 169 151
12F00 850 486 163 176
12G01 1,324 923 305 219
Buda 409 239 84 62
Centerville 622 426 130 113
Denton 933 674 170 185
Elk 903 631 180 159
Garfield 1 23 15 6 2
Garfield 2 328 229 73 62
Grant 1 813 568 142 171
Grant 2 749 517 169 136
Grant 3 741 508 125 131
Grant 4 5 3 1 0
Middle Creek 638 385 107 97
Nemaha 801 575 173 174
North Bluff 433 310 84 102
Oak 1 395 258 92 56
Oak 2 243 163 40 36
Olive Branch 483 348 94 107
Panama 468 365 107 112
Rock Creek 392 285 80 76
Saltillo 1 538 389 91 130
Saltillo 2 1,243 826 253 254
South Pass 1,004 688 190 192
Stevens Creek 723 543 154 145
Stockton 661 448 122 126
Waverly North 767 533 197 151
Waverly South 796 560 163 179
Waverly 2 468 330 97 80
West Lincoln 0 0 0 0
West Salt 859 565 151 168
Yankee Hill 1,413 987 268 284
Absentee 0 20,713 6,778 5,595
Lincoln Total 141,323 92,499 28,549 26,273
Rural Total 17,851 12,368 3,543 3,490
Grand Total 159,174 125,580 38,870 35,358

Election Commissioner
Election Results
Back