InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
President/Vice President
Precinct Reg Voters Turnout Bush/ Cheney Kerry/ Edwards Badnarik/ Campagna Peroutka/ Baldwin Cobb/ LaMarche Calero/ Hawkins Nader/ Camejo
01A00 713 374 188 170 1 0 1 0 5
01A01 1,303 846 497 331 2 0 3 0 5
01B00 690 319 123 182 0 1 1 0 8
01C00 745 410 208 188 0 1 1 0 6
01D01 440 307 163 133 0 0 0 0 5
01D02 717 447 260 172 0 2 0 0 5
01D03 991 549 277 256 3 0 2 0 3
01D04 1,249 887 551 322 1 1 0 0 4
01D05 715 473 283 181 2 1 0 0 2
01D06 789 489 273 203 1 0 2 0 4
01D07 1,197 830 487 324 1 1 1 0 2
01D08 984 694 446 240 2 0 1 0 2
01E01 875 516 284 223 1 1 0 0 5
01E02 853 449 230 207 2 2 0 0 3
01E03 848 532 293 227 0 0 0 0 7
01E04 989 722 488 223 0 1 1 0 3
01E05 821 591 370 211 2 0 1 1 3
01E06 805 593 408 176 1 0 4 0 2
01E07 847 489 274 194 4 0 2 0 8
01E08 786 590 390 195 1 0 0 0 3
01F01 1,013 622 345 255 3 5 0 0 5
01F02 1,570 1,087 681 385 2 2 2 1 7
02A00 838 427 181 229 1 2 4 0 6
02C01 976 601 325 260 0 1 2 0 6
02C02 796 477 272 185 4 0 2 0 3
02D01 1,144 828 481 313 1 3 5 0 7
02D02 1,124 794 507 277 1 0 0 0 5
02D03 365 275 166 106 0 0 0 0 2
02E02 474 240 83 147 0 0 5 0 4
03A00 581 259 98 139 0 0 1 1 9
03B00 368 210 67 130 2 0 2 0 4
03D00 1,104 537 237 282 7 0 4 0 4
04A00 1,040 555 177 346 3 0 5 0 8
05B01 738 446 144 277 3 1 6 0 10
05C01 847 505 201 283 0 0 6 1 10
05C03 760 455 157 281 3 0 6 0 6
05E01 613 306 140 151 2 0 2 0 7
05E02 511 319 128 181 3 0 1 0 3
05E03 635 429 255 162 4 1 0 0 4
05E04 772 543 314 212 3 1 2 0 3
05E05 707 496 323 174 0 0 0 0 1
05E06 944 714 500 205 0 0 0 0 2
05E07 715 502 328 152 0 0 0 0 4
06A01 945 456 133 300 1 0 8 0 8
06B01 776 363 106 239 1 1 4 1 4
06B02 866 505 151 339 1 0 3 0 8
06D02 912 541 182 345 1 0 6 0 8
06E01 940 628 255 354 3 2 4 0 4
06E02 649 466 204 251 1 0 0 0 4
06E05 437 314 140 163 2 2 0 0 4
06F01 441 291 140 138 1 2 2 0 6
07A00 943 507 253 239 0 0 3 0 6
07B00 754 384 131 241 1 0 2 0 4
07D02 639 357 120 220 1 0 3 0 4
07E01 552 354 178 169 0 0 0 0 5
07E02 739 470 225 231 2 0 3 0 2
08A00 696 291 105 172 2 1 3 0 4
08B00 1,029 519 199 297 2 1 4 0 11
08C02 563 282 116 153 1 0 1 0 7
09A01 847 453 133 295 5 1 4 0 7
09B01 754 480 183 283 2 0 4 0 8
09C01 821 513 181 322 1 0 0 0 9
09C02 711 465 161 292 2 1 1 0 4
09D01 742 488 216 260 1 1 2 1 2
09E01 903 633 272 354 0 0 0 0 0
09E02 830 632 275 342 2 0 3 0 5
09E04 609 459 188 258 2 0 0 0 6
09E05 687 497 226 260 2 0 0 0 3
09E06 688 502 291 203 1 0 1 0 2
09F01 641 399 216 175 0 0 0 0 3
09F02 821 557 280 262 2 0 2 0 6
09F03 863 603 327 261 2 0 1 0 4
09F04 722 506 270 218 2 0 1 0 7
09F05 671 399 210 181 1 1 0 0 2
09F08 682 456 244 203 2 1 1 0 5
09F09 703 471 288 179 0 0 1 0 3
09F10 770 474 314 149 1 0 0 0 4
09F11 739 508 313 186 1 0 0 0 3
09F12 474 302 176 118 1 0 1 0 4
09G01 614 397 261 126 0 0 1 0 6
09G02 840 636 387 233 2 2 2 0 6
09G03 713 496 269 213 2 0 0 0 8
09G04 1,033 652 342 286 0 4 1 0 12
09G05 785 593 373 213 3 0 1 0 1
09G06 783 549 331 211 2 0 0 0 2
09G07 706 518 324 188 0 0 2 0 2
09G08 926 674 414 248 1 1 2 0 6
09G09 720 538 345 184 1 0 3 0 3
09H01 875 627 446 170 1 1 1 0 0
09H02 943 724 495 222 1 0 0 0 3
09H03 516 428 284 138 0 0 0 0 5
09H04 544 371 245 119 1 0 0 0 2
09H05 942 741 490 240 1 0 0 0 6
09H06 906 682 495 179 1 2 0 0 2
10A00 788 437 220 204 1 1 0 0 6
10B01 735 529 195 310 2 1 4 0 10
10B02 593 435 226 199 1 1 2 0 3
10B03 582 432 212 204 3 1 3 0 4
10B04 914 676 333 321 1 3 3 0 5
10B05 874 548 282 253 1 0 0 0 8
10C04 443 305 181 118 2 1 0 0 0
10C05 443 301 155 140 1 0 0 0 3
10C06 856 525 261 254 4 0 0 0 1
10C07 914 592 299 279 1 1 2 0 5
10C08 883 636 397 233 0 0 0 0 3
10C11 252 176 109 58 0 0 0 0 0
10C12 680 500 320 175 1 0 1 0 1
10D01 638 467 211 248 2 0 1 0 2
10D02 761 540 299 225 2 1 1 0 5
10D03 557 371 203 156 1 3 0 0 2
10D04 930 621 336 258 4 2 2 0 7
10D08 877 594 362 213 3 1 3 0 4
10E01 843 532 314 206 2 0 0 0 2
10E03 752 472 278 182 3 2 0 0 4
10E04 650 426 245 171 1 0 2 0 5
10E05 725 491 243 232 3 0 1 0 8
10E06 708 409 232 163 1 0 2 0 6
10E07 837 567 324 221 0 2 1 0 9
10E08 765 517 324 181 2 1 1 0 6
10E10 717 490 290 191 3 2 0 0 3
10E11 585 400 233 162 0 0 2 0 1
10E12 904 603 362 227 1 1 2 0 6
10E14 761 503 308 183 0 2 1 0 3
10E15 773 542 374 164 0 0 0 0 2
10F01 792 475 238 228 2 0 2 0 1
10F02 619 382 221 149 0 0 0 0 4
10F03 637 445 253 180 1 1 2 0 0
10F04 816 579 323 248 2 0 0 0 1
10F05 849 578 343 226 0 2 0 0 3
10F06 744 481 293 182 1 0 0 0 4
10F07 798 448 253 177 3 0 0 0 1
10F09 610 436 271 156 0 1 0 0 1
10F10 787 556 380 167 0 0 1 0 3
10F11 833 568 334 221 4 0 1 0 4
10F12 897 546 292 236 3 0 2 0 6
10F14 943 680 420 247 0 1 0 0 8
10F15 1,080 778 517 252 0 1 0 0 4
10F16 916 665 497 152 0 0 0 0 3
10G01 846 515 314 183 1 1 4 0 4
10G02 609 422 275 141 1 1 0 0 3
10G03 631 413 239 170 1 0 0 0 2
10G04 625 439 260 171 1 1 2 0 1
10G05 606 404 268 133 1 0 0 0 0
10G06 858 634 422 201 2 0 0 0 3
10G07 746 487 310 168 1 0 0 0 3
10H01 943 687 461 219 0 2 0 0 0
10H02 842 601 422 167 1 0 0 0 1
10H03 1,117 885 638 237 1 0 0 0 4
10H04 399 297 193 98 1 1 0 0 3
11A01 872 504 236 254 2 0 1 0 3
11A02 523 291 140 143 0 1 0 0 4
11B01 1,040 627 300 306 1 1 3 0 8
11C00 730 405 197 194 2 1 2 0 5
11D02 859 485 255 216 2 1 0 0 6
11E01 820 497 255 227 4 0 2 0 5
11E03 963 573 256 293 1 0 2 0 11
11E05 1,257 803 416 369 2 1 2 0 7
11E06 734 405 205 189 1 0 1 0 3
11E07 632 418 202 200 4 0 0 0 4
11E09 556 332 191 138 1 1 0 0 0
12A01 1,011 683 382 287 1 0 2 0 5
12A04 956 630 328 291 1 0 1 0 4
12A05 999 703 375 310 1 0 0 0 1
12A07 849 625 359 258 2 0 0 0 2
12A08 691 493 317 173 0 0 0 0 1
12A09 610 489 305 174 3 1 2 0 2
12A10 173 141 90 55 0 0 0 0 0
12B01 760 514 276 216 1 0 3 0 6
12B02 684 478 228 242 1 0 1 0 4
12B04 590 415 242 165 1 1 0 0 3
12B06 666 435 222 203 0 1 0 0 4
12B07 765 552 355 185 2 1 1 0 5
12B08 940 618 376 235 2 0 1 0 2
12C02 910 573 298 261 0 0 0 0 4
12C05 980 645 322 299 3 0 0 0 12
12C06 577 363 204 145 1 1 1 0 4
12C07 893 621 317 294 0 1 0 0 3
12D00 596 346 179 158 0 0 1 0 2
12E00 833 503 235 255 1 0 0 0 2
12F00 850 486 286 190 1 0 1 0 4
12G01 1,324 923 533 372 5 1 2 0 5
Buda 409 239 143 92 0 1 0 0 2
Centerville 622 426 288 132 1 1 0 0 3
Denton 933 674 429 226 1 6 0 0 6
Elk 903 631 417 200 0 0 0 2 3
Garfield 1 23 15 6 8 0 0 0 0 0
Garfield 2 328 229 140 87 0 0 0 0 1
Grant 1 813 568 382 177 0 0 1 0 7
Grant 2 749 517 343 162 0 0 0 0 2
Grant 3 741 508 372 124 2 0 3 0 0
Grant 4 5 3 3 0 0 0 0 0 0
Middle Creek 638 385 255 126 1 0 0 0 2
Nemaha 801 575 344 218 2 0 0 0 6
North Bluff 433 310 201 102 1 0 1 0 1
Oak 1 395 258 150 95 1 0 3 0 2
Oak 2 243 163 94 66 0 0 1 0 2
Olive Branch 483 348 228 113 0 0 0 0 3
Panama 468 365 254 96 0 0 0 0 3
Rock Creek 392 285 175 102 1 1 0 0 2
Saltillo 1 538 389 269 113 2 0 0 0 0
Saltillo 2 1,243 826 568 245 1 3 1 0 5
South Pass 1,004 688 532 139 6 1 1 0 8
Stevens Creek 723 543 363 170 4 0 0 0 1
Stockton 661 448 330 102 0 3 2 0 4
Waverly North 767 533 348 178 1 0 3 0 5
Waverly South 796 560 368 177 1 0 1 0 3
Waverly 2 468 330 203 123 1 0 1 0 2
West Lincoln 0 0 0 0 0 0 0 0 0
West Salt 859 565 327 221 1 0 0 0 4
Yankee Hill 1,413 987 611 354 3 0 2 0 11
Absentee 0 20,713 10,668 9,550 43 33 54 2 155
Lincoln Total 141,323 92,499 50,953 39,249 251 102 233 6 767
Rural Total 17,851 12,368 8,143 3,948 30 16 20 2 88
Grand Total 159,174 125,580 69,764 52,747 324 151 307 10 1,010

Election Commissioner
Election Results
Back