InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Retention of County Court Judge Pokorny
Precinct Reg Voters Turnout YES NO
01A00 713 374 182 81
01A01 1,303 846 454 116
01B00 690 319 157 73
01C00 745 410 202 82
01D01 440 307 156 75
01D02 717 447 237 92
01D03 991 549 279 106
01D04 1,249 887 439 149
01D05 715 473 225 107
01D06 789 489 263 90
01D07 1,197 830 444 136
01D08 984 694 306 164
01E01 875 516 303 103
01E02 853 449 207 108
01E03 848 532 270 93
01E04 989 722 356 128
01E05 821 591 301 93
01E06 805 593 304 98
01E07 847 489 262 106
01E08 786 590 304 107
01F01 1,013 622 324 135
01F02 1,570 1,087 605 191
02A00 838 427 215 99
02C01 976 601 345 92
02C02 796 477 248 90
02D01 1,144 828 427 170
02D02 1,124 794 401 127
02D03 365 275 138 38
02E02 474 240 119 39
03A00 581 259 126 45
03B00 368 210 92 38
03D00 1,104 537 286 59
04A00 1,040 555 269 117
05B01 738 446 213 77
05C01 847 505 273 91
05C03 760 455 241 92
05E01 613 306 162 64
05E02 511 319 163 56
05E03 635 429 204 100
05E04 772 543 268 96
05E05 707 496 285 82
05E06 944 714 383 86
05E07 715 502 230 72
06A01 945 456 206 96
06B01 776 363 189 68
06B02 866 505 268 88
06D02 912 541 247 110
06E01 940 628 319 126
06E02 649 466 250 78
06E05 437 314 192 52
06F01 441 291 135 64
07A00 943 507 255 110
07B00 754 384 187 93
07D02 639 357 190 83
07E01 552 354 208 56
07E02 739 470 248 74
08A00 696 291 122 66
08B00 1,029 519 233 112
08C02 563 282 149 53
09A01 847 453 225 74
09B01 754 480 230 90
09C01 821 513 263 108
09C02 711 465 239 83
09D01 742 488 262 83
09E01 903 633 350 94
09E02 830 632 340 95
09E04 609 459 249 60
09E05 687 497 268 70
09E06 688 502 265 89
09F01 641 399 229 67
09F02 821 557 280 107
09F03 863 603 293 110
09F04 722 506 269 90
09F05 671 399 237 70
09F08 682 456 260 65
09F09 703 471 215 79
09F10 770 474 228 88
09F11 739 508 278 80
09F12 474 302 162 54
09G01 614 397 229 65
09G02 840 636 331 113
09G03 713 496 264 67
09G04 1,033 652 358 87
09G05 785 593 323 83
09G06 783 549 280 76
09G07 706 518 265 75
09G08 926 674 335 117
09G09 720 538 275 101
09H01 875 627 321 80
09H02 943 724 363 144
09H03 516 428 242 68
09H04 544 371 203 56
09H05 942 741 368 89
09H06 906 682 355 98
10A00 788 437 223 65
10B01 735 529 247 99
10B02 593 435 212 91
10B03 582 432 212 78
10B04 914 676 308 113
10B05 874 548 279 110
10C04 443 305 156 58
10C05 443 301 173 37
10C06 856 525 244 114
10C07 914 592 285 110
10C08 883 636 344 111
10C11 252 176 91 17
10C12 680 500 285 72
10D01 638 467 245 74
10D02 761 540 278 103
10D03 557 371 175 82
10D04 930 621 307 132
10D08 877 594 281 94
10E01 843 532 264 79
10E03 752 472 246 72
10E04 650 426 222 65
10E05 725 491 244 88
10E06 708 409 200 63
10E07 837 567 312 97
10E08 765 517 271 105
10E10 717 490 245 96
10E11 585 400 206 57
10E12 904 603 326 104
10E14 761 503 251 73
10E15 773 542 283 93
10F01 792 475 205 76
10F02 619 382 192 81
10F03 637 445 234 83
10F04 816 579 291 105
10F05 849 578 319 122
10F06 744 481 244 94
10F07 798 448 219 63
10F09 610 436 238 74
10F10 787 556 258 87
10F11 833 568 301 92
10F12 897 546 295 93
10F14 943 680 369 100
10F15 1,080 778 415 114
10F16 916 665 335 114
10G01 846 515 302 62
10G02 609 422 238 65
10G03 631 413 208 64
10G04 625 439 213 99
10G05 606 404 213 72
10G06 858 634 330 105
10G07 746 487 247 97
10H01 943 687 365 108
10H02 842 601 315 94
10H03 1,117 885 455 154
10H04 399 297 143 57
11A01 872 504 289 110
11A02 523 291 152 62
11B01 1,040 627 318 132
11C00 730 405 200 77
11D02 859 485 239 97
11E01 820 497 261 93
11E03 963 573 323 90
11E05 1,257 803 400 172
11E06 734 405 202 48
11E07 632 418 209 79
11E09 556 332 166 53
12A01 1,011 683 324 159
12A04 956 630 327 127
12A05 999 703 379 140
12A07 849 625 300 113
12A08 691 493 235 78
12A09 610 489 216 79
12A10 173 141 61 20
12B01 760 514 264 91
12B02 684 478 245 88
12B04 590 415 200 85
12B06 666 435 242 79
12B07 765 552 281 107
12B08 940 618 290 118
12C02 910 573 272 119
12C05 980 645 310 165
12C06 577 363 195 79
12C07 893 621 337 115
12D00 596 346 185 75
12E00 833 503 242 125
12F00 850 486 265 111
12G01 1,324 923 459 130
Buda 409 239 111 60
Centerville 622 426 175 105
Denton 933 674 315 135
Elk 903 631 271 134
Garfield 1 23 15 6 3
Garfield 2 328 229 110 54
Grant 1 813 568 255 112
Grant 2 749 517 262 95
Grant 3 741 508 273 71
Grant 4 5 3 1 1
Middle Creek 638 385 167 91
Nemaha 801 575 288 128
North Bluff 433 310 125 95
Oak 1 395 258 120 65
Oak 2 243 163 66 41
Olive Branch 483 348 170 62
Panama 468 365 171 82
Rock Creek 392 285 143 56
Saltillo 1 538 389 196 76
Saltillo 2 1,243 826 438 174
South Pass 1,004 688 308 148
Stevens Creek 723 543 254 113
Stockton 661 448 229 100
Waverly North 767 533 272 120
Waverly South 796 560 271 127
Waverly 2 468 330 158 70
West Lincoln 0 0 0 0
West Salt 859 565 251 123
Yankee Hill 1,413 987 509 180
Absentee 0 20,713 10,223 3,732
Lincoln Total 141,323 92,499 47,467 16,510
Rural Total 17,851 12,368 5,915 2,621
Grand Total 159,174 125,580 63,605 22,863

Election Commissioner
Election Results
Back