InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Retention of County Court Judge Lindner
Precinct Reg Voters Turnout Yes No
01A00 713 374 184 77
01A01 1,303 846 451 108
01B00 690 319 159 68
01C00 745 410 210 73
01D01 440 307 154 74
01D02 717 447 227 97
01D03 991 549 286 98
01D04 1,249 887 437 139
01D05 715 473 215 97
01D06 789 489 267 82
01D07 1,197 830 452 125
01D08 984 694 321 142
01E01 875 516 315 87
01E02 853 449 207 106
01E03 848 532 268 96
01E04 989 722 348 124
01E05 821 591 302 83
01E06 805 593 303 93
01E07 847 489 260 101
01E08 786 590 306 100
01F01 1,013 622 332 124
01F02 1,570 1,087 614 180
02A00 838 427 210 100
02C01 976 601 339 90
02C02 796 477 245 95
02D01 1,144 828 427 153
02D02 1,124 794 401 125
02D03 365 275 140 35
02E02 474 240 121 37
03A00 581 259 130 41
03B00 368 210 92 34
03D00 1,104 537 275 66
04A00 1,040 555 258 118
05B01 738 446 207 77
05C01 847 505 263 95
05C03 760 455 227 101
05E01 613 306 160 64
05E02 511 319 160 60
05E03 635 429 213 84
05E04 772 543 272 97
05E05 707 496 285 72
05E06 944 714 376 87
05E07 715 502 230 67
06A01 945 456 203 91
06B01 776 363 183 66
06B02 866 505 260 83
06D02 912 541 243 108
06E01 940 628 330 104
06E02 649 466 248 76
06E05 437 314 194 32
06F01 441 291 143 52
07A00 943 507 254 103
07B00 754 384 190 87
07D02 639 357 186 81
07E01 552 354 213 47
07E02 739 470 239 77
08A00 696 291 120 67
08B00 1,029 519 235 107
08C02 563 282 153 47
09A01 847 453 229 64
09B01 754 480 229 83
09C01 821 513 260 98
09C02 711 465 230 81
09D01 742 488 263 76
09E01 903 633 322 104
09E02 830 632 339 88
09E04 609 459 240 53
09E05 687 497 264 63
09E06 688 502 271 76
09F01 641 399 231 60
09F02 821 557 273 101
09F03 863 603 293 101
09F04 722 506 276 79
09F05 671 399 243 67
09F08 682 456 254 63
09F09 703 471 216 73
09F10 770 474 232 83
09F11 739 508 277 79
09F12 474 302 161 49
09G01 614 397 208 75
09G02 840 636 334 104
09G03 713 496 259 65
09G04 1,033 652 352 88
09G05 785 593 321 80
09G06 783 549 273 82
09G07 706 518 272 63
09G08 926 674 337 107
09G09 720 538 277 90
09H01 875 627 320 71
09H02 943 724 359 138
09H03 516 428 238 64
09H04 544 371 202 50
09H05 942 741 376 77
09H06 906 682 359 90
10A00 788 437 215 66
10B01 735 529 245 97
10B02 593 435 223 74
10B03 582 432 207 73
10B04 914 676 304 108
10B05 874 548 277 105
10C04 443 305 161 52
10C05 443 301 170 35
10C06 856 525 249 102
10C07 914 592 290 100
10C08 883 636 342 97
10C11 252 176 89 16
10C12 680 500 277 73
10D01 638 467 242 77
10D02 761 540 267 100
10D03 557 371 180 68
10D04 930 621 320 120
10D08 877 594 291 83
10E01 843 532 271 70
10E03 752 472 238 75
10E04 650 426 220 60
10E05 725 491 243 76
10E06 708 409 207 57
10E07 837 567 316 93
10E08 765 517 281 90
10E10 717 490 247 91
10E11 585 400 209 52
10E12 904 603 328 94
10E14 761 503 246 72
10E15 773 542 292 86
10F01 792 475 196 77
10F02 619 382 192 72
10F03 637 445 242 72
10F04 816 579 284 96
10F05 849 578 316 123
10F06 744 481 236 96
10F07 798 448 212 60
10F09 610 436 233 70
10F10 787 556 261 79
10F11 833 568 296 84
10F12 897 546 302 81
10F14 943 680 371 90
10F15 1,080 778 426 103
10F16 916 665 344 94
10G01 846 515 297 56
10G02 609 422 232 63
10G03 631 413 205 60
10G04 625 439 220 83
10G05 606 404 221 54
10G06 858 634 341 82
10G07 746 487 256 77
10H01 943 687 361 97
10H02 842 601 312 89
10H03 1,117 885 456 141
10H04 399 297 146 47
11A01 872 504 280 114
11A02 523 291 157 53
11B01 1,040 627 329 116
11C00 730 405 204 72
11D02 859 485 246 87
11E01 820 497 259 94
11E03 963 573 310 96
11E05 1,257 803 396 165
11E06 734 405 199 44
11E07 632 418 204 76
11E09 556 332 158 60
12A01 1,011 683 323 155
12A04 956 630 338 108
12A05 999 703 368 134
12A07 849 625 300 110
12A08 691 493 236 70
12A09 610 489 213 75
12A10 173 141 67 16
12B01 760 514 276 87
12B02 684 478 248 81
12B04 590 415 197 84
12B06 666 435 235 79
12B07 765 552 287 93
12B08 940 618 287 111
12C02 910 573 269 119
12C05 980 645 310 155
12C06 577 363 198 70
12C07 893 621 328 119
12D00 596 346 189 68
12E00 833 503 233 129
12F00 850 486 263 113
12G01 1,324 923 462 126
Buda 409 239 117 52
Centerville 622 426 187 93
Denton 933 674 313 131
Elk 903 631 287 121
Garfield 1 23 15 4 4
Garfield 2 328 229 111 50
Grant 1 813 568 256 102
Grant 2 749 517 268 78
Grant 3 741 508 275 68
Grant 4 5 3 2 0
Middle Creek 638 385 164 88
Nemaha 801 575 288 122
North Bluff 433 310 132 85
Oak 1 395 258 137 48
Oak 2 243 163 69 36
Olive Branch 483 348 168 66
Panama 468 365 164 85
Rock Creek 392 285 126 57
Saltillo 1 538 389 192 78
Saltillo 2 1,243 826 446 154
South Pass 1,004 688 311 130
Stevens Creek 723 543 260 98
Stockton 661 448 234 96
Waverly North 767 533 267 122
Waverly South 796 560 270 121
Waverly 2 468 330 155 63
West Lincoln 0 0 0 0
West Salt 859 565 260 105
Yankee Hill 1,413 987 514 165
Absentee 0 20,713 10,129 3,512
Lincoln Total 141,323 92,499 47,407 15,472
Rural Total 17,851 12,368 5,977 2,418
Grand Total 159,174 125,580 63,513 21,402

Election Commissioner
Election Results
Back