InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
City of Lincoln, Referendum on Ordinance No. 18396
Precinct Reg Voters Turnout For Against
01A00 713 374 161 187
01A01 1,303 846 489 326
01B00 690 319 154 157
01C00 745 410 179 214
01D01 440 307 152 141
01D02 717 447 255 175
01D03 991 549 276 244
01D04 1,249 887 590 245
01D05 715 473 272 182
01D06 789 489 269 196
01D07 1,197 830 532 271
01D08 984 694 424 243
01E01 875 516 259 237
01E02 853 449 185 243
01E03 848 532 291 223
01E04 989 722 455 242
01E05 821 591 363 212
01E06 805 593 385 184
01E07 847 489 206 253
01E08 786 590 346 227
01F01 1,013 622 257 333
01F02 1,570 1,087 551 509
02A00 838 427 173 231
02C01 976 601 360 226
02C02 796 477 253 192
02D01 1,144 828 450 321
02D02 1,124 794 409 331
02D03 365 275 173 99
02E02 474 240 108 115
03A00 581 259 118 117
03B00 368 210 109 92
03D00 1,104 537 352 158
04A00 1,040 555 242 289
05B01 738 446 188 232
05C01 847 505 253 231
05C03 760 455 217 226
05E01 613 306 132 143
05E02 511 319 142 156
05E03 635 429 219 180
05E04 772 543 307 210
05E05 707 496 320 145
05E06 944 714 491 196
05E07 715 502 354 123
06A01 945 456 206 229
06B01 776 363 166 177
06B02 866 505 259 226
06D02 912 541 229 286
06E01 940 628 349 254
06E02 649 466 266 192
06E05 437 314 199 104
06F01 441 291 139 134
07A00 943 507 243 243
07B00 754 384 137 225
07D02 639 357 141 202
07E01 552 354 241 104
07E02 739 470 268 174
08A00 696 291 134 142
08B00 1,029 519 222 253
08C02 563 282 124 140
09A01 847 453 222 206
09B01 754 480 221 231
09C01 821 513 245 259
09C02 711 465 258 196
09D01 742 488 244 223
09E01 903 633 375 227
09E02 830 632 374 225
09E04 609 459 271 151
09E05 687 497 335 136
09E06 688 502 295 182
09F01 641 399 216 162
09F02 821 557 282 225
09F03 863 603 328 236
09F04 722 506 292 189
09F05 671 399 201 175
09F08 682 456 272 163
09F09 703 471 300 147
09F10 770 474 294 155
09F11 739 508 301 190
09F12 474 302 198 90
09G01 614 397 264 123
09G02 840 636 403 216
09G03 713 496 301 160
09G04 1,033 652 373 249
09G05 785 593 416 169
09G06 783 549 352 168
09G07 706 518 358 140
09G08 926 674 458 181
09G09 720 538 375 146
09H01 875 627 458 133
09H02 943 724 502 183
09H03 516 428 288 125
09H04 544 371 255 97
09H05 942 741 536 177
09H06 906 682 472 187
10A00 788 437 263 152
10B01 735 529 272 241
10B02 593 435 252 170
10B03 582 432 219 197
10B04 914 676 384 257
10B05 874 548 309 219
10C04 443 305 179 106
10C05 443 301 180 112
10C06 856 525 285 215
10C07 914 592 318 236
10C08 883 636 420 180
10C11 252 176 116 36
10C12 680 500 329 155
10D01 638 467 237 211
10D02 761 540 305 212
10D03 557 371 219 139
10D04 930 621 336 259
10D08 877 594 347 187
10E01 843 532 333 151
10E03 752 472 260 172
10E04 650 426 242 158
10E05 725 491 267 206
10E06 708 409 256 129
10E07 837 567 335 215
10E08 765 517 287 204
10E10 717 490 300 174
10E11 585 400 240 133
10E12 904 603 363 211
10E14 761 503 322 141
10E15 773 542 379 128
10F01 792 475 267 177
10F02 619 382 187 164
10F03 637 445 280 145
10F04 816 579 347 187
10F05 849 578 364 188
10F06 744 481 302 153
10F07 798 448 289 116
10F09 610 436 273 131
10F10 787 556 357 170
10F11 833 568 371 164
10F12 897 546 323 197
10F14 943 680 464 184
10F15 1,080 778 512 231
10F16 916 665 464 157
10G01 846 515 314 148
10G02 609 422 273 122
10G03 631 413 239 133
10G04 625 439 286 135
10G05 606 404 266 125
10G06 858 634 444 158
10G07 746 487 330 121
10H01 943 687 462 186
10H02 842 601 414 145
10H03 1,117 885 619 227
10H04 399 297 185 100
11A01 872 504 221 259
11A02 523 291 132 141
11B01 1,040 627 301 287
11C00 730 405 180 207
11D02 859 485 248 210
11E01 820 497 250 233
11E03 963 573 345 214
11E05 1,257 803 412 344
11E06 734 405 257 132
11E07 632 418 226 178
11E09 556 332 201 112
12A01 1,011 683 361 288
12A04 956 630 336 266
12A05 999 703 429 241
12A07 849 625 403 193
12A08 691 493 337 139
12A09 610 489 357 116
12A10 173 141 84 54
12B01 760 514 277 207
12B02 684 478 265 183
12B04 590 415 251 139
12B06 666 435 258 166
12B07 765 552 363 170
12B08 940 618 405 194
12C02 910 573 306 235
12C05 980 645 316 303
12C06 577 363 177 167
12C07 893 621 386 214
12D00 596 346 165 163
12E00 833 503 211 262
12F00 850 486 243 225
12G01 1,324 923 620 266
Absentee 0 18,515 11,614 5,981
Total 141,323 111,014 65,202 40,323

Election Commissioner
Election Results
Back