InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Initiative 420
Precinct Reg Voters Turnout For Against
01A00 713 374 196 152
01A01 1,303 846 413 409
01B00 690 319 165 143
01C00 745 410 235 140
01D01 440 307 157 136
01D02 717 447 212 220
01D03 991 549 268 241
01D04 1,249 887 409 436
01D05 715 473 219 229
01D06 789 489 255 214
01D07 1,197 830 366 440
01D08 984 694 337 331
01E01 875 516 283 224
01E02 853 449 290 143
01E03 848 532 258 253
01E04 989 722 283 405
01E05 821 591 295 276
01E06 805 593 260 315
01E07 847 489 279 185
01E08 786 590 292 279
01F01 1,013 622 355 249
01F02 1,570 1,087 632 422
02A00 838 427 239 166
02C01 976 601 324 250
02C02 796 477 272 181
02D01 1,144 828 422 381
02D02 1,124 794 419 345
02D03 365 275 140 123
02E02 474 240 104 123
03A00 581 259 127 103
03B00 368 210 77 119
03D00 1,104 537 263 239
04A00 1,040 555 249 259
05B01 738 446 225 189
05C01 847 505 249 230
05C03 760 455 216 220
05E01 613 306 173 118
05E02 511 319 147 151
05E03 635 429 233 178
05E04 772 543 241 285
05E05 707 496 169 316
05E06 944 714 294 394
05E07 715 502 164 301
06A01 945 456 220 203
06B01 776 363 148 195
06B02 866 505 203 281
06D02 912 541 256 270
06E01 940 628 206 403
06E02 649 466 169 279
06E05 437 314 83 220
06F01 441 291 127 151
07A00 943 507 276 205
07B00 754 384 216 124
07D02 639 357 205 142
07E01 552 354 97 249
07E02 739 470 178 273
08A00 696 291 133 125
08B00 1,029 519 236 253
08C02 563 282 141 126
09A01 847 453 194 236
09B01 754 480 224 240
09C01 821 513 218 277
09C02 711 465 161 288
09D01 742 488 188 281
09E01 903 633 164 450
09E02 830 632 150 460
09E04 609 459 99 340
09E05 687 497 87 386
09E06 688 502 160 326
09F01 641 399 126 261
09F02 821 557 226 308
09F03 863 603 190 398
09F04 722 506 205 284
09F05 671 399 197 183
09F08 682 456 179 263
09F09 703 471 185 274
09F10 770 474 205 251
09F11 739 508 215 280
09F12 474 302 126 166
09G01 614 397 106 281
09G02 840 636 251 373
09G03 713 496 177 299
09G04 1,033 652 326 300
09G05 785 593 189 382
09G06 783 549 196 327
09G07 706 518 156 349
09G08 926 674 210 444
09G09 720 538 179 341
09H01 875 627 152 436
09H02 943 724 263 433
09H03 516 428 149 268
09H04 544 371 138 216
09H05 942 741 273 432
09H06 906 682 212 452
10A00 788 437 186 229
10B01 735 529 209 298
10B02 593 435 163 259
10B03 582 432 147 263
10B04 914 676 209 446
10B05 874 548 263 268
10C04 443 305 80 214
10C05 443 301 96 196
10C06 856 525 205 300
10C07 914 592 229 333
10C08 883 636 180 430
10C11 252 176 16 141
10C12 680 500 122 358
10D01 638 467 192 259
10D02 761 540 186 337
10D03 557 371 140 212
10D04 930 621 256 346
10D08 877 594 183 367
10E01 843 532 160 332
10E03 752 472 181 267
10E04 650 426 139 265
10E05 725 491 205 262
10E06 708 409 132 249
10E07 837 567 213 342
10E08 765 517 205 298
10E10 717 490 161 313
10E11 585 400 125 261
10E12 904 603 217 357
10E14 761 503 159 318
10E15 773 542 145 372
10F01 792 475 162 289
10F02 619 382 171 190
10F03 637 445 128 303
10F04 816 579 156 380
10F05 849 578 188 370
10F06 744 481 135 325
10F07 798 448 130 279
10F09 610 436 125 290
10F10 787 556 169 363
10F11 833 568 178 363
10F12 897 546 208 322
10F14 943 680 195 467
10F15 1,080 778 211 526
10F16 916 665 171 471
10G01 846 515 150 339
10G02 609 422 130 280
10G03 631 413 142 255
10G04 625 439 150 282
10G05 606 404 105 292
10G06 858 634 199 416
10G07 746 487 137 330
10H01 943 687 229 437
10H02 842 601 200 368
10H03 1,117 885 329 522
10H04 399 297 77 213
11A01 872 504 261 221
11A02 523 291 154 124
11B01 1,040 627 337 267
11C00 730 405 191 205
11D02 859 485 230 233
11E01 820 497 238 249
11E03 963 573 293 263
11E05 1,257 803 373 402
11E06 734 405 180 199
11E07 632 418 199 198
11E09 556 332 148 165
12A01 1,011 683 300 361
12A04 956 630 275 337
12A05 999 703 311 362
12A07 849 625 246 364
12A08 691 493 168 316
12A09 610 489 186 282
12A10 173 141 58 62
12B01 760 514 213 282
12B02 684 478 233 227
12B04 590 415 145 251
12B06 666 435 192 236
12B07 765 552 193 341
12B08 940 618 246 352
12C02 910 573 296 252
12C05 980 645 322 299
12C06 577 363 171 174
12C07 893 621 292 307
12D00 596 346 183 155
12E00 833 503 274 197
12F00 850 486 228 249
12G01 1,324 923 445 432
Buda 409 239 115 112
Centerville 622 426 167 233
Denton 933 674 264 371
Elk 903 631 282 322
Garfield 1 23 15 7 5
Garfield 2 328 229 111 109
Grant 1 813 568 174 373
Grant 2 749 517 165 328
Grant 3 741 508 157 332
Grant 4 5 3 0 3
Middle Creek 638 385 155 217
Nemaha 801 575 245 312
North Bluff 433 310 119 182
Oak 1 395 258 128 122
Oak 2 243 163 49 108
Olive Branch 483 348 149 183
Panama 468 365 133 217
Rock Creek 392 285 115 157
Saltillo 1 538 389 136 239
Saltillo 2 1,243 826 333 465
South Pass 1,004 688 188 472
Stevens Creek 723 543 176 346
Stockton 661 448 157 275
Waverly North 767 533 252 261
Waverly South 796 560 206 331
Waverly 2 468 330 109 207
West Lincoln 0 0 0 0
West Salt 859 565 216 328
Yankee Hill 1,413 987 396 549
Absentee 0 20,713 8,421 10,698
Lincoln Total 141,323 92,499 37,436 51,225
Rural Total 17,851 12,368 4,704 7,159
Grand Total 159,174 125,580 50,561 69,082

Election Commissioner
Election Results
Back