InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Initiative 419
Precinct Reg Voters Turnout For Against
01A00 713 374 208 143
01A01 1,303 846 428 379
01B00 690 319 184 120
01C00 745 410 240 129
01D01 440 307 169 122
01D02 717 447 218 209
01D03 991 549 282 222
01D04 1,249 887 425 404
01D05 715 473 231 213
01D06 789 489 268 198
01D07 1,197 830 400 397
01D08 984 694 366 291
01E01 875 516 301 202
01E02 853 449 297 134
01E03 848 532 274 233
01E04 989 722 323 360
01E05 821 591 316 249
01E06 805 593 292 276
01E07 847 489 292 169
01E08 786 590 312 252
01F01 1,013 622 388 209
01F02 1,570 1,087 654 391
02A00 838 427 242 162
02C01 976 601 344 225
02C02 796 477 282 168
02D01 1,144 828 446 349
02D02 1,124 794 437 319
02D03 365 275 150 107
02E02 474 240 112 111
03A00 581 259 129 98
03B00 368 210 92 103
03D00 1,104 537 283 212
04A00 1,040 555 263 238
05B01 738 446 237 167
05C01 847 505 275 200
05C03 760 455 223 209
05E01 613 306 181 108
05E02 511 319 146 140
05E03 635 429 239 168
05E04 772 543 261 262
05E05 707 496 192 293
05E06 944 714 334 345
05E07 715 502 195 265
06A01 945 456 232 184
06B01 776 363 171 168
06B02 866 505 224 253
06D02 912 541 272 245
06E01 940 628 237 363
06E02 649 466 186 258
06E05 437 314 94 202
06F01 441 291 143 134
07A00 943 507 281 198
07B00 754 384 219 122
07D02 639 357 214 131
07E01 552 354 124 220
07E02 739 470 197 249
08A00 696 291 143 112
08B00 1,029 519 249 230
08C02 563 282 159 106
09A01 847 453 212 215
09B01 754 480 226 233
09C01 821 513 236 253
09C02 711 465 187 256
09D01 742 488 213 248
09E01 903 633 186 419
09E02 830 632 177 424
09E04 609 459 120 316
09E05 687 497 103 364
09E06 688 502 177 308
09F01 641 399 136 245
09F02 821 557 244 284
09F03 863 603 197 386
09F04 722 506 223 260
09F05 671 399 204 174
09F08 682 456 193 240
09F09 703 471 204 250
09F10 770 474 210 240
09F11 739 508 249 244
09F12 474 302 137 156
09G01 614 397 121 263
09G02 840 636 286 335
09G03 713 496 191 272
09G04 1,033 652 332 287
09G05 785 593 211 356
09G06 783 549 214 305
09G07 706 518 180 320
09G08 926 674 235 415
09G09 720 538 206 306
09H01 875 627 170 408
09H02 943 724 292 397
09H03 516 428 156 254
09H04 544 371 148 201
09H05 942 741 298 395
09H06 906 682 239 416
10A00 788 437 198 211
10B01 735 529 241 257
10B02 593 435 179 241
10B03 582 432 167 234
10B04 914 676 234 413
10B05 874 548 274 253
10C04 443 305 94 197
10C05 443 301 105 188
10C06 856 525 233 265
10C07 914 592 245 313
10C08 883 636 203 398
10C11 252 176 24 131
10C12 680 500 140 331
10D01 638 467 209 236
10D02 761 540 211 305
10D03 557 371 141 206
10D04 930 621 293 305
10D08 877 594 197 349
10E01 843 532 176 306
10E03 752 472 214 231
10E04 650 426 156 243
10E05 725 491 222 241
10E06 708 409 164 208
10E07 837 567 231 320
10E08 765 517 233 268
10E10 717 490 188 278
10E11 585 400 144 242
10E12 904 603 245 328
10E14 761 503 184 289
10E15 773 542 171 341
10F01 792 475 179 262
10F02 619 382 179 176
10F03 637 445 148 281
10F04 816 579 168 364
10F05 849 578 209 344
10F06 744 481 148 310
10F07 798 448 140 264
10F09 610 436 139 272
10F10 787 556 190 338
10F11 833 568 198 337
10F12 897 546 227 298
10F14 943 680 222 438
10F15 1,080 778 245 485
10F16 916 665 195 444
10G01 846 515 161 321
10G02 609 422 144 262
10G03 631 413 145 249
10G04 625 439 168 258
10G05 606 404 125 263
10G06 858 634 224 385
10G07 746 487 153 307
10H01 943 687 265 395
10H02 842 601 228 336
10H03 1,117 885 378 471
10H04 399 297 90 197
11A01 872 504 277 201
11A02 523 291 159 116
11B01 1,040 627 359 238
11C00 730 405 204 188
11D02 859 485 245 208
11E01 820 497 255 227
11E03 963 573 307 244
11E05 1,257 803 402 367
11E06 734 405 187 184
11E07 632 418 201 187
11E09 556 332 157 153
12A01 1,011 683 323 331
12A04 956 630 304 306
12A05 999 703 326 336
12A07 849 625 262 340
12A08 691 493 176 301
12A09 610 489 202 258
12A10 173 141 63 56
12B01 760 514 226 260
12B02 684 478 238 212
12B04 590 415 156 238
12B06 666 435 209 211
12B07 765 552 209 318
12B08 940 618 262 326
12C02 910 573 306 234
12C05 980 645 327 287
12C06 577 363 180 165
12C07 893 621 311 286
12D00 596 346 193 139
12E00 833 503 287 180
12F00 850 486 236 234
12G01 1,324 923 478 389
Buda 409 239 116 105
Centerville 622 426 186 212
Denton 933 674 274 348
Elk 903 631 303 296
Garfield 1 23 15 7 5
Garfield 2 328 229 119 100
Grant 1 813 568 200 343
Grant 2 749 517 192 299
Grant 3 741 508 180 297
Grant 4 5 3 0 3
Middle Creek 638 385 163 203
Nemaha 801 575 269 285
North Bluff 433 310 125 176
Oak 1 395 258 141 105
Oak 2 243 163 54 101
Olive Branch 483 348 164 165
Panama 468 365 144 201
Rock Creek 392 285 128 142
Saltillo 1 538 389 151 218
Saltillo 2 1,243 826 374 420
South Pass 1,004 688 227 424
Stevens Creek 723 543 187 332
Stockton 661 448 174 255
Waverly North 767 533 273 237
Waverly South 796 560 236 294
Waverly 2 468 330 121 189
West Lincoln 0 0 0 0
West Salt 859 565 251 291
Yankee Hill 1,413 987 435 504
Absentee 0 20,713 9,822 8,888
Lincoln Total 141,323 92,499 40,600 47,076

Election Commissioner
Election Results
Back