InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Initiative 418
Precinct Reg Voters Turnout For Against
01A00 713 374 214 132
01A01 1,303 846 441 348
01B00 690 319 188 109
01C00 745 410 245 122
01D01 440 307 168 118
01D02 717 447 238 189
01D03 991 549 309 192
01D04 1,249 887 432 391
01D05 715 473 237 199
01D06 789 489 281 182
01D07 1,197 830 420 369
01D08 984 694 377 271
01E01 875 516 316 187
01E02 853 449 305 120
01E03 848 532 289 211
01E04 989 722 334 347
01E05 821 591 317 240
01E06 805 593 308 253
01E07 847 489 305 156
01E08 786 590 323 229
01F01 1,013 622 411 180
01F02 1,570 1,087 702 340
02A00 838 427 256 140
02C01 976 601 340 224
02C02 796 477 293 156
02D01 1,144 828 482 302
02D02 1,124 794 446 309
02D03 365 275 163 97
02E02 474 240 119 100
03A00 581 259 132 92
03B00 368 210 87 107
03D00 1,104 537 305 181
04A00 1,040 555 290 207
05B01 738 446 246 157
05C01 847 505 290 186
05C03 760 455 246 178
05E01 613 306 185 100
05E02 511 319 150 136
05E03 635 429 250 155
05E04 772 543 273 248
05E05 707 496 207 268
05E06 944 714 341 328
05E07 715 502 197 253
06A01 945 456 240 174
06B01 776 363 171 158
06B02 866 505 246 228
06D02 912 541 290 223
06E01 940 628 244 345
06E02 649 466 204 241
06E05 437 314 106 186
06F01 441 291 154 120
07A00 943 507 305 170
07B00 754 384 228 111
07D02 639 357 215 126
07E01 552 354 141 200
07E02 739 470 209 235
08A00 696 291 152 100
08B00 1,029 519 262 215
08C02 563 282 163 100
09A01 847 453 221 199
09B01 754 480 250 207
09C01 821 513 256 233
09C02 711 465 205 236
09D01 742 488 231 227
09E01 903 633 202 400
09E02 830 632 205 389
09E04 609 459 130 302
09E05 687 497 123 338
09E06 688 502 195 278
09F01 641 399 146 233
09F02 821 557 263 261
09F03 863 603 234 340
09F04 722 506 237 244
09F05 671 399 215 161
09F08 682 456 207 222
09F09 703 471 213 234
09F10 770 474 224 217
09F11 739 508 256 234
09F12 474 302 139 150
09G01 614 397 131 243
09G02 840 636 305 309
09G03 713 496 200 258
09G04 1,033 652 373 244
09G05 785 593 231 326
09G06 783 549 233 276
09G07 706 518 192 303
09G08 926 674 258 379
09G09 720 538 229 275
09H01 875 627 186 381
09H02 943 724 310 372
09H03 516 428 167 234
09H04 544 371 161 186
09H05 942 741 299 375
09H06 906 682 271 380
10A00 788 437 219 180
10B01 735 529 259 241
10B02 593 435 199 222
10B03 582 432 178 219
10B04 914 676 255 375
10B05 874 548 298 224
10C04 443 305 118 172
10C05 443 301 133 152
10C06 856 525 250 237
10C07 914 592 259 286
10C08 883 636 210 384
10C11 252 176 35 120
10C12 680 500 146 317
10D01 638 467 234 210
10D02 761 540 229 283
10D03 557 371 168 176
10D04 930 621 297 291
10D08 877 594 218 324
10E01 843 532 200 270
10E03 752 472 237 198
10E04 650 426 159 235
10E05 725 491 245 213
10E06 708 409 190 177
10E07 837 567 248 296
10E08 765 517 237 254
10E10 717 490 203 258
10E11 585 400 155 227
10E12 904 603 266 295
10E14 761 503 212 258
10E15 773 542 195 312
10F01 792 475 202 238
10F02 619 382 200 161
10F03 637 445 161 265
10F04 816 579 203 324
10F05 849 578 226 319
10F06 744 481 162 287
10F07 798 448 160 243
10F09 610 436 150 259
10F10 787 556 223 304
10F11 833 568 222 310
10F12 897 546 234 279
10F14 943 680 254 397
10F15 1,080 778 272 447
10F16 916 665 219 409
10G01 846 515 192 289
10G02 609 422 168 235
10G03 631 413 161 225
10G04 625 439 183 236
10G05 606 404 141 245
10G06 858 634 246 356
10G07 746 487 159 302
10H01 943 687 289 362
10H02 842 601 235 309
10H03 1,117 885 388 450
10H04 399 297 101 181
11A01 872 504 291 181
11A02 523 291 177 93
11B01 1,040 627 357 232
11C00 730 405 226 160
11D02 859 485 253 199
11E01 820 497 260 220
11E03 963 573 316 228
11E05 1,257 803 418 345
11E06 734 405 185 179
11E07 632 418 218 173
11E09 556 332 170 133
12A01 1,011 683 353 292
12A04 956 630 327 278
12A05 999 703 335 323
12A07 849 625 275 317
12A08 691 493 192 278
12A09 610 489 218 238
12A10 173 141 66 50
12B01 760 514 243 238
12B02 684 478 261 183
12B04 590 415 169 224
12B06 666 435 213 201
12B07 765 552 228 291
12B08 940 618 277 298
12C02 910 573 321 214
12C05 980 645 343 267
12C06 577 363 198 148
12C07 893 621 335 252
12D00 596 346 198 129
12E00 833 503 285 176
12F00 850 486 258 208
12G01 1,324 923 478 375
Buda 409 239 131 89
Centerville 622 426 198 197
Denton 933 674 321 303
Elk 903 631 308 281
Garfield 1 23 15 9 3
Garfield 2 328 229 120 96
Grant 1 813 568 227 307
Grant 2 749 517 201 287
Grant 3 741 508 203 271
Grant 4 5 3 0 2
Middle Creek 638 385 175 189
Nemaha 801 575 277 267
North Bluff 433 310 145 155
Oak 1 395 258 147 100
Oak 2 243 163 60 96
Olive Branch 483 348 174 154
Panama 468 365 156 180
Rock Creek 392 285 143 122
Saltillo 1 538 389 155 209
Saltillo 2 1,243 826 399 379
South Pass 1,004 688 277 363
Stevens Creek 723 543 220 293
Stockton 661 448 214 207
Waverly North 767 533 278 226
Waverly South 796 560 253 274
Waverly 2 468 330 134 179
West Lincoln 0 0 0 0
West Salt 859 565 271 255
Yankee Hill 1,413 987 452 479
Absentee 0 20,713 10,271 8,176
Lincoln Total 141,323 92,499 43,333 43,348
Rural Total 17,851 12,368 5,648 5,963
Grand Total 159,174 125,580 59,252 57,487

Election Commissioner
Election Results
Back