InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Initiative 417
Precinct Reg Voters Turnout For Against
01A00 713 374 205 147
01A01 1,303 846 410 403
01B00 690 319 179 126
01C00 745 410 231 141
01D01 440 307 151 140
01D02 717 447 217 214
01D03 991 549 274 232
01D04 1,249 887 413 422
01D05 715 473 218 225
01D06 789 489 256 212
01D07 1,197 830 385 411
01D08 984 694 343 316
01E01 875 516 296 209
01E02 853 449 292 137
01E03 848 532 264 242
01E04 989 722 303 380
01E05 821 591 301 267
01E06 805 593 275 289
01E07 847 489 281 182
01E08 786 590 289 275
01F01 1,013 622 367 234
01F02 1,570 1,087 661 391
02A00 838 427 238 165
02C01 976 601 311 258
02C02 796 477 275 178
02D01 1,144 828 430 368
02D02 1,124 794 421 336
02D03 365 275 149 111
02E02 474 240 108 116
03A00 581 259 129 99
03B00 368 210 79 118
03D00 1,104 537 277 223
04A00 1,040 555 258 249
05B01 738 446 217 192
05C01 847 505 269 212
05C03 760 455 222 212
05E01 613 306 173 115
05E02 511 319 143 153
05E03 635 429 238 173
05E04 772 543 244 282
05E05 707 496 173 308
05E06 944 714 305 376
05E07 715 502 175 286
06A01 945 456 213 207
06B01 776 363 160 178
06B02 866 505 210 270
06D02 912 541 260 261
06E01 940 628 216 389
06E02 649 466 178 266
06E05 437 314 88 211
06F01 441 291 144 134
07A00 943 507 273 207
07B00 754 384 217 124
07D02 639 357 208 138
07E01 552 354 102 241
07E02 739 470 176 272
08A00 696 291 137 118
08B00 1,029 519 233 249
08C02 563 282 148 116
09A01 847 453 204 228
09B01 754 480 230 232
09C01 821 513 216 279
09C02 711 465 163 287
09D01 742 488 197 267
09E01 903 633 174 440
09E02 830 632 157 448
09E04 609 459 105 333
09E05 687 497 90 378
09E06 688 502 163 319
09F01 641 399 125 258
09F02 821 557 236 297
09F03 863 603 195 390
09F04 722 506 218 270
09F05 671 399 193 185
09F08 682 456 187 251
09F09 703 471 194 259
09F10 770 474 200 249
09F11 739 508 239 254
09F12 474 302 128 164
09G01 614 397 111 270
09G02 840 636 257 360
09G03 713 496 172 300
09G04 1,033 652 334 285
09G05 785 593 202 368
09G06 783 549 198 320
09G07 706 518 164 334
09G08 926 674 215 431
09G09 720 538 192 325
09H01 875 627 160 418
09H02 943 724 272 418
09H03 516 428 142 266
09H04 544 371 143 211
09H05 942 741 276 416
09H06 906 682 235 423
10A00 788 437 189 218
10B01 735 529 223 285
10B02 593 435 162 262
10B03 582 432 151 254
10B04 914 676 220 432
10B05 874 548 266 262
10C04 443 305 88 202
10C05 443 301 95 196
10C06 856 525 215 284
10C07 914 592 235 322
10C08 883 636 193 409
10C11 252 176 21 131
10C12 680 500 120 357
10D01 638 467 199 251
10D02 761 540 194 327
10D03 557 371 140 208
10D04 930 621 262 334
10D08 877 594 188 358
10E01 843 532 153 325
10E03 752 472 195 253
10E04 650 426 149 255
10E05 725 491 212 257
10E06 708 409 142 233
10E07 837 567 230 322
10E08 765 517 222 280
10E10 717 490 171 296
10E11 585 400 135 253
10E12 904 603 226 349
10E14 761 503 172 305
10E15 773 542 159 353
10F01 792 475 174 270
10F02 619 382 179 184
10F03 637 445 134 298
10F04 816 579 163 370
10F05 849 578 199 354
10F06 744 481 140 318
10F07 798 448 137 268
10F09 610 436 127 287
10F10 787 556 184 344
10F11 833 568 184 355
10F12 897 546 205 318
10F14 943 680 209 449
10F15 1,080 778 223 508
10F16 916 665 180 461
10G01 846 515 157 326
10G02 609 422 138 269
10G03 631 413 148 247
10G04 625 439 153 271
10G05 606 404 103 289
10G06 858 634 211 398
10G07 746 487 145 319
10H01 943 687 238 425
10H02 842 601 207 352
10H03 1,117 885 345 501
10H04 399 297 75 211
11A01 872 504 265 211
11A02 523 291 162 114
11B01 1,040 627 340 255
11C00 730 405 198 192
11D02 859 485 236 216
11E01 820 497 239 241
11E03 963 573 304 251
11E05 1,257 803 397 376
11E06 734 405 176 195
11E07 632 418 208 183
11E09 556 332 156 159
12A01 1,011 683 313 345
12A04 956 630 282 328
12A05 999 703 315 354
12A07 849 625 246 360
12A08 691 493 170 308
12A09 610 489 194 270
12A10 173 141 60 58
12B01 760 514 222 267
12B02 684 478 237 220
12B04 590 415 151 241
12B06 666 435 198 225
12B07 765 552 196 333
12B08 940 618 257 331
12C02 910 573 297 243
12C05 980 645 318 294
12C06 577 363 184 163
12C07 893 621 297 293
12D00 596 346 189 144
12E00 833 503 272 193
12F00 850 486 224 243
12G01 1,324 923 465 404
Buda 409 239 109 113
Centerville 622 426 172 226
Denton 933 674 270 365
Elk 903 631 284 317
Garfield 1 23 15 9 3
Garfield 2 328 229 115 105
Grant 1 813 568 186 360
Grant 2 749 517 173 321
Grant 3 741 508 166 314
Grant 4 5 3 0 3
Middle Creek 638 385 157 211
Nemaha 801 575 243 312
North Bluff 433 310 117 185
Oak 1 395 258 135 114
Oak 2 243 163 50 107
Olive Branch 483 348 155 179
Panama 468 365 139 205
Rock Creek 392 285 126 143
Saltillo 1 538 389 133 237
Saltillo 2 1,243 826 345 450
South Pass 1,004 688 209 452
Stevens Creek 723 543 173 346
Stockton 661 448 170 257
Waverly North 767 533 246 266
Waverly South 796 560 217 318
Waverly 2 468 330 115 198
West Lincoln 0 0 0 0
West Salt 859 565 231 309
Yankee Hill 1,413 987 412 527
Absentee 0 20,713 8,590 10,323
Lincoln Total 141,323 92,499 38,548 49,414
Rural Total 17,851 12,368 4,857 6,943
Grand Total 159,174 125,580 51,995 66,680

Election Commissioner
Election Results
Back