InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
County Commissioner, District 4
Precinct Reg Voters Turnout Heier Donlan
01A00 713 374 130 169
01A01 1,303 846 394 289
01B00 690 319 98 169
01C00 745 410 145 179
01D01 440 307 111 140
01D02 717 447 191 184
01D03 991 549 214 250
01D04 1,249 887 430 298
01D05 715 473 203 174
01D06 789 489 184 224
01D07 1,197 830 376 301
01D08 984 694 315 245
01E01 875 516 214 224
01E02 853 449 166 208
01E03 848 532 205 224
01E04 989 722 380 213
01E05 821 591 265 201
01E06 805 593 288 186
01E07 847 489 181 232
01E08 786 590 274 209
01F01 1,013 622 234 298
01F02 1,570 1,087 461 431
02A00 838 427 133 229
02C01 976 601 225 268
02C02 796 477 195 205
02D01 1,144 828 364 313
02D02 1,124 794 331 296
02D03 365 275 121 99
02E02 474 240 63 140
03A00 581 259 82 119
03B00 368 210 54 110
03D00 1,104 537 175 243
04A00 1,040 555 142 325
05B01 738 446 112 262
05C01 847 505 150 285
05C03 760 455 126 276
05E01 613 306 108 146
05E02 511 319 93 179
05E03 635 429 176 173
05E04 772 543 228 215
05E05 707 496 275 154
05E06 944 714 391 200
05E07 715 502 270 139
06A01 945 456 111 276
06B01 776 363 85 236
06B02 866 505 118 305
06D02 912 541 136 314
06E01 940 628 203 340
06E02 649 466 168 231
06E05 437 314 143 127
06F01 441 291 102 137
07A00 943 507 169 244
07B00 754 384 90 233
07D02 639 357 100 202
07E01 552 354 137 167
07E02 739 470 166 226
08A00 696 291 76 164
08B00 1,029 519 163 260
08C02 563 282 75 166
09A01 847 453 108 277
09B01 754 480 151 252
09C01 821 513 142 301
09C02 711 465 140 266
09D01 742 488 172 247
09E01 903 633 242 314
09E02 830 632 256 286
09E04 609 459 193 214
09E05 687 497 239 207
09E06 688 502 263 184
09F01 641 399 201 145
09F02 821 557 231 235
09F03 863 603 293 221
09F04 722 506 233 197
09F05 671 399 171 183
09F08 682 456 201 189
09F09 703 471 206 164
09F10 770 474 241 146
09F11 739 508 242 184
09F12 474 302 132 117
09G01 614 397 259 96
09G02 840 636 314 224
09G03 713 496 271 172
09G04 1,033 652 260 274
09G05 785 593 276 191
09G06 783 549 250 192
09G07 706 518 227 163
09G08 926 674 337 216
09G09 720 538 267 178
09H01 875 627 390 143
09H02 943 724 391 225
09H03 516 428 225 120
09H04 544 371 202 120
09H05 942 741 359 222
09H06 906 682 386 169
10A00 788 437 171 183
10B01 735 529 160 277
10B02 593 435 179 186
10B03 582 432 171 194
10B04 914 676 256 301
10B05 874 548 206 256
10C04 443 305 153 111
10C05 443 301 147 122
10C06 856 525 219 228
10C07 914 592 243 267
10C08 883 636 324 217
10C11 252 176 116 33
10C12 680 500 278 177
10D01 638 467 151 227
10D02 761 540 230 229
10D03 557 371 153 159
10D04 930 621 255 263
10D08 877 594 290 196
10E01 843 532 255 172
10E03 752 472 217 169
10E04 650 426 204 158
10E05 725 491 203 203
10E06 708 409 178 140
10E07 837 567 256 201
10E08 765 517 254 182
10E10 717 490 233 174
10E11 585 400 193 127
10E12 904 603 290 201
10E14 761 503 252 170
10E15 773 542 307 159
10F01 792 475 183 190
10F02 619 382 170 145
10F03 637 445 237 158
10F04 816 579 264 214
10F05 849 578 294 214
10F06 744 481 257 171
10F07 798 448 223 138
10F09 610 436 227 146
10F10 787 556 304 161
10F11 833 568 285 193
10F12 897 546 234 234
10F14 943 680 363 228
10F15 1,080 778 425 214
10F16 916 665 402 179
10G01 846 515 288 170
10G02 609 422 249 136
10G03 631 413 204 157
10G04 625 439 220 160
10G05 606 404 239 113
10G06 858 634 352 194
10G07 746 487 264 159
10H01 943 687 354 226
10H02 842 601 350 153
10H03 1,117 885 507 230
10H04 399 297 173 86
11A01 872 504 168 255
11A02 523 291 86 146
11B01 1,040 627 222 299
11C00 730 405 149 180
11D02 859 485 180 221
11E01 820 497 189 226
11E03 963 573 199 287
11E05 1,257 803 303 385
11E06 734 405 158 178
11E07 632 418 156 208
11E09 556 332 143 121
12A01 1,011 683 296 282
12A04 956 630 219 302
12A05 999 703 292 313
12A07 849 625 279 236
12A08 691 493 248 157
12A09 610 489 219 170
12A10 173 141 57 52
12B01 760 514 201 222
12B02 684 478 185 220
12B04 590 415 181 171
12B06 666 435 170 206
12B07 765 552 271 184
12B08 940 618 277 233
12C02 910 573 216 262
12C05 980 645 243 290
12C06 577 363 147 179
12C07 893 621 243 267
12D00 596 346 122 169
12E00 833 503 173 250
12F00 850 486 224 204
12G01 1,324 923 375 351
Buda 409 239 113 101
Centerville 622 426 230 131
Denton 933 674 321 238
Elk 903 631 318 207
Garfield 1 23 15 6 6
Garfield 2 328 229 109 90
Grant 1 813 568 329 152
Grant 2 749 517 292 165
Grant 3 741 508 336 122
Grant 4 5 3 2 0
Middle Creek 638 385 185 128
Nemaha 801 575 307 197
North Bluff 433 310 172 92
Oak 1 395 258 113 105
Oak 2 243 163 77 63
Olive Branch 483 348 149 133
Panama 468 365 219 112
Rock Creek 392 285 150 92
Saltillo 1 538 389 220 131
Saltillo 2 1,243 826 434 283
South Pass 1,004 688 425 166
Stevens Creek 723 543 309 176
Stockton 661 448 269 142
Waverly North 767 533 272 188
Waverly South 796 560 308 177
Waverly 2 468 330 185 115
West Lincoln 0 0 0 0
West Salt 859 565 244 213
Yankee Hill 1,413 987 508 320
Absentee 0 20,713 8,793 9,063
Lincoln Total 141,323 92,499 39,989 37,363
Rural Total 17,851 12,368 6,602 4,045
Grand Total 159,174 125,580 55,384 50,471

Election Commissioner
Election Results
Back