InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
County Commissioner, District 2
Precinct Reg Voters Turnout Hudkins Boles
01A00 713 374 159 144
01A01 1,303 846 412 267
01B00 690 319 112 158
01C00 745 410 167 170
01D01 440 307 147 117
01D02 717 447 236 155
01D03 991 549 259 227
01D04 1,249 887 462 271
01D05 715 473 237 150
01D06 789 489 249 168
01D07 1,197 830 432 264
01D08 984 694 384 200
01E01 875 516 239 216
01E02 853 449 208 177
01E03 848 532 261 185
01E04 989 722 430 186
01E05 821 591 314 170
01E06 805 593 334 150
01E07 847 489 235 182
01E08 786 590 342 161
01F01 1,013 622 301 249
01F02 1,570 1,087 570 352
02A00 838 427 165 206
02C01 976 601 267 228
02C02 796 477 222 186
02D01 1,144 828 412 272
02D02 1,124 794 388 247
02D03 365 275 137 80
02E02 474 240 72 137
03A00 581 259 83 124
03B00 368 210 62 114
03D00 1,104 537 200 225
04A00 1,040 555 160 313
05B01 738 446 133 256
05C01 847 505 182 253
05C03 760 455 142 262
05E01 613 306 126 133
05E02 511 319 121 155
05E03 635 429 208 149
05E04 772 543 259 197
05E05 707 496 298 134
05E06 944 714 415 175
05E07 715 502 286 129
06A01 945 456 119 275
06B01 776 363 95 228
06B02 866 505 127 294
06D02 912 541 153 302
06E01 940 628 235 313
06E02 649 466 177 225
06E05 437 314 142 125
06F01 441 291 120 131
07A00 943 507 194 223
07B00 754 384 104 211
07D02 639 357 119 193
07E01 552 354 150 154
07E02 739 470 194 204
08A00 696 291 99 149
08B00 1,029 519 184 254
08C02 563 282 102 141
09A01 847 453 113 274
09B01 754 480 165 239
09C01 821 513 176 270
09C02 711 465 145 264
09D01 742 488 186 238
09E01 903 633 258 304
09E02 830 632 259 286
09E04 609 459 193 212
09E05 687 497 227 220
09E06 688 502 266 178
09F01 641 399 209 135
09F02 821 557 246 228
09F03 863 603 305 200
09F04 722 506 251 187
09F05 671 399 196 159
09F08 682 456 222 162
09F09 703 471 231 147
09F10 770 474 249 136
09F11 739 508 261 161
09F12 474 302 144 111
09G01 614 397 247 101
09G02 840 636 327 216
09G03 713 496 239 161
09G04 1,033 652 282 253
09G05 785 593 305 168
09G06 783 549 283 162
09G07 706 518 267 136
09G08 926 674 367 205
09G09 720 538 300 148
09H01 875 627 410 120
09H02 943 724 421 200
09H03 516 428 240 106
09H04 544 371 224 99
09H05 942 741 387 198
09H06 906 682 418 133
10A00 788 437 195 158
10B01 735 529 188 264
10B02 593 435 201 163
10B03 582 432 191 177
10B04 914 676 274 280
10B05 874 548 238 227
10C04 443 305 157 106
10C05 443 301 147 116
10C06 856 525 244 199
10C07 914 592 263 237
10C08 883 636 339 208
10C11 252 176 112 33
10C12 680 500 300 144
10D01 638 467 163 215
10D02 761 540 259 200
10D03 557 371 173 141
10D04 930 621 290 232
10D08 877 594 315 189
10E01 843 532 274 153
10E03 752 472 249 149
10E04 650 426 220 140
10E05 725 491 230 186
10E06 708 409 208 123
10E07 837 567 289 174
10E08 765 517 290 158
10E10 717 490 256 151
10E11 585 400 207 123
10E12 904 603 318 169
10E14 761 503 267 158
10E15 773 542 338 130
10F01 792 475 210 179
10F02 619 382 180 144
10F03 637 445 253 141
10F04 816 579 285 192
10F05 849 578 307 190
10F06 744 481 275 143
10F07 798 448 240 128
10F09 610 436 251 119
10F10 787 556 322 143
10F11 833 568 293 185
10F12 897 546 261 202
10F14 943 680 386 203
10F15 1,080 778 464 184
10F16 916 665 432 144
10G01 846 515 297 152
10G02 609 422 264 111
10G03 631 413 228 139
10G04 625 439 252 127
10G05 606 404 263 97
10G06 858 634 372 168
10G07 746 487 265 154
10H01 943 687 383 196
10H02 842 601 370 127
10H03 1,117 885 556 182
10H04 399 297 181 79
11A01 872 504 209 216
11A02 523 291 106 135
11B01 1,040 627 269 258
11C00 730 405 170 165
11D02 859 485 217 178
11E01 820 497 223 208
11E03 963 573 241 256
11E05 1,257 803 364 341
11E06 734 405 184 149
11E07 632 418 177 179
11E09 556 332 160 108
12A01 1,011 683 328 248
12A04 956 630 271 253
12A05 999 703 341 265
12A07 849 625 311 202
12A08 691 493 265 137
12A09 610 489 250 132
12A10 173 141 62 47
12B01 760 514 232 198
12B02 684 478 217 187
12B04 590 415 226 139
12B06 666 435 194 179
12B07 765 552 301 161
12B08 940 618 322 189
12C02 910 573 260 217
12C05 980 645 292 254
12C06 577 363 178 137
12C07 893 621 277 231
12D00 596 346 136 158
12E00 833 503 207 221
12F00 850 486 259 174
12G01 1,324 923 416 305
Buda 409 239 116 87
Centerville 622 426 282 93
Denton 933 674 347 233
Elk 903 631 473 136
Garfield 1 23 15 7 5
Garfield 2 328 229 119 79
Grant 1 813 568 358 133
Grant 2 749 517 317 140
Grant 3 741 508 348 95
Grant 4 5 3 2 0
Middle Creek 638 385 253 90
Nemaha 801 575 316 184
North Bluff 433 310 180 86
Oak 1 395 258 145 85
Oak 2 243 163 95 55
Olive Branch 483 348 185 114
Panama 468 365 233 97
Rock Creek 392 285 185 69
Saltillo 1 538 389 229 109
Saltillo 2 1,243 826 489 214
South Pass 1,004 688 456 122
Stevens Creek 723 543 332 145
Stockton 661 448 291 95
Waverly North 767 533 313 156
Waverly South 796 560 343 145
Waverly 2 468 330 213 81
West Lincoln 0 0 0 0
West Salt 859 565 319 168
Yankee Hill 1,413 987 547 299
Absentee 0 20,713 9,680 8,434
Lincoln Total 141,323 92,499 44,611 33,392
Rural Total 17,851 12,368 7,493 3,315
Grand Total 159,174 125,580 61,784 45,141

Election Commissioner
Election Results
Back