InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Retention of District Court Judge Cheuvront
Precinct Reg Voters Turnout YES NO
01A00 713 374 207 65
01A01 1,303 846 486 107
01B00 690 319 163 64
01C00 745 410 222 71
01D01 440 307 166 65
01D02 717 447 249 84
01D03 991 549 283 118
01D04 1,249 887 460 138
01D05 715 473 237 96
01D06 789 489 287 75
01D07 1,197 830 476 122
01D08 984 694 335 147
01E01 875 516 328 86
01E02 853 449 219 102
01E03 848 532 273 94
01E04 989 722 370 113
01E05 821 591 312 92
01E06 805 593 318 81
01E07 847 489 266 106
01E08 786 590 319 98
01F01 1,013 622 339 130
01F02 1,570 1,087 640 173
02A00 838 427 215 99
02C01 976 601 349 89
02C02 796 477 258 96
02D01 1,144 828 455 155
02D02 1,124 794 426 112
02D03 365 275 147 33
02E02 474 240 130 31
03A00 581 259 132 42
03B00 368 210 105 32
03D00 1,104 537 297 56
04A00 1,040 555 277 111
05B01 738 446 221 80
05C01 847 505 287 83
05C03 760 455 245 86
05E01 613 306 164 64
05E02 511 319 166 58
05E03 635 429 218 94
05E04 772 543 292 84
05E05 707 496 323 59
05E06 944 714 399 81
05E07 715 502 260 64
06A01 945 456 226 78
06B01 776 363 207 49
06B02 866 505 285 75
06D02 912 541 266 95
06E01 940 628 370 95
06E02 649 466 279 63
06E05 437 314 201 37
06F01 441 291 152 52
07A00 943 507 273 93
07B00 754 384 197 88
07D02 639 357 192 79
07E01 552 354 228 39
07E02 739 470 262 71
08A00 696 291 141 54
08B00 1,029 519 257 95
08C02 563 282 161 43
09A01 847 453 225 82
09B01 754 480 243 80
09C01 821 513 278 95
09C02 711 465 261 76
09D01 742 488 287 67
09E01 903 633 378 85
09E02 830 632 397 64
09E04 609 459 292 42
09E05 687 497 331 47
09E06 688 502 298 71
09F01 641 399 266 49
09F02 821 557 301 95
09F03 863 603 335 92
09F04 722 506 313 63
09F05 671 399 257 62
09F08 682 456 275 60
09F09 703 471 237 68
09F10 770 474 251 69
09F11 739 508 287 82
09F12 474 302 176 43
09G01 614 397 257 54
09G02 840 636 352 98
09G03 713 496 279 68
09G04 1,033 652 369 81
09G05 785 593 349 66
09G06 783 549 290 74
09G07 706 518 286 55
09G08 926 674 371 103
09G09 720 538 307 77
09H01 875 627 364 62
09H02 943 724 412 118
09H03 516 428 254 56
09H04 544 371 223 42
09H05 942 741 399 81
09H06 906 682 379 89
10A00 788 437 238 57
10B01 735 529 270 87
10B02 593 435 235 70
10B03 582 432 219 69
10B04 914 676 335 106
10B05 874 548 293 102
10C04 443 305 175 44
10C05 443 301 180 38
10C06 856 525 268 101
10C07 914 592 305 107
10C08 883 636 371 88
10C11 252 176 113 12
10C12 680 500 316 57
10D01 638 467 259 79
10D02 761 540 299 87
10D03 557 371 189 74
10D04 930 621 355 104
10D08 877 594 324 82
10E01 843 532 286 67
10E03 752 472 258 72
10E04 650 426 252 56
10E05 725 491 258 73
10E06 708 409 209 59
10E07 837 567 337 80
10E08 765 517 298 91
10E10 717 490 271 78
10E11 585 400 227 46
10E12 904 603 352 86
10E14 761 503 284 65
10E15 773 542 327 72
10F01 792 475 210 79
10F02 619 382 209 64
10F03 637 445 268 61
10F04 816 579 322 84
10F05 849 578 348 105
10F06 744 481 267 83
10F07 798 448 254 47
10F09 610 436 264 60
10F10 787 556 278 70
10F11 833 568 335 72
10F12 897 546 310 81
10F14 943 680 383 96
10F15 1,080 778 445 108
10F16 916 665 386 77
10G01 846 515 323 58
10G02 609 422 248 61
10G03 631 413 223 65
10G04 625 439 243 82
10G05 606 404 244 47
10G06 858 634 384 74
10G07 746 487 294 68
10H01 943 687 387 89
10H02 842 601 341 81
10H03 1,117 885 484 136
10H04 399 297 166 44
11A01 872 504 291 106
11A02 523 291 150 65
11B01 1,040 627 335 116
11C00 730 405 225 62
11D02 859 485 272 82
11E01 820 497 278 87
11E03 963 573 344 85
11E05 1,257 803 433 161
11E06 734 405 217 48
11E07 632 418 225 72
11E09 556 332 176 53
12A01 1,011 683 343 149
12A04 956 630 355 108
12A05 999 703 401 119
12A07 849 625 332 101
12A08 691 493 268 62
12A09 610 489 224 79
12A10 173 141 65 19
12B01 760 514 282 90
12B02 684 478 273 76
12B04 590 415 214 81
12B06 666 435 258 67
12B07 765 552 304 87
12B08 940 618 301 115
12C02 910 573 295 116
12C05 980 645 346 141
12C06 577 363 206 71
12C07 893 621 350 109
12D00 596 346 191 72
12E00 833 503 256 111
12F00 850 486 277 114
12G01 1,324 923 482 123
Buda 409 239 119 54
Centerville 622 426 205 88
Denton 933 674 334 130
Elk 903 631 291 134
Garfield 1 23 15 7 3
Garfield 2 328 229 120 51
Grant 1 813 568 287 103
Grant 2 749 517 291 84
Grant 3 741 508 311 71
Grant 4 5 3 2 0
Middle Creek 638 385 183 77
Nemaha 801 575 313 114
North Bluff 433 310 138 86
Oak 1 395 258 136 52
Oak 2 243 163 78 40
Olive Branch 483 348 175 64
Panama 468 365 197 69
Rock Creek 392 285 146 53
Saltillo 1 538 389 224 62
Saltillo 2 1,243 826 484 148
South Pass 1,004 688 340 126
Stevens Creek 723 543 282 95
Stockton 661 448 257 80
Waverly North 767 533 282 119
Waverly South 796 560 284 121
Waverly 2 468 330 181 62
West Lincoln 0 0 0 0
West Salt 859 565 274 115
Yankee Hill 1,413 987 556 166
Absentee 0 20,713 11,186 3,278
Lincoln Total 141,323 92,499 51,285 14,506
Rural Total 17,851 12,368 6,497 2,367
Grand Total 159,174 125,580 68,968 20,151

Election Commissioner
Election Results
Back