InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Amendment 4
Precinct Reg Voters Turnout For Against
01A00 713 374 228 114
01A01 1,303 846 470 324
01B00 690 319 209 90
01C00 745 410 242 130
01D01 440 307 186 97
01D02 717 447 265 160
01D03 991 549 328 176
01D04 1,249 887 473 351
01D05 715 473 287 151
01D06 789 489 294 169
01D07 1,197 830 473 323
01D08 984 694 396 251
01E01 875 516 323 171
01E02 853 449 270 156
01E03 848 532 315 179
01E04 989 722 406 277
01E05 821 591 330 229
01E06 805 593 326 237
01E07 847 489 285 176
01E08 786 590 333 225
01F01 1,013 622 377 213
01F02 1,570 1,087 646 389
02A00 838 427 270 132
02C01 976 601 345 213
02C02 796 477 271 170
02D01 1,144 828 481 307
02D02 1,124 794 462 280
02D03 365 275 139 114
02E02 474 240 130 91
03A00 581 259 148 72
03B00 368 210 105 86
03D00 1,104 537 327 165
04A00 1,040 555 319 186
05B01 738 446 282 126
05C01 847 505 325 145
05C03 760 455 294 138
05E01 613 306 198 83
05E02 511 319 196 103
05E03 635 429 243 158
05E04 772 543 310 215
05E05 707 496 255 220
05E06 944 714 377 285
05E07 715 502 239 218
06A01 945 456 288 135
06B01 776 363 223 104
06B02 866 505 281 192
06D02 912 541 343 169
06E01 940 628 327 266
06E02 649 466 265 179
06E05 437 314 160 136
06F01 441 291 179 94
07A00 943 507 307 163
07B00 754 384 228 103
07D02 639 357 223 120
07E01 552 354 193 155
07E02 739 470 291 157
08A00 696 291 160 91
08B00 1,029 519 331 151
08C02 563 282 173 89
09A01 847 453 266 157
09B01 754 480 281 178
09C01 821 513 310 173
09C02 711 465 275 165
09D01 742 488 269 192
09E01 903 633 346 258
09E02 830 632 322 278
09E04 609 459 255 190
09E05 687 497 251 213
09E06 688 502 263 210
09F01 641 399 209 177
09F02 821 557 284 235
09F03 863 603 325 255
09F04 722 506 273 204
09F05 671 399 249 130
09F08 682 456 265 170
09F09 703 471 260 188
09F10 770 474 241 198
09F11 739 508 269 213
09F12 474 302 181 106
09G01 614 397 192 190
09G02 840 636 363 247
09G03 713 496 261 201
09G04 1,033 652 383 232
09G05 785 593 301 250
09G06 783 549 268 244
09G07 706 518 279 205
09G08 926 674 333 316
09G09 720 538 284 229
09H01 875 627 315 260
09H02 943 724 347 330
09H03 516 428 211 195
09H04 544 371 203 153
09H05 942 741 390 292
09H06 906 682 367 283
10A00 788 437 237 156
10B01 735 529 279 224
10B02 593 435 233 184
10B03 582 432 231 169
10B04 914 676 385 265
10B05 874 548 314 208
10C04 443 305 159 132
10C05 443 301 165 123
10C06 856 525 304 193
10C07 914 592 325 224
10C08 883 636 337 258
10C11 252 176 89 68
10C12 680 500 275 191
10D01 638 467 264 174
10D02 761 540 300 209
10D03 557 371 201 140
10D04 930 621 359 226
10D08 877 594 275 265
10E01 843 532 272 208
10E03 752 472 269 175
10E04 650 426 229 170
10E05 725 491 278 186
10E06 708 409 223 147
10E07 837 567 314 224
10E08 765 517 294 205
10E10 717 490 276 198
10E11 585 400 240 144
10E12 904 603 335 233
10E14 761 503 268 210
10E15 773 542 296 219
10F01 792 475 274 167
10F02 619 382 209 139
10F03 637 445 231 202
10F04 816 579 292 235
10F05 849 578 330 227
10F06 744 481 245 211
10F07 798 448 243 155
10F09 610 436 223 188
10F10 787 556 269 250
10F11 833 568 280 254
10F12 897 546 316 204
10F14 943 680 360 293
10F15 1,080 778 384 334
10F16 916 665 323 312
10G01 846 515 270 204
10G02 609 422 213 184
10G03 631 413 203 185
10G04 625 439 235 193
10G05 606 404 224 163
10G06 858 634 333 271
10G07 746 487 234 223
10H01 943 687 391 258
10H02 842 601 294 259
10H03 1,117 885 472 359
10H04 399 297 155 128
11A01 872 504 324 148
11A02 523 291 161 110
11B01 1,040 627 335 241
11C00 730 405 236 146
11D02 859 485 311 140
11E01 820 497 264 216
11E03 963 573 334 204
11E05 1,257 803 452 305
11E06 734 405 228 138
11E07 632 418 232 156
11E09 556 332 199 109
12A01 1,011 683 387 259
12A04 956 630 345 253
12A05 999 703 403 260
12A07 849 625 327 264
12A08 691 493 242 235
12A09 610 489 262 197
12A10 173 141 69 51
12B01 760 514 296 184
12B02 684 478 258 188
12B04 590 415 237 152
12B06 666 435 259 160
12B07 765 552 304 224
12B08 940 618 344 236
12C02 910 573 332 206
12C05 980 645 366 238
12C06 577 363 210 136
12C07 893 621 330 259
12D00 596 346 201 124
12E00 833 503 298 162
12F00 850 486 286 183
12G01 1,324 923 511 358
Buda 409 239 123 101
Centerville 622 426 237 154
Denton 933 674 355 277
Elk 903 631 352 251
Garfield 1 23 15 10 2
Garfield 2 328 229 140 79
Grant 1 813 568 304 236
Grant 2 749 517 278 219
Grant 3 741 508 277 201
Grant 4 5 3 1 1
Middle Creek 638 385 205 158
Nemaha 801 575 318 231
North Bluff 433 310 169 130
Oak 1 395 258 144 104
Oak 2 243 163 90 63
Olive Branch 483 348 199 131
Panama 468 365 168 170
Rock Creek 392 285 159 109
Saltillo 1 538 389 212 154
Saltillo 2 1,243 826 455 334
South Pass 1,004 688 364 289
Stevens Creek 723 543 268 241
Stockton 661 448 249 180
Waverly North 767 533 304 202
Waverly South 796 560 285 237
Waverly 2 468 330 171 141
West Lincoln 0 0 0 0
West Salt 859 565 309 233
Yankee Hill 1,413 987 523 402
Absentee 0 20,713 11,026 7,926
Lincoln Total 141,323 92,499 51,413 35,484
Rural Total 17,851 12,368 6,669 5,030
Grand Total 159,174 125,580 69,108 48,440

Election Commissioner
Election Results
Back