InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Amendment 3
Precinct Reg Voters Turnout For Against
01A00 713 374 138 215
01A01 1,303 846 373 442
01B00 690 319 140 167
01C00 745 410 181 209
01D01 440 307 121 175
01D02 717 447 165 270
01D03 991 549 226 302
01D04 1,249 887 334 519
01D05 715 473 191 267
01D06 789 489 205 271
01D07 1,197 830 323 479
01D08 984 694 260 404
01E01 875 516 226 281
01E02 853 449 190 247
01E03 848 532 235 273
01E04 989 722 293 421
01E05 821 591 259 317
01E06 805 593 227 354
01E07 847 489 203 276
01E08 786 590 264 315
01F01 1,013 622 250 354
01F02 1,570 1,087 472 588
02A00 838 427 184 228
02C01 976 601 268 314
02C02 796 477 189 268
02D01 1,144 828 316 484
02D02 1,124 794 322 450
02D03 365 275 122 143
02E02 474 240 101 128
03A00 581 259 103 139
03B00 368 210 87 114
03D00 1,104 537 239 276
04A00 1,040 555 234 297
05B01 738 446 212 213
05C01 847 505 181 300
05C03 760 455 180 260
05E01 613 306 135 158
05E02 511 319 128 180
05E03 635 429 162 257
05E04 772 543 196 333
05E05 707 496 161 322
05E06 944 714 301 395
05E07 715 502 205 272
06A01 945 456 195 248
06B01 776 363 129 219
06B02 866 505 188 310
06D02 912 541 208 319
06E01 940 628 214 399
06E02 649 466 160 295
06E05 437 314 103 203
06F01 441 291 119 163
07A00 943 507 202 282
07B00 754 384 175 193
07D02 639 357 171 178
07E01 552 354 96 253
07E02 739 470 163 288
08A00 696 291 105 168
08B00 1,029 519 188 311
08C02 563 282 124 141
09A01 847 453 169 271
09B01 754 480 187 277
09C01 821 513 201 300
09C02 711 465 148 304
09D01 742 488 174 300
09E01 903 633 170 448
09E02 830 632 182 438
09E04 609 459 129 316
09E05 687 497 136 356
09E06 688 502 137 350
09F01 641 399 127 264
09F02 821 557 185 355
09F03 863 603 165 421
09F04 722 506 167 323
09F05 671 399 167 220
09F08 682 456 151 295
09F09 703 471 201 264
09F10 770 474 169 295
09F11 739 508 189 301
09F12 474 302 102 191
09G01 614 397 130 261
09G02 840 636 231 391
09G03 713 496 166 308
09G04 1,033 652 264 375
09G05 785 593 191 390
09G06 783 549 190 338
09G07 706 518 153 352
09G08 926 674 229 432
09G09 720 538 179 349
09H01 875 627 185 420
09H02 943 724 238 468
09H03 516 428 165 257
09H04 544 371 125 239
09H05 942 741 274 448
09H06 906 682 212 454
10A00 788 437 168 252
10B01 735 529 199 314
10B02 593 435 141 286
10B03 582 432 127 288
10B04 914 676 201 457
10B05 874 548 206 325
10C04 443 305 70 229
10C05 443 301 103 197
10C06 856 525 172 326
10C07 914 592 196 375
10C08 883 636 157 460
10C11 252 176 27 140
10C12 680 500 126 364
10D01 638 467 142 310
10D02 761 540 184 340
10D03 557 371 119 244
10D04 930 621 209 398
10D08 877 594 174 387
10E01 843 532 137 367
10E03 752 472 138 323
10E04 650 426 125 287
10E05 725 491 158 310
10E06 708 409 111 283
10E07 837 567 190 363
10E08 765 517 179 323
10E10 717 490 182 303
10E11 585 400 135 258
10E12 904 603 169 415
10E14 761 503 156 329
10E15 773 542 161 368
10F01 792 475 159 301
10F02 619 382 131 242
10F03 637 445 121 316
10F04 816 579 159 403
10F05 849 578 187 380
10F06 744 481 138 336
10F07 798 448 136 287
10F09 610 436 118 308
10F10 787 556 152 388
10F11 833 568 199 357
10F12 897 546 175 353
10F14 943 680 201 471
10F15 1,080 778 233 526
10F16 916 665 178 473
10G01 846 515 165 328
10G02 609 422 118 294
10G03 631 413 118 283
10G04 625 439 140 296
10G05 606 404 116 279
10G06 858 634 197 421
10G07 746 487 127 353
10H01 943 687 220 454
10H02 842 601 199 387
10H03 1,117 885 342 528
10H04 399 297 90 202
11A01 872 504 211 278
11A02 523 291 108 173
11B01 1,040 627 262 340
11C00 730 405 155 237
11D02 859 485 170 299
11E01 820 497 196 287
11E03 963 573 215 339
11E05 1,257 803 262 513
11E06 734 405 144 241
11E07 632 418 142 261
11E09 556 332 111 209
12A01 1,011 683 248 410
12A04 956 630 206 409
12A05 999 703 282 398
12A07 849 625 206 405
12A08 691 493 143 338
12A09 610 489 180 302
12A10 173 141 58 72
12B01 760 514 173 320
12B02 684 478 167 293
12B04 590 415 126 280
12B06 666 435 177 251
12B07 765 552 164 377
12B08 940 618 207 393
12C02 910 573 213 336
12C05 980 645 246 380
12C06 577 363 137 214
12C07 893 621 213 389
12D00 596 346 141 194
12E00 833 503 195 285
12F00 850 486 171 306
12G01 1,324 923 399 502
Buda 409 239 100 131
Centerville 622 426 121 288
Denton 933 674 234 414
Elk 903 631 241 373
Garfield 1 23 15 6 9
Garfield 2 328 229 88 134
Grant 1 813 568 175 379
Grant 2 749 517 166 342
Grant 3 741 508 179 317
Grant 4 5 3 0 3
Middle Creek 638 385 134 246
Nemaha 801 575 192 364
North Bluff 433 310 103 200
Oak 1 395 258 103 144
Oak 2 243 163 35 120
Olive Branch 483 348 115 218
Panama 468 365 107 248
Rock Creek 392 285 98 177
Saltillo 1 538 389 130 253
Saltillo 2 1,243 826 289 514
South Pass 1,004 688 165 505
Stevens Creek 723 543 131 395
Stockton 661 448 157 284
Waverly North 767 533 208 316
Waverly South 796 560 189 354
Waverly 2 468 330 101 214
West Lincoln 0 0 0 0
West Salt 859 565 183 365
Yankee Hill 1,413 987 335 623
Absentee 0 20,713 8,674 11,234
Lincoln Total 141,323 92,499 32,739 57,036
Rural Total 17,851 12,368 4,085 7,930
Grand Total 159,174 125,580 45,498 76,200

Election Commissioner
Election Results
Back