InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Amendment 2
Precinct Reg Voters Turnout For Against
01A00 713 374 138 166
01A01 1,303 846 316 388
01B00 690 319 142 129
01C00 745 410 170 174
01D01 440 307 115 152
01D02 717 447 165 224
01D03 991 549 209 262
01D04 1,249 887 313 416
01D05 715 473 179 212
01D06 789 489 188 235
01D07 1,197 830 318 383
01D08 984 694 260 319
01E01 875 516 205 266
01E02 853 449 173 204
01E03 848 532 189 263
01E04 989 722 244 366
01E05 821 591 217 276
01E06 805 593 212 296
01E07 847 489 206 220
01E08 786 590 205 293
01F01 1,013 622 232 297
01F02 1,570 1,087 406 527
02A00 838 427 172 205
02C01 976 601 238 277
02C02 796 477 173 233
02D01 1,144 828 319 397
02D02 1,124 794 268 396
02D03 365 275 100 126
02E02 474 240 93 93
03A00 581 259 92 109
03B00 368 210 82 89
03D00 1,104 537 190 244
04A00 1,040 555 234 245
05B01 738 446 176 189
05C01 847 505 187 246
05C03 760 455 185 210
05E01 613 306 127 137
05E02 511 319 137 130
05E03 635 429 161 199
05E04 772 543 190 272
05E05 707 496 207 228
05E06 944 714 270 322
05E07 715 502 171 239
06A01 945 456 171 199
06B01 776 363 159 151
06B02 866 505 212 229
06D02 912 541 213 241
06E01 940 628 262 285
06E02 649 466 187 217
06E05 437 314 112 153
06F01 441 291 108 141
07A00 943 507 192 233
07B00 754 384 156 155
07D02 639 357 147 162
07E01 552 354 137 179
07E02 739 470 185 215
08A00 696 291 116 121
08B00 1,029 519 216 220
08C02 563 282 114 126
09A01 847 453 203 176
09B01 754 480 181 217
09C01 821 513 178 260
09C02 711 465 202 205
09D01 742 488 189 223
09E01 903 633 256 287
09E02 830 632 248 283
09E04 609 459 220 174
09E05 687 497 190 235
09E06 688 502 230 211
09F01 641 399 169 186
09F02 821 557 211 256
09F03 863 603 239 290
09F04 722 506 197 240
09F05 671 399 161 189
09F08 682 456 166 216
09F09 703 471 178 213
09F10 770 474 146 244
09F11 739 508 176 261
09F12 474 302 111 146
09G01 614 397 154 204
09G02 840 636 251 314
09G03 713 496 200 226
09G04 1,033 652 250 294
09G05 785 593 186 302
09G06 783 549 198 251
09G07 706 518 191 245
09G08 926 674 241 343
09G09 720 538 210 257
09H01 875 627 254 271
09H02 943 724 226 399
09H03 516 428 150 209
09H04 544 371 145 162
09H05 942 741 279 329
09H06 906 682 221 363
10A00 788 437 150 202
10B01 735 529 228 235
10B02 593 435 165 213
10B03 582 432 150 198
10B04 914 676 250 317
10B05 874 548 233 243
10C04 443 305 129 130
10C05 443 301 127 130
10C06 856 525 209 234
10C07 914 592 231 263
10C08 883 636 239 317
10C11 252 176 97 59
10C12 680 500 187 256
10D01 638 467 162 228
10D02 761 540 197 259
10D03 557 371 137 178
10D04 930 621 253 289
10D08 877 594 234 276
10E01 843 532 183 250
10E03 752 472 175 213
10E04 650 426 167 203
10E05 725 491 180 220
10E06 708 409 150 186
10E07 837 567 200 298
10E08 765 517 189 264
10E10 717 490 187 241
10E11 585 400 161 188
10E12 904 603 244 283
10E14 761 503 186 245
10E15 773 542 202 266
10F01 792 475 177 212
10F02 619 382 141 186
10F03 637 445 179 228
10F04 816 579 221 257
10F05 849 578 241 271
10F06 744 481 180 247
10F07 798 448 160 202
10F09 610 436 164 213
10F10 787 556 183 282
10F11 833 568 194 273
10F12 897 546 207 266
10F14 943 680 261 326
10F15 1,080 778 315 361
10F16 916 665 228 339
10G01 846 515 233 214
10G02 609 422 159 219
10G03 631 413 157 196
10G04 625 439 158 223
10G05 606 404 158 193
10G06 858 634 226 307
10G07 746 487 202 230
10H01 943 687 276 316
10H02 842 601 209 297
10H03 1,117 885 331 420
10H04 399 297 98 164
11A01 872 504 205 234
11A02 523 291 105 136
11B01 1,040 627 243 288
11C00 730 405 148 199
11D02 859 485 174 239
11E01 820 497 169 261
11E03 963 573 224 267
11E05 1,257 803 310 380
11E06 734 405 134 195
11E07 632 418 163 199
11E09 556 332 112 160
12A01 1,011 683 282 291
12A04 956 630 232 330
12A05 999 703 274 335
12A07 849 625 226 305
12A08 691 493 179 241
12A09 610 489 169 231
12A10 173 141 50 56
12B01 760 514 203 234
12B02 684 478 179 224
12B04 590 415 160 208
12B06 666 435 163 208
12B07 765 552 204 276
12B08 940 618 223 288
12C02 910 573 218 266
12C05 980 645 249 303
12C06 577 363 123 197
12C07 893 621 215 317
12D00 596 346 118 174
12E00 833 503 180 244
12F00 850 486 160 279
12G01 1,324 923 342 420
Buda 409 239 88 119
Centerville 622 426 137 212
Denton 933 674 244 320
Elk 903 631 248 301
Garfield 1 23 15 8 4
Garfield 2 328 229 86 115
Grant 1 813 568 186 295
Grant 2 749 517 183 266
Grant 3 741 508 180 249
Grant 4 5 3 0 2
Middle Creek 638 385 139 192
Nemaha 801 575 184 316
North Bluff 433 310 108 171
Oak 1 395 258 92 140
Oak 2 243 163 58 86
Olive Branch 483 348 111 189
Panama 468 365 121 195
Rock Creek 392 285 111 141
Saltillo 1 538 389 136 217
Saltillo 2 1,243 826 290 431
South Pass 1,004 688 207 376
Stevens Creek 723 543 197 268
Stockton 661 448 153 248
Waverly North 767 533 182 278
Waverly South 796 560 188 292
Waverly 2 468 330 120 164
West Lincoln 0 0 0 0
West Salt 859 565 202 279
Yankee Hill 1,413 987 366 480
Absentee 0 20,713 7,202 10,652
Lincoln Total 141,323 92,499 35,064 43,673
Rural Total 17,851 12,368 4,325 6,346
Grand Total 159,174 125,580 46,591 60,671

Election Commissioner
Election Results
Back