InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 2, 2004


Lancaster County Nebraska
Official Election Results by Precinct
Amendment 1
Precinct Reg Voters Turnout For Against
01A00 713 374 164 146
01A01 1,303 846 451 283
01B00 690 319 183 99
01C00 745 410 175 172
01D01 440 307 148 130
01D02 717 447 219 180
01D03 991 549 259 229
01D04 1,249 887 394 354
01D05 715 473 230 182
01D06 789 489 248 193
01D07 1,197 830 424 313
01D08 984 694 326 281
01E01 875 516 270 204
01E02 853 449 212 177
01E03 848 532 270 197
01E04 989 722 372 270
01E05 821 591 302 211
01E06 805 593 297 241
01E07 847 489 213 224
01E08 786 590 303 233
01F01 1,013 622 292 250
01F02 1,570 1,087 511 449
02A00 838 427 239 145
02C01 976 601 312 217
02C02 796 477 209 207
02D01 1,144 828 411 336
02D02 1,124 794 382 296
02D03 365 275 136 94
02E02 474 240 146 57
03A00 581 259 123 79
03B00 368 210 151 35
03D00 1,104 537 302 154
04A00 1,040 555 336 157
05B01 738 446 273 116
05C01 847 505 287 154
05C03 760 455 291 117
05E01 613 306 172 99
05E02 511 319 193 96
05E03 635 429 206 165
05E04 772 543 266 205
05E05 707 496 282 169
05E06 944 714 354 254
05E07 715 502 254 176
06A01 945 456 268 123
06B01 776 363 232 86
06B02 866 505 357 111
06D02 912 541 341 142
06E01 940 628 434 129
06E02 649 466 272 148
06E05 437 314 210 76
06F01 441 291 135 121
07A00 943 507 278 172
07B00 754 384 194 133
07D02 639 357 185 134
07E01 552 354 243 83
07E02 739 470 279 139
08A00 696 291 161 90
08B00 1,029 519 303 145
08C02 563 282 159 91
09A01 847 453 275 119
09B01 754 480 258 164
09C01 821 513 330 134
09C02 711 465 318 105
09D01 742 488 299 138
09E01 903 633 420 157
09E02 830 632 413 157
09E04 609 459 313 101
09E05 687 497 341 110
09E06 688 502 287 160
09F01 641 399 235 125
09F02 821 557 271 209
09F03 863 603 305 225
09F04 722 506 258 195
09F05 671 399 207 150
09F08 682 456 226 168
09F09 703 471 226 178
09F10 770 474 239 166
09F11 739 508 236 202
09F12 474 302 144 116
09G01 614 397 237 128
09G02 840 636 349 229
09G03 713 496 288 138
09G04 1,033 652 341 215
09G05 785 593 315 189
09G06 783 549 271 197
09G07 706 518 256 197
09G08 926 674 375 238
09G09 720 538 270 204
09H01 875 627 338 197
09H02 943 724 368 269
09H03 516 428 209 160
09H04 544 371 186 133
09H05 942 741 372 250
09H06 906 682 353 251
10A00 788 437 239 138
10B01 735 529 343 133
10B02 593 435 256 137
10B03 582 432 255 120
10B04 914 676 382 207
10B05 874 548 300 187
10C04 443 305 175 90
10C05 443 301 186 96
10C06 856 525 268 191
10C07 914 592 322 176
10C08 883 636 331 231
10C11 252 176 106 40
10C12 680 500 293 163
10D01 638 467 239 178
10D02 761 540 295 185
10D03 557 371 185 140
10D04 930 621 349 212
10D08 877 594 314 194
10E01 843 532 258 177
10E03 752 472 247 159
10E04 650 426 242 138
10E05 725 491 252 179
10E06 708 409 236 107
10E07 837 567 320 195
10E08 765 517 273 194
10E10 717 490 244 193
10E11 585 400 228 131
10E12 904 603 298 234
10E14 761 503 250 189
10E15 773 542 318 166
10F01 792 475 238 162
10F02 619 382 195 138
10F03 637 445 229 179
10F04 816 579 309 198
10F05 849 578 295 227
10F06 744 481 274 168
10F07 798 448 226 147
10F09 610 436 219 167
10F10 787 556 285 201
10F11 833 568 300 192
10F12 897 546 291 179
10F14 943 680 353 237
10F15 1,080 778 396 289
10F16 916 665 355 229
10G01 846 515 306 147
10G02 609 422 223 149
10G03 631 413 195 163
10G04 625 439 208 179
10G05 606 404 242 134
10G06 858 634 340 214
10G07 746 487 260 187
10H01 943 687 386 225
10H02 842 601 288 225
10H03 1,117 885 473 309
10H04 399 297 180 94
11A01 872 504 241 209
11A02 523 291 133 122
11B01 1,040 627 314 225
11C00 730 405 237 123
11D02 859 485 279 145
11E01 820 497 244 201
11E03 963 573 317 183
11E05 1,257 803 384 319
11E06 734 405 218 120
11E07 632 418 191 166
11E09 556 332 174 108
12A01 1,011 683 315 279
12A04 956 630 333 234
12A05 999 703 358 271
12A07 849 625 293 240
12A08 691 493 236 198
12A09 610 489 231 187
12A10 173 141 58 50
12B01 760 514 232 208
12B02 684 478 240 170
12B04 590 415 213 159
12B06 666 435 224 164
12B07 765 552 286 212
12B08 940 618 277 255
12C02 910 573 258 231
12C05 980 645 288 270
12C06 577 363 159 158
12C07 893 621 296 247
12D00 596 346 172 122
12E00 833 503 240 203
12F00 850 486 244 206
12G01 1,324 923 483 312
Buda 409 239 125 89
Centerville 622 426 215 152
Denton 933 674 338 252
Elk 903 631 304 258
Garfield 1 23 15 5 5
Garfield 2 328 229 109 102
Grant 1 813 568 315 182
Grant 2 749 517 277 193
Grant 3 741 508 277 172
Grant 4 5 3 1 1
Middle Creek 638 385 177 164
Nemaha 801 575 315 196
North Bluff 433 310 187 86
Oak 1 395 258 152 85
Oak 2 243 163 90 58
Olive Branch 483 348 184 125
Panama 468 365 182 139
Rock Creek 392 285 148 103
Saltillo 1 538 389 222 133
Saltillo 2 1,243 826 409 329
South Pass 1,004 688 332 263
Stevens Creek 723 543 297 187
Stockton 661 448 236 173
Waverly North 767 533 263 212
Waverly South 796 560 258 221
Waverly 2 468 330 158 125
West Lincoln 0 0 0 0
West Salt 859 565 268 227
Yankee Hill 1,413 987 476 397
Absentee 0 20,713 9,676 8,561
Lincoln Total 141,323 92,499 49,006 32,259
Rural Total 17,851 12,368 6,320 4,629
Grand Total 159,174 125,580 65,002 45,449

Election Commissioner
Election Results
Back