InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


City of Lincoln Special Streets, Public Ways, and Trails Bond Issue
September 14, 2004


Lancaster County Nebraska
Official Election Results by Precinct
City of Lincoln Special Streets, Public Ways,
and Trails Bond Issue
Precinct Registered Voters Total Voting For Against
01A00 661 69 17 52
01A01 1,177 249 85 164
01B00 635 54 13 41
01C00 697 107 18 89
01D01 424 108 29 78
01D02 689 156 42 114
01D03 930 136 41 95
01D04 1,100 326 98 226
01D05 654 153 34 119
01D06 734 123 45 78
01D07 1,093 309 114 195
01D08 929 214 62 152
01E01 825 137 31 106
01E02 796 86 14 72
01E03 784 135 35 100
01E04 956 248 65 183
01E05 734 127 46 81
01E06 789 167 42 125
01E07 779 86 27 59
01E08 749 156 47 109
01F01 930 90 27 63
01F02 1,392 199 71 128
02A00 791 84 19 65
02C01 858 120 38 82
02C02 775 146 40 106
02D01 1,031 226 84 142
02D02 1,045 203 74 128
02D03 325 69 27 42
02E02 431 63 29 34
03A00 517 29 13 15
03B00 313 54 33 21
03D00 800 17 9 8
04A00 904 105 56 49
05B01 658 65 27 38
05C01 787 127 35 91
05C03 690 81 35 46
05E01 577 74 29 45
05E02 475 99 34 65
05E03 596 118 36 82
05E04 719 182 62 120
05E05 695 213 75 138
05E06 832 147 60 87
05E07 602 136 71 65
06A01 861 86 46 39
06B01 750 87 41 44
06B02 817 123 42 81
06D02 866 124 47 77
06E01 899 207 99 108
06E02 631 144 39 105
06E05 427 135 76 59
06F01 439 97 23 74
07A00 856 91 23 68
07B00 686 63 21 41
07D02 596 70 20 50
07E01 518 145 73 71
07E02 694 150 41 109
08A00 648 45 21 24
08B00 956 112 45 67
08C02 542 53 17 36
09A01 807 122 58 64
09B01 733 124 40 84
09C01 783 130 44 86
09C02 671 153 64 89
09D01 710 147 59 88
09E01 894 225 113 112
09E02 803 242 138 104
09E04 582 195 111 84
09E05 682 221 125 96
09E06 686 213 109 104
09F01 603 201 110 91
09F02 790 221 68 152
09F03 842 292 99 193
09F04 705 188 53 135
09F05 646 113 35 78
09F08 659 174 61 113
09F09 663 139 33 106
09F10 727 121 28 93
09F11 699 149 59 90
09F12 466 96 37 59
09G01 609 179 92 87
09G02 816 215 90 125
09G03 666 179 115 64
09G04 933 124 62 62
09G05 743 183 92 91
09G06 766 184 69 114
09G07 693 192 85 107
09G08 910 232 103 128
09G09 699 179 70 109
09H01 845 281 171 110
09H02 904 228 86 142
09H03 482 131 62 68
09H04 503 137 69 68
09H05 845 186 79 107
09H06 888 238 110 128
10A00 677 83 33 50
10B01 698 162 44 117
10B02 576 188 57 130
10B03 545 127 46 81
10B04 883 235 92 143
10B05 796 142 53 89
10C04 431 152 81 71
10C05 424 131 69 61
10C06 813 177 64 112
10C07 883 194 80 113
10C08 858 327 117 209
10C11 250 151 83 66
10C12 675 215 102 113
10D01 618 129 41 88
10D02 731 226 66 160
10D03 532 146 53 92
10D04 883 198 85 113
10D08 847 284 127 157
10E01 801 222 90 131
10E03 716 118 38 80
10E04 628 131 58 73
10E05 685 124 44 80
10E06 621 82 42 40
10E07 804 215 67 148
10E08 730 204 51 153
10E10 699 179 44 135
10E11 570 173 99 74
10E12 884 211 81 130
10E14 747 227 93 134
10E15 748 223 124 99
10F01 733 187 65 122
10F02 586 128 34 94
10F03 624 238 81 157
10F04 782 264 94 170
10F05 844 312 122 190
10F06 730 208 101 107
10F07 747 159 68 90
10F09 602 203 85 118
10F10 740 231 93 138
10F11 783 169 75 94
10F12 850 227 89 138
10F14 915 299 159 139
10F15 1,024 323 143 180
10F16 893 266 124 142
10G01 811 279 122 157
10G02 595 198 73 124
10G03 599 170 65 105
10G04 599 196 61 134
10G05 598 195 79 114
10G06 856 280 132 148
10G07 723 240 107 133
10H01 840 211 109 102
10H02 780 221 97 124
10H03 980 273 138 135
10H04 368 106 56 50
11A01 785 112 29 83
11A02 483 90 16 74
11B01 986 211 46 165
11C00 679 89 22 67
11D02 768 109 43 66
11E01 783 161 43 118
11E03 865 125 39 86
11E05 1,197 344 89 254
11E06 669 112 45 66
11E07 591 147 28 119
11E09 507 101 28 73
12A01 966 202 62 140
12A04 916 224 68 156
12A05 971 309 74 234
12A07 839 244 68 176
12A08 677 194 74 120
12A09 532 146 50 96
12A10 115 25 10 15
12B01 739 195 38 156
12B02 667 165 53 111
12B04 560 188 54 132
12B06 657 156 40 116
12B07 748 224 72 152
12B08 879 210 48 162
12C02 871 210 55 155
12C05 948 249 48 201
12C06 549 145 32 113
12C07 856 209 52 157
12D00 565 108 19 89
12E00 809 144 41 103
12F00 804 121 23 98
12G01 1,058 150 65 84
Absentee 0 3978 1,694 2,278
Total 132,911 34,215 13,026 21,144

Election Commissioner
Election Results