InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
April 8, 2003


Lancaster County Nebraska
Official Election Results by Precinct
Turnout by Precinct
Precinct Registered Voters People Voting Percentage
01A00 681 57 8.37%
01A01 1,110 152 13.69%
01B00 546 55 10.07%
01C00 656 73 11.13%
01D01 411 84 20.44%
01D02 650 112 17.23%
01D03 895 96 10.73%
01D04 856 208 24.30%
01D05 614 108 17.59%
01D06 713 87 12.20%
01D07 883 174 19.71%
01D08 904 122 13.50%
01E01 831 90 10.83%
01E02 761 40 5.26%
01E03 730 80 10.96%
01E04 957 104 10.87%
01E05 684 77 11.26%
01E06 745 80 10.74%
01E07 729 64 8.78%
01E08 725 97 13.38%
01F01 977 71 7.27%
01F02 1,125 86 7.64%
02A00 740 88 11.89%
02C01 832 85 10.22%
02C02 761 90 11.83%
02D01 899 109 12.12%
02D02 922 109 11.82%
02D03 260 27 10.38%
02E02 393 61 15.52%
03A00 538 64 11.90%
03B00 382 41 10.73%
03D00 1,759 22 1.25%
04A00 861 116 13.47%
05B01 599 70 11.69%
05C01 789 104 13.18%
05C03 650 86 13.23%
05E01 566 87 15.37%
05E02 465 81 17.42%
05E03 564 60 10.64%
05E04 717 110 15.34%
05E05 642 146 22.74%
05E06 595 85 14.29%
05E07 235 48 20.43%
06A01 777 83 10.68%
06B01 679 85 12.52%
06B02 809 144 17.80%
06D02 836 103 12.32%
06E01 899 210 23.36%
06E02 626 114 18.21%
06E05 429 117 27.27%
06F01 428 79 18.46%
07A00 867 83 9.57%
07B00 537 39 7.26%
07D02 591 93 15.74%
07E01 523 120 22.94%
07E02 667 157 23.54%
08A00 616 39 6.33%
08B00 866 125 14.43%
08C02 507 51 10.06%
09A01 734 109 14.85%
09B01 669 97 14.50%
09C01 738 136 18.43%
09C02 642 136 21.18%
09D01 691 117 16.93%
09E01 876 182 20.78%
09E02 789 212 26.87%
09E04 567 166 29.28%
09E05 671 179 26.68%
09E06 682 153 22.43%
09F01 590 169 28.64%
09F02 811 150 18.50%
09F03 846 180 21.28%
09F04 710 123 17.32%
09F05 623 93 14.93%
09F08 647 116 17.93%
09F09 663 95 14.33%
09F10 675 86 12.74%
09F11 719 111 15.44%
09F12 447 61 13.65%
09G01 607 120 19.77%
09G02 794 121 15.24%
09G03 623 126 20.22%
09G04 881 74 8.40%
09G05 752 130 17.29%
09G06 765 120 15.69%
09G07 691 119 17.22%
09G08 904 144 15.93%
09G09 667 108 16.19%
09H01 746 225 30.16%
09H02 792 114 14.39%
09H03 392 56 14.29%
09H04 411 90 21.90%
09H05 683 100 14.64%
09H06 849 131 15.43%
10A00 689 84 12.19%
10B01 626 122 19.49%
10B02 595 141 23.70%
10B03 546 107 19.60%
10B04 1,044 187 17.91%
10B05 609 93 15.27%
10C02 664 114 17.17%
10C04 447 158 35.35%
10C05 667 150 22.49%
10C06 552 127 23.01%
10C07 461 120 26.03%
10C08 428 116 27.10%
10C10 673 291 43.24%
10C12 660 184 27.88%
10D01 598 105 17.56%
10D02 770 168 21.82%
10D03 539 117 21.71%
10D04 892 149 16.70%
10D08 849 247 29.09%
10E01 788 164 20.81%
10E03 677 95 14.03%
10E04 613 110 17.94%
10E05 672 113 16.82%
10E06 583 59 10.12%
10E07 814 133 16.34%
10E08 724 134 18.51%
10E10 700 103 14.71%
10E11 566 114 20.14%
10E12 862 127 14.73%
10E14 741 139 18.76%
10E15 713 157 22.02%
10F01 716 127 17.74%
10F02 594 98 16.50%
10F03 614 181 29.48%
10F04 790 208 26.33%
10F05 818 228 27.87%
10F06 732 168 22.95%
10F07 748 172 22.99%
10F09 618 153 24.76%
10F10 718 167 23.26%
10F11 716 117 16.34%
10F12 837 155 18.52%
10F14 869 154 17.72%
10F15 956 204 21.34%
10F16 831 165 19.86%
10G01 731 203 27.77%
10G02 586 151 25.77%
10G03 607 145 23.89%
10G04 635 131 20.63%
10G05 608 164 26.97%
10G06 805 137 17.02%
10G07 724 184 25.41%
10H01 649 98 15.10%
10H02 1,188 187 15.74%
11A01 762 101 13.25%
11A02 480 69 14.38%
11B01 982 183 18.64%
11C00 627 86 13.72%
11D02 647 83 12.83%
11E01 829 132 15.92%
11E02 729 143 19.62%
11E03 888 106 11.94%
11E05 754 191 25.33%
11E06 670 99 14.78%
11E07 578 127 21.97%
11E09 509 93 18.27%
12A01 683 125 18.30%
12A03 650 145 22.31%
12A04 683 180 26.35%
12A05 647 161 24.88%
12A06 555 96 17.30%
12A07 590 143 24.24%
12A08 932 183 19.64%
12B01 727 204 28.06%
12B02 674 157 23.29%
12B04 575 169 29.39%
12B06 629 138 21.94%
12B07 757 213 28.14%
12B08 890 155 17.42%
12C02 642 121 18.85%
12C04 625 115 18.40%
12C05 609 121 19.87%
12C06 574 127 22.13%
12C07 638 151 23.67%
12D00 541 94 17.38%
12E00 794 115 14.48%
12F00 793 104 13.11%
12G01 851 102 11.99%
Grant 3 17 3 17.65%
Oak 2 115 7 6.09%
West Lincoln 2 0 0.00%
Absentee   4,467  
Total 127,856 26,831 20.99%

Election Commissioner
Election Results
Back