InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
April 8, 2003


Lancaster County Nebraska
Official Election Results by Precinct
Lincoln City Council, District 3 (SW)
Precinct Registered Voters People Voting Jonathan Cook Jim Strand
02A00 740 88 48 33
02C01 832 85 59 23
02C02 761 90 58 29
02D01 899 109 70 36
02D02 922 109 73 35
02D03 258 27 16 11
05C01 789 104 64 38
05C03 650 86 64 22
05E01 566 87 59 24
05E02 465 81 50 28
05E03 564 60 29 28
05E04 717 110 56 51
05E05 642 146 49 94
05E06 595 85 29 51
05E07 235 48 13 35
06A01 777 83 60 19
06B01 679 85 52 29
06B02 809 144 115 26
06D02 836 103 84 19
06E01 899 210 154 54
06E02 626 114 62 51
06E05 429 117 56 59
06F01 428 79 46 30
09A01 734 109 81 25
09B01 669 97 65 30
09C01 738 136 103 28
09C02 642 136 100 36
09D01 691 117 89 26
09E01 876 182 114 63
09E02 789 212 139 70
09E04 567 166 92 73
09E05 671 179 91 84
09F01 590 169 72 95
09F02 811 150 90 58
09F04 710 123 57 64
09F05 623 93 55 37
09F12 447 61 28 31
09G01 607 120 29 86
10B01 626 122 77 38
10B02 595 141 86 41
10B03 546 107 64 31
10B04 1,044 187 120 60
10B05 609 93 48 35
10C02 664 114 73 37
10C07 461 120 68 50
10D01 598 105 55 46
10D02 770 168 97 67
10D04 892 149 85 57
Absentee   981 512 438
Total 32,088 6,587 3,856 2,531
Percentage     60.37 % 39.63 %

Election Commissioner
Election Results
Back