InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Precinct Results
April 8, 2003


Lancaster County Nebraska
Official Election Results by Precinct
Airport Authority
Vote for Two
Precinct Registered
Voters
People
Voting
John L.
Hoppe, Jr.
Robert D.
Hampton
Edward C.
Price
Glen D.
Witte
01A00 681 57 15 18 23 20
01A01 1,110 152 83 63 53 35
01B00 546 55 14 14 21 15
01C00 656 73 21 21 34 22
01D01 411 84 33 25 36 24
01D02 650 112 46 38 44 30
01D03 895 96 34 32 34 35
01D04 856 208 101 80 60 78
01D05 614 108 45 26 50 38
01D06 713 87 41 31 25 25
01D07 883 174 74 72 51 59
01D08 904 122 48 42 58 42
01E01 831 90 33 35 34 32
01E02 761 40 21 12 20 10
01E03 730 80 38 37 28 21
01E04 957 104 49 37 29 25
01E05 684 77 33 26 24 17
01E06 745 80 35 19 31 19
01E07 729 64 31 17 35 20
01E08 725 97 33 31 40 30
01F01 977 71 30 25 27 23
01F02 1,125 86 36 21 40 24
02A00 740 88 33 24 42 21
02C01 832 85 39 24 22 24
02C02 761 90 36 34 29 23
02D01 899 109 46 35 40 42
02D02 922 109 51 28 40 37
02D03 260 27 13 7 11 4
02E02 393 61 26 20 17 12
03A00 538 64 27 19 31 25
03B00 382 41 23 15 9 10
03D00 1,759 22 10 5 8 4
04A00 861 116 57 35 29 37
05B01 599 70 23 17 34 21
05C01 789 104 47 26 35 26
05C03 650 86 28 20 26 26
05E01 566 87 44 24 36 25
05E02 465 81 39 31 21 21
05E03 564 60 31 25 21 18
05E04 717 110 53 37 42 30
05E05 642 146 84 67 40 39
05E06 595 85 40 33 20 16
05E07 235 48 24 25 11 13
06A01 777 83 28 15 30 26
06B01 679 85 32 21 33 25
06B02 809 144 54 32 35 37
06D02 836 103 50 15 36 39
06E01 899 210 102 65 55 62
06E02 626 114 57 35 35 32
06E05 429 117 65 39 26 25
06F01 428 79 43 26 36 25
07A00 867 83 33 27 25 22
07B00 537 39 15 13 12 10
07D02 591 93 40 20 36 28
07E01 523 120 37 26 37 38
07E02 667 157 74 41 56 43
08A00 616 39 9 14 15 20
08B00 866 125 39 24 43 35
08C02 507 51 19 11 21 14
09A01 734 109 45 39 39 27
09B01 669 97 38 29 38 30
09C01 738 136 68 35 35 45
09C02 642 136 56 34 29 42
09D01 691 117 58 33 40 36
09E01 876 182 90 52 44 39
09E02 789 212 114 53 48 48
09E04 567 166 100 59 31 35
09E05 671 179 104 61 40 41
09E06 682 153 84 53 44 33
09F01 590 169 100 72 32 33
09F02 811 150 83 59 42 33
09F03 846 180 100 58 47 56
09F04 710 123 61 39 45 36
09F05 623 93 51 35 38 26
09F08 647 116 67 46 33 31
09F09 663 95 39 27 34 39
09F10 675 86 40 38 26 24
09F11 719 111 51 33 36 33
09F12 447 61 36 22 15 20
09G01 607 120 77 56 22 18
09G02 794 121 55 51 37 31
09G03 623 126 79 43 31 30
09G04 881 74 30 33 26 26
09G05 752 130 70 58 32 24
09G06 765 120 60 44 44 27
09G07 691 119 64 46 37 30
09G08 904 144 80 53 46 39
09G09 667 108 58 57 27 31
09H01 746 225 146 109 46 46
09H02 792 114 49 43 31 26
09H03 392 56 25 18 16 20
09H04 411 90 53 42 16 24
09H05 683 100 42 36 20 26
09H06 849 131 59 52 32 35
10A00 689 84 41 21 23 25
10B01 626 122 57 34 44 35
10B02 595 141 58 46 42 41
10B03 546 107 46 26 29 21
10B04 1,044 187 68 44 72 49
10B05 609 93 40 30 39 17
10C02 664 114 59 44 34 29
10C04 447 158 74 52 33 38
10C05 667 150 78 51 27 30
10C06 552 127 66 39 31 25
10C07 461 120 66 33 49 38
10C08 428 116 60 47 24 32
10C10 673 291 140 120 61 60
10C12 660 184 89 80 58 37
10D01 598 105 47 27 41 31
10D02 770 168 72 58 56 55
10D03 539 117 67 37 29 29
10D04 892 149 69 45 48 39
10D08 849 247 133 82 78 62
10E01 788 164 95 82 34 36
10E03 677 95 50 37 29 23
10E04 613 110 54 30 38 24
10E05 672 113 56 40 28 29
10E06 583 59 29 25 10 10
10E07 814 133 65 45 42 44
10E08 724 134 71 60 47 41
10E10 700 103 39 34 35 29
10E11 566 114 63 53 28 31
10E12 862 127 71 52 42 34
10E14 741 139 84 51 37 45
10E15 713 157 95 65 42 30
10F01 716 127 59 37 46 35
10F02 594 98 51 37 26 28
10F03 614 181 102 80 45 44
10F04 790 208 98 87 57 63
10F05 818 228 123 97 77 69
10F06 732 168 86 76 46 40
10F07 748 172 82 45 48 32
10F09 618 153 81 55 34 41
10F10 718 167 77 60 50 40
10F11 716 117 62 45 30 33
10F12 837 155 80 63 49 40
10F14 869 154 75 56 45 47
10F15 956 204 119 93 48 57
10F16 831 165 93 84 52 39
10G01 731 203 110 92 49 52
10G02 586 151 83 64 24 38
10G03 607 145 81 45 30 30
10G04 635 131 64 38 47 30
10G05 608 164 99 65 62 36
10G06 805 137 90 64 29 30
10G07 724 184 110 85 39 42
10H01 649 98 44 36 29 37
10H02 1,188 187 84 81 58 53
11A01 762 101 37 23 45 31
11A02 480 69 21 14 34 20
11B01 982 183 71 45 74 49
11C00 627 86 38 17 39 23
11D02 647 83 26 24 24 20
11E01 829 132 57 35 54 31
11E02 729 143 56 46 57 41
11E03 888 106 49 27 37 22
11E05 754 191 93 52 74 58
11E06 670 99 47 35 19 24
11E07 578 127 61 39 57 29
11E09 509 93 39 22 38 31
12A01 683 125 53 33 50 42
12A03 650 145 66 45 52 33
12A04 683 180 90 52 52 48
12A05 647 161 76 41 57 52
12A06 555 96 41 26 31 35
12A07 590 143 69 51 50 34
12A08 932 183 74 45 65 53
12B01 727 204 85 89 68 49
12B02 674 157 73 51 45 45
12B04 575 169 89 45 53 35
12B06 629 138 56 43 52 39
12B07 757 213 97 61 74 57
12B08 890 155 44 46 53 43
12C02 642 121 59 39 36 33
12C04 625 115 45 31 47 35
12C05 609 121 47 39 51 35
12C06 574 127 51 27 45 40
12C07 638 151 61 53 52 37
12D00 541 94 32 27 32 32
12E00 794 115 49 24 37 40
12F00 793 104 43 26 47 29
12G01 851 102 38 25 29 38
Absentee   4,467 2,312 1,584 1,500 1,309
Total 127,722 26,821 12,997 9,172 8,471 7,336
Percentage     34.22 % 24.15 % 22.31 % 19.32 %

Election Commissioner
Election Results
Back