InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 6, 2003


Lancaster County Nebraska
Official Election Results by Precinct
Turnout by Precinct
Precinct Registered Voters People Voting Percentage
01A00 678 114 16.81%
01A01 1,112 338 30.40%
01B00 545 85 15.60%
01C00 664 147 22.14%
01D01 413 162 39.23%
01D02 656 215 32.77%
01D03 900 211 23.44%
01D04 859 320 37.25%
01D05 617 204 33.06%
01D06 712 179 25.14%
01D07 893 323 36.17%
01D08 906 273 30.13%
01E01 833 191 22.93%
01E02 765 121 15.82%
01E03 738 170 23.04%
01E04 962 284 29.52%
01E05 689 163 23.66%
01E06 747 225 30.12%
01E07 732 140 19.13%
01E08 729 220 30.18%
01F01 975 181 18.56%
01F02 1,145 219 19.13%
02A00 744 140 18.82%
02C01 835 181 21.68%
02C02 763 197 25.82%
02D01 906 276 30.46%
02D02 925 250 27.03%
02D03 261 75 28.74%
02E02 396 103 26.01%
03A00 538 125 23.23%
03B00 384 80 20.83%
03D00 1,749 34 1.94%
04A00 866 200 23.09%
05B01 601 128 21.30%
05C01 801 215 26.84%
05C03 657 179 27.25%
05E01 564 155 27.48%
05E02 464 137 29.53%
05E03 565 150 26.55%
05E04 716 241 33.66%
05E05 649 276 42.53%
05E06 602 177 29.40%
05E07 248 125 50.40%
06A01 778 166 21.34%
06B01 675 139 20.59%
06B02 808 235 29.08%
06D02 837 183 21.86%
06E01 908 354 38.99%
06E02 625 222 35.52%
06E05 429 191 44.52%
06F01 431 140 32.48%
07A00 868 164 18.89%
07B00 545 103 18.90%
07D02 597 129 21.61%
07E01 519 198 38.15%
07E02 674 235 34.87%
08A00 617 90 14.59%
08B00 874 232 26.54%
08C02 509 91 17.88%
09A01 743 209 28.13%
09B01 670 202 30.15%
09C01 745 238 31.95%
09C02 643 244 37.95%
09D01 692 215 31.07%
09E01 878 403 45.90%
09E02 789 397 50.32%
09E04 567 324 57.14%
09E05 670 348 51.94%
09E06 684 293 42.84%
09F01 590 262 44.41%
09F02 810 315 38.89%
09F03 847 384 45.34%
09F04 710 254 35.77%
09F05 628 168 26.75%
09F08 645 253 39.22%
09F09 664 208 31.33%
09F10 676 177 26.18%
09F11 725 204 28.14%
09F12 448 138 30.80%
09G01 613 282 46.00%
09G02 795 281 35.35%
09G03 620 226 36.45%
09G04 872 185 21.22%
09G05 761 272 35.74%
09G06 768 248 32.29%
09G07 696 243 34.91%
09G08 905 294 32.49%
09G09 665 233 35.04%
09H01 758 372 49.08%
09H02 799 275 34.42%
09H03 395 146 36.96%
09H04 420 183 43.57%
09H05 691 202 29.23%
09H06 855 288 33.68%
10A00 689 144 20.90%
10B01 622 225 36.17%
10B02 598 255 42.64%
10B03 547 204 37.29%
10B04 1,051 388 36.92%
10B05 612 188 30.72%
10C02 671 193 28.76%
10C04 447 239 53.47%
10C05 667 230 34.48%
10C06 552 216 39.13%
10C07 460 198 43.04%
10C08 427 189 44.26%
10C10 677 401 59.23%
10C12 666 317 47.60%
10D01 600 211 35.17%
10D02 770 317 41.17%
10D03 540 200 37.04%
10D04 893 311 34.83%
10D08 853 368 43.14%
10E01 792 311 39.27%
10E03 678 164 24.19%
10E04 614 223 36.32%
10E05 672 210 31.25%
10E06 581 109 18.76%
10E07 810 252 31.11%
10E08 722 275 38.09%
10E10 695 228 32.81%
10E11 567 229 40.39%
10E12 868 290 33.41%
10E14 743 262 35.26%
10E15 713 325 45.58%
10F01 717 239 33.33%
10F02 596 186 31.21%
10F03 614 322 52.44%
10F04 789 363 46.01%
10F05 822 385 46.84%
10F06 731 284 38.85%
10F07 756 262 34.66%
10F09 617 272 44.08%
10F10 719 302 42.00%
10F11 714 241 33.75%
10F12 836 296 35.41%
10F14 868 356 41.01%
10F15 960 368 38.33%
10F16 842 341 40.50%
10G01 735 324 44.08%
10G02 587 256 43.61%
10G03 605 222 36.69%
10G04 637 254 39.87%
10G05 610 274 44.92%
10G06 807 317 39.28%
10G07 721 315 43.69%
10H01 652 219 33.59%
10H02 1,212 468 38.61%
11A01 770 180 23.38%
11A02 482 121 25.10%
11B01 991 282 28.46%
11C00 637 129 20.25%
11D02 650 145 22.31%
11E01 831 259 31.17%
11E02 731 264 36.11%
11E03 893 172 19.26%
11E05 754 285 37.80%
11E06 675 166 24.59%
11E07 579 191 32.99%
11E09 507 137 27.02%
12A01 681 178 26.14%
12A03 651 247 37.94%
12A04 683 260 38.07%
12A05 645 264 40.93%
12A06 554 180 32.49%
12A07 590 236 40.00%
12A08 944 336 35.59%
12B01 725 281 38.76%
12B02 676 267 39.50%
12B04 579 247 42.66%
12B06 631 219 34.71%
12B07 756 314 41.53%
12B08 893 277 31.02%
12C02 637 205 32.18%
12C04 630 207 32.86%
12C05 610 214 35.08%
12C06 579 193 33.33%
12C07 641 270 42.12%
12D00 540 157 29.07%
12E00 794 187 23.55%
12F00 800 203 25.38%
12G01 870 178 20.46%
Grant 1 154 90 58.44%
Grant 3 17 5 29.41%
Oak 2 119 14 11.76%
West Lincoln 2 0 0.00%
Absentee 0 5,925  
Total 128,480 47,790 37.20%

Election Commissioner
Election Results
Back