InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 6, 2003


Lancaster County Nebraska
Official Election Results by Precinct
Mayor -- City of Lincoln
Precinct Registered Voters People Voting Coleen Seng Glenn Friendt
01A00 678 114 70 40
01A01 1,112 338 142 192
01B00 545 85 49 32
01C00 664 147 98 48
01D01 413 162 103 58
01D02 656 215 120 94
01D03 900 211 98 110
01D04 859 320 179 138
01D05 617 204 95 102
01D06 712 179 93 84
01D07 893 323 164 157
01D08 906 273 150 123
01E01 833 191 117 74
01E02 765 121 66 55
01E03 738 170 87 83
01E04 962 284 117 166
01E05 689 163 73 88
01E06 747 225 88 136
01E07 732 140 74 66
01E08 729 220 89 129
01F01 975 181 88 89
01F02 1,145 219 108 109
02A00 744 140 85 51
02C01 835 181 118 62
02C02 763 197 99 98
02D01 906 276 137 136
02D02 925 250 129 120
02D03 261 75 39 36
02E02 396 103 69 34
03A00 538 125 75 48
03B00 384 80 51 29
03D00 1,749 34 26 7
04A00 866 200 124 73
05B01 601 128 87 40
05C01 801 215 151 63
05C03 657 179 118 60
05E01 564 155 95 58
05E02 464 137 71 64
05E03 565 150 68 82
05E04 716 241 115 124
05E05 649 276 107 165
05E06 602 177 52 124
05E07 248 125 30 95
06A01 778 166 113 51
06B01 675 139 97 41
06B02 808 235 167 65
06D02 837 183 136 45
06E01 908 354 228 124
06E02 625 222 123 98
06E05 429 191 87 102
06F01 431 140 73 65
07A00 868 164 111 51
07B00 545 103 78 25
07D02 597 129 96 32
07E01 519 198 136 60
07E02 674 235 142 91
08A00 617 90 53 35
08B00 874 232 153 78
08C02 509 91 61 30
09A01 743 209 140 67
09B01 670 202 143 56
09C01 745 238 166 70
09C02 643 244 155 86
09D01 692 215 139 73
09E01 878 403 234 168
09E02 789 397 232 159
09E04 567 324 153 170
09E05 670 348 169 177
09E06 684 293 130 162
09F01 590 262 117 142
09F02 810 315 170 141
09F03 847 384 186 194
09F04 710 254 132 119
09F05 628 168 98 69
09F08 645 253 125 126
09F09 664 208 94 112
09F10 676 177 68 108
09F11 725 204 81 123
09F12 448 138 75 62
09G01 613 282 73 206
09G02 795 281 124 156
09G03 620 226 89 136
09G04 872 185 91 94
09G05 761 272 103 169
09G06 768 248 115 127
09G07 696 243 111 130
09G08 905 294 109 183
09G09 665 233 90 142
09H01 758 372 106 265
09H02 799 275 89 185
09H03 395 146 53 93
09H04 420 183 74 109
09H05 691 202 78 122
09H06 855 288 94 190
10A00 689 144 86 57
10B01 622 225 144 80
10B02 598 255 131 123
10B03 547 204 126 75
10B04 1,051 388 234 151
10B05 612 188 96 90
10C02 671 193 96 96
10C04 447 239 136 102
10C05 667 230 101 128
10C06 552 216 111 100
10C07 460 198 109 86
10C08 427 189 89 96
10C10 677 401 202 193
10C12 666 317 114 202
10D01 600 211 110 99
10D02 770 317 168 145
10D03 540 200 92 107
10D04 893 311 169 141
10D08 853 368 167 198
10E01 792 311 133 177
10E03 678 164 83 80
10E04 614 223 114 108
10E05 672 210 100 109
10E06 581 109 43 64
10E07 810 252 130 118
10E08 722 275 134 141
10E10 695 228 97 129
10E11 567 229 117 110
10E12 868 290 137 150
10E14 743 262 107 151
10E15 713 325 113 209
10F01 717 239 133 105
10F02 596 186 100 84
10F03 614 322 158 163
10F04 789 363 182 179
10F05 822 385 171 213
10F06 731 284 123 159
10F07 756 262 126 134
10F09 617 272 126 144
10F10 719 302 94 207
10F11 714 241 96 144
10F12 836 296 169 126
10F14 868 356 154 200
10F15 960 368 130 235
10F16 842 341 81 259
10G01 735 324 140 182
10G02 587 256 92 164
10G03 605 222 111 111
10G04 637 254 124 130
10G05 610 274 101 173
10G06 807 317 102 213
10G07 721 315 118 196
10H01 652 219 85 133
10H02 1,212 468 145 321
11A01 770 180 120 59
11A02 482 121 79 42
11B01 991 282 167 112
11C00 637 129 76 51
11D02 650 145 84 59
11E01 831 259 141 114
11E02 731 264 180 83
11E03 893 172 116 54
11E05 754 285 189 96
11E06 675 166 74 90
11E07 579 191 115 76
11E09 507 137 69 68
12A01 681 178 105 73
12A03 651 247 139 107
12A04 683 260 164 95
12A05 645 264 161 103
12A06 554 180 110 68
12A07 590 236 130 104
12A08 944 336 158 174
12B01 725 281 181 95
12B02 676 267 170 93
12B04 579 247 143 103
12B06 631 219 121 96
12B07 756 314 175 138
12B08 893 277 136 140
12C02 637 205 128 74
12C04 630 207 128 76
12C05 610 214 124 87
12C06 579 193 119 74
12C07 641 270 151 116
12D00 540 157 98 56
12E00 794 187 117 69
12F00 800 203 94 108
12G01 870 178 86 91
Absentee   5,919 2,932 2,942
Total 128,188 47,675 24,104 23,202
Percentage     50.95 % 49.05 %

Election Commissioner
Election Results
Back