InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
May 6, 2003


Lancaster County Nebraska
Official Election Results by Precinct
Lincoln Airport Authority -- Vote for two
Precinct Registered Voters People Voting John L. Hoppe, Jr. Robert D. Hampton Edward C. Price Glen D. Witte
01A00 678 114 53 29 47 42
01A01 1,112 338 173 148 106 78
01B00 545 85 34 26 32 27
01C00 664 147 62 42 70 43
01D01 413 162 76 46 62 51
01D02 656 215 89 77 81 74
01D03 900 211 80 79 102 63
01D04 859 320 166 127 108 96
01D05 617 204 83 67 82 66
01D06 712 179 88 70 63 51
01D07 893 323 149 121 115 75
01D08 906 273 114 95 110 86
01E01 833 191 75 53 80 59
01E02 765 121 53 32 49 30
01E03 738 170 66 64 69 41
01E04 962 284 122 92 94 81
01E05 689 163 72 58 54 47
01E06 747 225 84 68 72 57
01E07 732 140 57 41 56 35
01E08 729 220 80 69 73 52
01F01 975 181 82 58 68 43
01F02 1,145 219 101 65 96 60
02A00 744 140 52 27 69 43
02C01 835 181 77 49 61 51
02C02 763 197 76 62 79 55
02D01 906 276 122 79 103 73
02D02 925 250 112 81 86 72
02D03 261 75 35 18 30 25
02E02 396 103 42 35 30 26
03A00 538 125 53 34 48 29
03B00 384 80 42 26 22 19
03D00 1,749 34 10 8 12 8
04A00 866 200 90 60 68 48
05B01 601 128 45 29 46 41
05C01 801 215 82 61 64 55
05C03 657 179 66 53 66 52
05E01 564 155 66 46 62 45
05E02 464 137 68 51 41 35
05E03 565 150 76 45 53 45
05E04 716 241 103 73 83 73
05E05 649 276 161 132 67 57
05E06 602 177 85 68 44 37
05E07 248 125 76 69 29 18
06A01 778 166 63 48 42 46
06B01 675 139 52 40 52 43
06B02 808 235 100 57 73 60
06D02 837 183 72 43 57 51
06E01 908 354 154 109 100 105
06E02 625 222 104 67 68 59
06E05 429 191 118 70 43 45
06F01 431 140 61 42 54 32
07A00 868 164 68 40 71 46
07B00 545 103 39 29 47 34
07D02 597 129 49 37 46 43
07E01 519 198 85 52 66 56
07E02 674 235 111 61 97 66
08A00 617 90 35 29 35 20
08B00 874 232 78 52 85 70
08C02 509 91 38 26 41 26
09A01 743 209 87 47 70 62
09B01 670 202 79 52 67 53
09C01 745 238 109 55 75 54
09C02 643 244 93 58 61 80
09D01 692 215 91 64 67 63
09E01 878 403 189 139 97 99
09E02 789 397 212 109 100 90
09E04 567 324 196 132 55 64
09E05 670 348 221 123 91 76
09E06 684 293 162 129 77 54
09F01 590 262 156 126 56 51
09F02 810 315 158 124 97 58
09F03 847 384 194 150 113 97
09F04 710 254 134 87 73 72
09F05 628 168 81 41 64 47
09F08 645 253 138 89 74 62
09F09 664 208 93 59 72 61
09F10 676 177 82 67 60 46
09F11 725 204 96 83 60 49
09F12 448 138 68 51 47 46
09G01 613 282 188 138 49 48
09G02 795 281 140 107 89 74
09G03 620 226 140 105 54 57
09G04 872 185 94 80 54 48
09G05 761 272 139 109 71 53
09G06 768 248 127 93 77 60
09G07 696 243 116 89 71 65
09G08 905 294 150 106 85 70
09G09 665 233 113 98 69 54
09H01 758 372 232 193 80 79
09H02 799 275 130 123 77 63
09H03 395 146 69 55 39 40
09H04 420 183 118 91 44 42
09H05 691 202 83 59 66 36
09H06 855 288 136 106 81 76
10A00 689 144 59 49 46 33
10B01 622 225 84 51 80 63
10B02 598 255 106 81 92 69
10B03 547 204 81 55 81 54
10B04 1,051 388 150 115 148 96
10B05 612 188 89 61 82 28
10C02 671 193 97 67 64 57
10C04 447 239 131 85 67 57
10C05 667 230 130 84 63 56
10C06 552 216 97 73 64 51
10C07 460 198 107 62 73 66
10C08 427 189 92 84 39 48
10C10 677 401 233 200 104 83
10C12 666 317 178 135 84 63
10D01 600 211 98 62 73 50
10D02 770 317 123 96 91 83
10D03 540 200 94 74 57 39
10D04 893 311 145 93 99 91
10D08 853 368 206 150 105 80
10E01 792 311 165 139 85 73
10E03 678 164 73 52 60 46
10E04 614 223 117 87 57 56
10E05 672 210 88 65 71 48
10E06 581 109 49 43 24 21
10E07 810 252 129 91 77 74
10E08 722 275 142 101 95 61
10E10 695 228 109 80 69 57
10E11 567 229 125 104 68 57
10E12 868 290 153 113 84 75
10E14 743 262 153 118 73 68
10E15 713 325 210 157 79 62
10F01 717 239 119 78 68 51
10F02 596 186 80 49 62 42
10F03 614 322 177 139 98 88
10F04 789 363 182 138 107 107
10F05 822 385 208 167 119 118
10F06 731 284 156 130 75 70
10F07 756 262 144 104 72 65
10F09 617 272 137 114 70 72
10F10 719 302 145 119 89 60
10F11 714 241 129 108 59 54
10F12 836 296 150 113 101 76
10F14 868 356 174 142 117 94
10F15 960 368 207 163 97 85
10F16 842 341 195 180 95 55
10G01 735 324 189 160 84 82
10G02 587 256 156 131 72 50
10G03 605 222 119 107 59 51
10G04 637 254 117 86 80 69
10G05 610 274 171 124 73 58
10G06 807 317 175 160 83 66
10G07 721 315 190 158 83 71
10H01 652 219 103 101 76 54
10H02 1,212 468 255 207 132 122
11A01 770 180 70 47 77 51
11A02 482 121 39 39 58 43
11B01 991 282 127 93 112 67
11C00 637 129 61 42 48 43
11D02 650 145 54 51 57 34
11E01 831 259 110 77 102 57
11E02 731 264 109 79 98 75
11E03 893 172 79 52 57 57
11E05 754 285 147 90 114 88
11E06 675 166 81 51 58 39
11E07 579 191 81 62 81 54
11E09 507 137 67 44 55 35
12A01 681 178 85 58 65 46
12A03 651 247 111 85 89 72
12A04 683 260 125 93 99 63
12A05 645 264 137 86 96 66
12A06 554 180 84 66 57 58
12A07 590 236 120 86 71 66
12A08 944 336 145 119 114 82
12B01 725 281 140 108 96 81
12B02 676 267 126 93 101 68
12B04 579 247 124 88 90 64
12B06 631 219 104 83 84 54
12B07 756 314 137 107 118 79
12B08 893 277 131 88 93 68
12C02 637 205 101 80 71 72
12C04 630 207 82 54 89 75
12C05 610 214 106 71 85 66
12C06 579 193 80 48 87 73
12C07 641 270 117 89 105 61
12D00 540 157 53 53 66 52
12E00 794 187 77 46 65 74
12F00 800 203 85 54 94 70
12G01 870 178 63 53 62 61
Absentee   5,919 3,096 2,275 1,909 1,714
Total 128,188 47,675 23,284 17,287 15,359 12,468
Percentage     34.04 % 25.27 % 22.46 % 18.23 %

Election Commissioner
Election Results
Back