InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Republican Governor
Precinct Registered
Republicans
Republicans
Voting
Mike
Johanns
Robert J
Wicht
01A00 250 19 15 4
01A01 529 108 98 7
01B00 208 13 10 3
01C00 236 31 26 4
01D01 144 28 22 4
01D02 260 51 42 8
01D03 382 36 31 5
01D04 387 93 75 16
01D05 276 45 37 8
01D06 306 38 35 3
01D07 352 95 79 14
01D08 446 85 71 11
01E01 345 38 32 6
01E02 246 28 23 4
01E03 326 45 41 3
01E04 482 68 57 9
01E05 299 35 30 4
01E06 399 53 47 5
01E07 308 40 32 7
01E08 332 39 36 3
01F01 360 24 18 6
01F02 425 53 40 12
02A00 215 29 17 10
02C01 335 34 25 9
02C02 273 47 39 8
02D01 360 55 43 9
02D02 374 54 37 15
02D03 105 2 0 2
02E02 112 24 20 3
03A00 193 21 15 4
03B00 170 21 18 2
03D00 780 6 5 1
04A00 267 56 43 10
05B01 186 27 22 5
05C01 225 41 32 7
05C03 185 28 23 4
05E01 194 41 29 10
05E02 172 27 21 5
05E03 243 25 19 5
05E04 325 56 44 10
05E05 348 85 82 2
05E06 259 52 47 5
05E07 82 24 20 4
06A01 220 29 25 2
06B01 191 27 22 3
06B02 241 39 31 7
06D02 252 32 25 5
06E01 313 61 45 16
06E02 239 58 52 5
06E05 188 64 50 10
06F01 153 28 24 3
07A00 279 21 17 3
07B00 160 18 15 2
07D02 178 28 22 6
07E01 224 50 40 6
07E02 235 57 50 6
08A00 185 16 12 4
08B00 306 52 39 12
08C02 176 18 11 6
09A01 230 42 31 10
09B01 216 32 22 9
09C01 232 38 29 8
09C02 242 51 39 11
09D01 230 46 29 14
09E01 351 81 66 14
09E02 348 100 76 13
09E04 256 96 71 23
09E05 332 127 104 16
09E06 328 110 84 22
09F01 310 97 83 12
09F02 329 76 65 10
09F03 398 127 109 17
09F04 331 73 64 8
09F05 260 51 43 8
09F08 308 58 51 4
09F09 323 66 59 7
09F10 320 52 47 4
09F11 358 75 66 8
09F12 203 43 37 5
09G01 364 122 111 7
09G02 397 83 71 10
09G03 300 79 66 11
09G04 445 47 40 6
09G05 381 109 97 8
09G06 385 106 91 13
09G07 359 91 82 6
09G08 441 104 93 5
09G09 374 83 72 9
09H01 458 157 142 10
09H02 359 67 59 6
09H03 201 44 37 5
09H04 227 69 64 5
09H05 392 69 60 7
09H06 485 112 97 11
10A00 345 37 29 8
10B01 232 63 53 9
10B02 233 71 61 8
10B03 219 45 38 4
10B04 370 81 60 19
10B05 268 54 46 8
10C02 310 67 54 11
10C04 225 87 73 12
10C05 320 69 59 10
10C06 261 63 49 12
10C07 198 49 41 7
10C08 205 60 51 9
10C10 397 185 159 19
10C12 391 115 109 5
10D01 233 41 35 5
10D02 359 93 79 11
10D03 258 71 63 6
10D04 407 86 72 13
10D08 468 177 156 18
10E01 411 131 116 11
10E03 316 55 44 11
10E04 286 67 56 7
10E05 308 60 51 8
10E06 295 42 41 1
10E07 387 85 65 14
10E08 330 84 67 14
10E10 323 77 61 12
10E11 269 80 69 10
10E12 410 93 72 20
10E14 403 119 108 8
10E15 406 133 120 9
10F01 370 76 67 6
10F02 284 62 54 7
10F03 341 114 104 9
10F04 396 130 102 23
10F05 397 123 97 22
10F06 391 116 102 12
10F07 368 98 85 12
10F09 304 86 74 11
10F10 405 107 96 10
10F11 381 100 88 10
10F12 441 107 89 15
10F14 464 101 87 13
10F15 503 140 124 12
10F16 522 159 148 8
10G01 422 122 108 12
10G02 317 80 71 5
10G03 331 96 84 9
10G04 322 64 54 8
10G05 348 112 99 11
10G06 437 125 105 17
10G07 438 121 105 11
10H01 310 60 53 5
10H02 553 111 96 15
11A01 289 34 27 6
11A02 170 30 22 8
11B01 340 67 49 18
11C00 249 24 21 2
11D02 275 39 31 7
11E01 336 61 52 9
11E02 296 63 41 17
11E03 372 44 36 6
11E05 312 69 57 12
11E06 313 57 46 9
11E07 213 47 44 1
11E09 265 51 41 10
12A01 276 50 44 6
12A03 310 75 62 13
12A04 298 81 59 19
12A05 268 66 54 12
12A06 239 44 38 5
12A07 263 53 41 9
12A08 384 77 68 8
12B01 312 95 77 17
12B02 268 61 51 8
12B04 266 89 76 13
12B06 280 63 53 9
12B07 369 106 86 20
12B08 453 82 67 14
12C02 279 61 52 8
12C04 254 33 26 6
12C05 227 51 46 5
12C06 187 46 42 3
12C07 267 44 41 2
12D00 184 32 23 8
12E00 264 47 34 13
12F00 348 52 41 10
12G01 319 33 24 8
Buda 177 30 25 5
Centerville 261 41 35 5
Denton 328 65 52 11
Elk 385 71 58 10
Garfield 1 5 4 3 1
Garfield 2 132 26 21 5
Grant 1 624 137 108 26
Grant 2 395 58 50 8
Grant 3 465 95 82 11
Grant 4 2 0 0 0
Middle Creek 265 28 23 4
Nemaha 338 64 55 9
North Bluff 186 42 37 5
Oak 1 123 20 17 3
Oak 2 116 15 13 1
Olive Branch 206 31 26 3
Panama 255 62 51 10
Rock Creek 199 39 32 7
Satillo 1 237 45 35 9
Satillo 2 500 108 88 18
South Pass 555 94 83 11
Stevens Creek 343 62 54 7
Stockton 330 72 60 11
Waverly 1 691 129 103 21
Waverly 2 212 23 20 3
West Lincoln 0 0 0 0
West Salt 331 47 36 10
Yankee Hill 601 89 71 15
Absentee   1,126 897 185
Total 64,609 14,701 12,291 2,031

Election Commissioner
Election Results
Back