InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Republican U.S. Senate and U.S. House of Representatives, District 1
      U.S.
Senate
U.S.
House
    U.S.
Senate
U.S.
House
Precinct Registered Republicans Republicans Voting Chuck Hagel Doug Bereuter   Non Partisans Voting a Republican Congressional Ballot Chuck Hagel Doug Bereuter
01A00 250 19 15 17   4 4 4
01A01 529 108 103 96   3 3 3
01B00 208 13 9 7   0 0 0
01C00 236 31 28 25   3 2 2
01D01 144 28 25 20   0 0 0
01D02 260 51 46 44   5 4 4
01D03 382 36 34 34   2 2 1
01D04 387 93 89 83   0 0 0
01D05 276 45 42 41   3 3 3
01D06 306 38 35 35   1 1 1
01D07 352 95 90 86   3 2 3
01D08 446 85 81 75   2 1 1
01E01 345 38 38 33   0 0 0
01E02 246 28 26 26   2 2 2
01E03 326 45 43 40   1 1 1
01E04 482 68 64 58   3 3 3
01E05 299 35 34 32   0 0 0
01E06 399 53 49 44   2 2 2
01E07 308 40 38 35   1 1 1
01E08 332 39 39 35   1 1 1
01F01 360 24 21 17   1 1 1
01F02 425 53 51 48   7 7 7
02A00 215 29 26 25   4 4 4
02C01 335 34 33 30   2 2 2
02C02 273 47 45 42   4 4 3
02D01 360 55 50 49   0 0 0
02D02 374 54 51 46   3 3 3
02D03 105 2 2 2   0 0 0
02E02 112 24 20 21   3 3 2
03A00 193 21 21 16   0 0 0
03B00 170 21 21 21   2 2 1
03D00 780 6 6 6   0 0 0
04A00 267 56 48 48   4 3 3
05B01 186 27 26 23   4 4 4
05C01 225 41 37 32   0 0 0
05C03 185 28 27 27   5 4 4
05E01 194 41 38 39   6 5 5
05E02 172 27 27 22   1 1 0
05E03 243 25 24 24   0 0 0
05E04 325 56 54 53   5 5 5
05E05 348 85 78 76   3 3 3
05E06 259 52 49 45   1 1 1
05E07 82 24 23 20   0 0 0
06A01 220 29 23 22   3 3 1
06B01 191 27 26 25   2 2 2
06B02 241 39 35 32   2 2 2
06D02 252 32 30 25   3 3 3
06E01 313 61 56 52   5 5 5
06E02 239 58 55 52   4 4 4
06E05 188 64 62 58   4 4 4
06F01 153 28 27 24   3 3 3
07A00 279 21 19 17   0 0 0
07B00 160 18 17 16   0 0 0
07D02 178 28 26 25   1 1 1
07E01 224 50 46 44   3 3 3
07E02 235 57 55 52   2 2 2
08A00 185 16 14 13   3 3 3
08B00 306 52 47 42   3 3 3
08C02 176 18 16 15   0 0 0
09A01 230 42 37 32   4 3 4
09B01 216 32 28 25   3 3 3
09C01 232 38 35 32   0 0 0
09C02 242 51 49 45   0 0 0
09D01 230 46 39 37   5 5 4
09E01 351 81 74 67   5 4 2
09E02 348 100 95 87   0 0 0
09E04 256 96 93 85   3 3 3
09E05 332 127 120 116   7 7 7
09E06 328 110 106 101   3 2 2
09F01 310 97 92 92   0 0 0
09F02 329 76 72 73   1 1 1
09F03 398 127 110 109   0 0 0
09F04 331 73 69 68   6 6 5
09F05 260 51 49 46   1 1 1
09F08 308 58 57 55   2 1 2
09F09 323 66 61 60   2 2 1
09F10 320 52 50 41   2 2 2
09F11 358 75 71 66   3 3 3
09F12 203 43 42 41   4 3 3
09G01 364 122 119 114   3 3 3
09G02 397 83 82 77   0 0 0
09G03 300 79 77 73   3 3 3
09G04 445 47 46 45   0 0 0
09G05 381 109 104 93   2 2 2
09G06 385 106 100 89   4 4 3
09G07 359 91 86 82   2 2 2
09G08 441 104 100 92   14 14 13
09G09 374 83 80 76   3 2 3
09H01 458 157 150 150   7 7 7
09H02 359 67 63 56   6 6 4
09H03 201 44 40 38   1 1 1
09H04 227 69 68 59   1 1 1
09H05 392 69 67 61   6 4 5
09H06 485 112 102 97   0 0 0
10A00 345 37 33 32   1 0 0
10B01 232 63 58 53   1 1 1
10B02 233 71 63 59   0 0 0
10B03 219 45 42 39   3 3 2
10B04 370 81 76 68   3 3 1
10B05 268 54 53 46   0 0 0
10C02 310 67 62 60   0 0 0
10C04 225 87 78 77   11 11 7
10C05 320 69 67 64   0 0 0
10C06 261 63 56 51   2 2 2
10C07 198 49 46 43   1 1 1
10C08 205 60 58 54   1 1 1
10C10 397 185 183 177   1 1 1
10C12 391 115 112 108   1 1 1
10D01 233 41 38 31   0 0 0
10D02 359 93 85 81   0 0 0
10D03 258 71 69 66   1 1 1
10D04 407 86 83 76   0 0 0
10D08 468 177 174 167   2 2 2
10E01 411 131 126 119   2 2 2
10E03 316 55 54 53   3 3 3
10E04 286 67 64 56   0 0 0
10E05 308 60 60 51   4 4 4
10E06 295 42 41 39   1 1 1
10E07 387 85 82 78   1 1 1
10E08 330 84 82 77   1 1 1
10E10 323 77 73 71   2 2 2
10E11 269 80 80 76   3 3 3
10E12 410 93 91 84   4 3 3
10E14 403 119 116 116   6 5 6
10E15 406 133 129 128   7 5 6
10F01 370 76 70 63   3 3 2
10F02 284 62 55 54   2 2 2
10F03 341 114 112 109   3 2 2
10F04 396 130 125 124   5 3 3
10F05 397 123 118 117   3 2 2
10F06 391 116 112 107   2 1 2
10F07 368 98 93 91   3 3 2
10F09 304 86 83 81   1 1 1
10F10 405 107 103 99   7 7 5
10F11 381 100 98 88   5 5 5
10F12 441 107 99 99   8 8 7
10F14 464 101 96 91   5 5 5
10F15 503 140 135 129   0 0 0
10F16 522 159 155 149   6 6 4
10G01 422 122 117 115   7 7 7
10G02 317 80 79 75   1 1 1
10G03 331 96 88 85   0 0 0
10G04 322 64 62 58   1 1 1
10G05 348 112 108 103   3 1 2
10G06 437 125 123 118   4 4 4
10G07 438 121 117 110   7 7 5
10H01 310 60 57 53   4 4 4
10H02 553 111 106 103   3 3 3
11A01 289 34 31 29   1 1 1
11A02 170 30 27 25   1 1 1
11B01 340 67 62 58   2 2 2
11C00 249 24 23 20   4 3 3
11D02 275 39 36 32   0 0 0
11E01 336 61 60 57   3 3 3
11E02 296 63 57 55   2 2 1
11E03 372 44 44 44   5 5 5
11E05 312 69 63 63   0 0 0
11E06 313 57 54 55   1 0 0
11E07 213 47 45 45   4 2 3
11E09 265 51 47 42   2 2 2
12A01 276 50 46 45   0 0 0
12A03 310 75 68 67   3 3 2
12A04 298 81 81 74   0 0 0
12A05 268 66 58 60   0 0 0
12A06 239 44 40 41   3 3 3
12A07 263 53 48 43   4 3 3
12A08 384 77 74 71   0 0 0
12B01 312 95 91 82   2 2 2
12B02 268 61 59 53   2 2 2
12B04 266 89 86 82   6 6 6
12B06 280 63 60 59   3 2 3
12B07 369 106 99 98   4 4 4
12B08 453 82 79 74   4 4 3
12C02 279 61 59 59   3 3 3
12C04 254 33 29 29   0 0 0
12C05 227 51 51 49   2 2 2
12C06 187 46 44 38   0 0 0
12C07 267 44 43 42   2 2 2
12D00 184 32 29 28   4 4 4
12E00 264 47 42 37   2 1 1
12F00 348 52 51 44   0 0 0
12G01 319 33 32 30   2 2 2
Buda 177 30 27 26   2 2 2
Centerville 261 41 39 37   2 1 1
Denton 328 65 63 60   2 2 2
Elk 385 71 63 60   3 3 3
Garfield 1 5 4 4 4   0 0 0
Garfield 2 132 26 26 26   0 0 0
Grant 1 624 137 133 122   4 3 3
Grant 2 395 58 55 51   1 0 1
Grant 3 465 95 87 84   4 4 4
Grant 4 2 0 0 0   0 0 0
Middle Creek 265 28 26 24   2 1 1
Nemaha 338 64 61 59   1 1 1
North Bluff 186 42 41 31   0 0 0
Oak 1 123 20 20 19   0 0 0
Oak 2 116 15 15 13   3 3 3
Olive Branch 206 31 30 28   5 3 1
Panama 255 62 56 53   2 2 2
Rock Creek 199 39 39 36   0 0 0
Satillo 1 237 45 42 41   1 0 1
Satillo 2 500 108 100 103   7 7 7
South Pass 555 94 93 90   2 2 2
Stevens Creek 343 62 62 59   5 5 5
Stockton 330 72 69 63   2 2 1
Waverly 1 691 129 121 115   2 2 2
Waverly 2 212 23 22 21   0 0 0
West Lincoln 0 0 0 0   0 0 0
West Salt 331 47 47 44   1 1 1
Yankee Hill 601 89 83 75   1 1 1
Absentee   1,126 1,064 1,031   40 39 36
Total 64,609 14,701 13,944 13,218   540 498 470

Election Commissioner
Election Results
Back