InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Uncontested Republican County Offices
      Assessor/
Register of Deeds
County Attorney County Clerk County Sheriff County Engineer County Treasurer Clerk of the District Court
Precinct Registered Republicans Republicans Voting Norm Agena Gary Lacey Bruce Medcalf Terry Wagner Don R Thomas Richard Nuernberger Sue Kirkland
01A00 250 19 13 17 15 15 14 16 14
01A01 529 108 97 101 95 101 89 93 94
01B00 208 13 8 10 8 9 6 8 7
01C00 236 31 25 25 24 25 25 25 24
01D01 144 28 14 24 16 25 15 22 15
01D02 260 51 34 39 36 43 36 41 37
01D03 382 36 27 32 28 31 28 30 29
01D04 387 93 73 81 75 80 76 84 73
01D05 276 45 37 38 36 40 35 35 37
01D06 306 38 32 30 32 33 31 32 32
01D07 352 95 76 80 69 80 66 82 70
01D08 446 85 64 75 61 70 61 69 59
01E01 345 38 32 35 32 36 32 35 31
01E02 246 28 27 28 26 27 27 28 26
01E03 326 45 33 37 32 34 31 34 30
01E04 482 68 54 54 52 54 53 55 55
01E05 299 35 26 31 29 30 27 30 27
01E06 399 53 45 44 41 43 38 40 40
01E07 308 40 31 35 31 34 30 33 31
01E08 332 39 29 32 29 33 27 32 27
01F01 360 24 18 20 16 18 17 18 17
01F02 425 53 45 47 44 49 46 48 43
02A00 215 29 24 26 22 25 24 25 23
02C01 335 34 22 24 21 28 20 24 21
02C02 273 47 38 41 34 43 37 41 38
02D01 360 55 47 46 46 49 44 50 43
02D02 374 54 41 44 41 47 41 45 43
02D03 105 2 2 2 2 2 2 2 2
02E02 112 24 17 17 16 17 17 18 14
03A00 193 21 15 13 14 17 14 13 15
03B00 170 21 14 17 14 16 14 17 17
03D00 780 6 4 5 6 6 6 5 6
04A00 267 56 43 48 43 49 42 48 44
05B01 186 27 21 22 21 24 21 23 22
05C01 225 41 30 34 31 34 29 33 30
05C03 185 28 23 26 22 25 22 25 22
05E01 194 41 36 36 33 37 34 36 35
05E02 172 27 21 22 20 21 20 23 21
05E03 243 25 21 23 23 24 22 24 23
05E04 325 56 47 48 45 49 43 47 42
05E05 348 85 73 73 69 73 63 74 69
05E06 259 52 40 43 42 43 40 40 40
05E07 82 24 19 21 16 21 17 23 17
06A01 220 29 20 21 19 20 19 20 19
06B01 191 27 23 22 21 24 20 23 21
06B02 241 39 30 32 27 32 29 32 27
06D02 252 32 24 24 23 24 23 23 24
06E01 313 61 50 54 49 55 50 54 49
06E02 239 58 45 48 46 48 44 47 45
06E05 188 64 58 59 56 57 56 58 58
06F01 153 28 22 23 22 24 19 24 16
07A00 279 21 14 18 15 17 14 18 16
07B00 160 18 15 14 15 17 16 16 15
07D02 178 28 24 24 23 25 24 24 23
07E01 224 50 41 43 35 43 36 44 38
07E02 235 57 44 50 44 50 43 48 42
08A00 185 16 12 13 12 14 11 11 11
08B00 306 52 39 44 42 43 40 41 41
08C02 176 18 15 15 12 15 10 14 11
09A01 230 42 29 35 27 34 27 32 31
09B01 216 32 22 24 22 26 19 23 22
09C01 232 38 29 33 29 35 31 33 32
09C02 242 51 41 41 40 43 40 44 42
09D01 230 46 35 36 33 35 30 39 35
09E01 351 81 65 70 64 67 60 66 63
09E02 348 100 81 91 79 88 72 89 78
09E04 256 96 74 83 60 81 58 80 72
09E05 332 127 102 109 96 107 95 104 101
09E06 328 110 90 95 80 93 77 92 78
09F01 310 97 91 91 86 94 84 91 85
09F02 329 76 62 67 57 70 56 66 58
09F03 398 127 99 103 96 107 92 103 96
09F04 331 73 61 66 56 63 53 65 57
09F05 260 51 41 47 39 47 39 45 41
09F08 308 58 48 52 46 54 46 52 50
09F09 323 66 48 56 49 54 45 56 48
09F10 320 52 38 46 37 42 35 40 34
09F11 358 75 53 57 53 57 50 57 51
09F12 203 43 38 38 38 39 37 39 39
09G01 364 122 98 107 93 106 92 106 96
09G02 397 83 67 71 64 74 63 72 67
09G03 300 79 58 63 51 60 49 68 55
09G04 445 47 40 43 40 43 40 41 40
09G05 381 109 81 87 77 83 72 83 73
09G06 385 106 84 89 78 88 78 88 80
09G07 359 91 73 79 73 80 67 80 72
09G08 441 104 89 94 84 93 82 92 85
09G09 374 83 67 71 61 70 59 72 60
09H01 458 157 126 134 124 135 121 132 128
09H02 359 67 53 56 52 57 49 54 54
09H03 201 44 30 36 32 34 32 34 33
09H04 227 69 59 59 55 61 57 61 56
09H05 392 69 48 54 49 53 44 53 45
09H06 485 112 92 93 87 95 87 90 86
10A00 345 37 28 28 27 27 26 29 25
10B01 232 63 43 47 40 48 41 46 41
10B02 233 71 45 54 45 56 45 49 45
10B03 219 45 33 38 31 35 32 36 31
10B04 370 81 55 58 57 62 50 61 55
10B05 268 54 43 46 41 44 42 44 45
10C02 310 67 53 57 48 58 49 58 55
10C04 225 87 71 75 66 74 64 73 69
10C05 320 69 62 62 58 62 56 63 59
10C06 261 63 44 50 40 53 43 51 42
10C07 198 49 42 44 38 42 39 43 40
10C08 205 60 48 52 47 52 47 49 47
10C10 397 185 166 173 159 167 153 172 157
10C12 391 115 98 106 93 108 90 102 99
10D01 233 41 26 32 26 34 27 32 26
10D02 359 93 73 75 68 78 67 77 74
10D03 258 71 60 62 56 60 51 61 52
10D04 407 86 64 71 62 69 63 70 66
10D08 468 177 149 155 133 152 132 163 134
10E01 411 131 109 116 104 116 104 118 103
10E03 316 55 45 45 41 49 43 49 43
10E04 286 67 49 60 48 57 47 55 47
10E05 308 60 49 50 46 51 41 50 43
10E06 295 42 31 36 33 34 27 30 30
10E07 387 85 70 73 67 75 65 75 69
10E08 330 84 74 76 72 77 70 75 69
10E10 323 77 69 68 66 69 66 68 65
10E11 269 80 75 76 72 76 69 75 72
10E12 410 93 80 85 75 82 73 82 72
10E14 403 119 105 103 100 105 100 107 100
10E15 406 133 109 117 109 116 109 118 111
10F01 370 76 53 61 53 59 52 57 51
10F02 284 62 46 50 43 51 45 49 43
10F03 341 114 98 100 90 98 86 103 94
10F04 396 130 112 121 108 117 105 121 111
10F05 397 123 107 111 103 113 106 112 105
10F06 391 116 96 101 91 97 92 100 94
10F07 368 98 83 82 76 81 72 86 75
10F09 304 86 72 77 69 76 65 75 70
10F10 405 107 96 99 93 100 91 99 96
10F11 381 100 86 89 80 88 77 89 83
10F12 441 107 90 92 85 89 80 91 81
10F14 464 101 83 89 79 87 80 87 79
10F15 503 140 114 122 109 129 108 123 111
10F16 522 159 131 139 126 135 124 134 128
10G01 422 122 105 110 98 108 100 110 100
10G02 317 80 68 70 66 68 65 68 63
10G03 331 96 80 80 74 81 71 81 73
10G04 322 64 51 52 47 53 43 48 44
10G05 348 112 93 100 89 99 87 98 93
10G06 437 125 110 109 100 114 100 111 99
10G07 438 121 103 109 100 106 102 108 99
10H01 310 60 49 54 47 52 45 50 43
10H02 553 111 99 99 97 101 95 97 96
11A01 289 34 30 33 30 33 27 31 29
11A02 170 30 26 24 24 25 25 27 27
11B01 340 67 52 55 52 58 46 60 45
11C00 249 24 21 22 20 19 19 20 19
11D02 275 39 29 31 28 32 29 30 26
11E01 336 61 46 50 44 52 42 52 42
11E02 296 63 52 57 47 56 47 54 47
11E03 372 44 37 39 37 39 39 40 36
11E05 312 69 57 59 55 62 55 61 56
11E06 313 57 45 44 44 44 42 46 44
11E07 213 47 38 39 40 43 38 41 38
11E09 265 51 41 43 38 43 37 42 37
12A01 276 50 40 42 38 44 38 41 39
12A03 310 75 61 63 60 63 58 64 62
12A04 298 81 64 71 60 69 63 67 60
12A05 268 66 51 55 50 56 46 52 50
12A06 239 44 36 40 35 40 33 37 34
12A07 263 53 42 47 39 48 36 44 38
12A08 384 77 55 68 58 69 60 65 60
12B01 312 95 81 79 73 81 68 84 70
12B02 268 61 49 52 46 54 43 51 46
12B04 266 89 73 78 73 79 66 73 65
12B06 280 63 52 55 49 54 49 55 49
12B07 369 106 86 93 87 96 86 91 87
12B08 453 82 65 69 61 68 58 64 58
12C02 279 61 53 52 47 54 48 55 52
12C04 254 33 27 30 28 30 29 30 28
12C05 227 51 36 46 40 44 38 45 37
12C06 187 46 37 39 36 37 33 40 35
12C07 267 44 40 41 37 40 36 40 39
12D00 184 32 26 26 23 27 19 26 23
12E00 264 47 34 37 35 38 32 36 33
12F00 348 52 45 45 44 44 42 44 43
12G01 319 33 24 29 25 26 28 27 25
Buda 177 30 19 25 20 26 23 24 20
Centerville 261 41 36 37 36 38 36 40 33
Denton 328 65 51 58 52 62 51 57 51
Elk 385 71 53 61 55 62 55 63 52
Garfield 1 5 4 4 4 4 4 4 4 4
Garfield 2 132 26 22 24 22 25 23 22 21
Grant 1 624 137 119 122 110 124 100 124 108
Grant 2 395 58 43 48 40 47 43 48 39
Grant 3 465 95 78 79 68 79 67 81 74
Grant 4 2 0 0 0 0 0 0 0 0
Middle Creek 265 28 21 21 19 23 18 21 18
Nemaha 338 64 55 59 53 61 57 58 55
North Bluff 186 42 20 27 21 25 21 23 22
Oak 1 123 20 16 20 18 17 19 19 18
Oak 2 116 15 12 14 13 13 12 11 12
Olive Branch 206 31 24 23 21 26 21 27 23
Panama 255 62 50 51 46 52 48 51 41
Rock Creek 199 39 34 37 33 36 35 37 34
Satillo 1 237 45 36 42 39 43 34 38 35
Satillo 2 500 108 95 96 86 101 85 95 85
South Pass 555 94 86 82 79 88 72 84 77
Stevens Creek 343 62 48 53 48 54 47 48 44
Stockton 330 72 63 64 64 68 59 67 63
Waverly 1 691 129 108 115 104 114 104 111 99
Waverly 2 212 23 18 20 19 21 20 18 20
West Lincoln 0 0 0 0 0 0 0 0 0
West Salt 331 47 42 42 38 43 37 44 37
Yankee Hill 601 89 68 69 66 73 62 71 66
Absentee   1,126 962 1,000 921 1,024 896 1,007 910
Total 64,609 14,701 11,953 12,678 11,465 12,742 11,200 12,571 11,461

Election Commissioner
Election Results
Back